
Savitribai Phule Pune University Contact No. 020-2560 1260
All India Numbers:
Website:
University Intercom/Telephone Numbers
Name of the office | Old No.(2560) | New No.(2562) |
---|---|---|
Administrative Authorities | ||
Vice Chancellor office-E.A | 1101 | 1017 |
Vice Chancellor office-P.A. | 1102 | 1018 |
Vice Chancellor office- General | 1103 | 1019 |
Vice Chancellor office- General | 1104 | 1023 |
Pro.Vice Chancellor office | 1256 | 1136 |
Pro.Vice Chancellor office-General | 1255 | 1132 |
Registrar Office - General | 1181 | 1118 |
Registrar Office - General | 1182 | 1119 |
Registrar Office - General | 1183 | 1121 |
Dean - Faculty of Interdisciplinary School | 1200 | |
Dean - Faculty of Science andTechnology | 1201 | |
Dean - Faculty of Huminities | 1202 | |
Dean - Faculty of Commerce and Mgmt. | 1203 | |
Director - Board of Exam. and Evaluation | 1201 | 1346 |
Board of Exam. and Evaluation - Office | 1202 | 1343 |
Finance and Account Officer | 1236 | 1244 |
Finance and Account Office | 1237 | 1245 |
Academic Departments | ||
Anthropology- HOD | 1309 | 1544 |
Anthropology- Office | 1311 | 1545 |
Anthropology- Museum | 1310 | 1557 |
Bioinformatic Centre -D.R. | 2076 | |
Bioinformatic Centre - Office | 1381 | 2077 |
Bioinformatic Centre -Office | 2078 | |
Biotechnology - HOD | 1429 | 2212 |
Biotechnology - Office | 1430 | 2213 |
Botany Department- HOD | 1438 | 2290 |
Botany Department- Office | 1439 | 2299 |
Botany Department- Store | 1440 | 2270 |
Center for Modeling and Simulation- Office | 1448 | 1956 |
Center for Modeling and Simulation- Stores | 1957 | |
Centre for Network Computing | 1868 | |
Center for Performing Arts -HOD | 1162 | 1610 |
Center for Performing Arts -Office | 1163 | 1608 |
Central Instrumentation Facility- HOD | 2704 | |
Central Instrumentation Facility- Office | 1442 | 2706 |
Chemistry Dept.- HOD | 1393 | 2852 |
Chemistry Dept.- Offfice | 1397 | 2853 |
Chemistry Dept. - Exam Section | 2854 | |
Chemistry Dept.- Stores | 2855 | |
Chemistry Dept.- Accounts | 2856 | |
Chemistry Dept. -Inorganic lab | 1399 | 2858 |
Chemistry Dept. -organic lab | 2861 | |
Chemistry Dept. -Physical Chemistry lab | 2860 | |
Chemistry Dept. -Biochemistry lab | 1401 | 2859 |
Commerce Dept-HOD | 1825 | |
Commerce Dept-Office | 1312 | 1824 |
Communication Studies- HOD | 1279 | 2364 |
Communication Studies- Office | 1280 | 2377 |
Communication Studies- Office | 2378 | |
Competitive Exam Center- HOD | 1345 | 1841 |
Competitive Exam Center- Office | 1346 | 1842 |
Computer Science Dept. - HOD | 1445 | 2348 |
Computer Science Dept. - Office | 1446 | 2357 |
Defence and Strategic Studies- HOD | 1297 | 1469 |
Defence and Strategic Studies- Office | 1298 | 1470 |
Dr. Babasaheb Ambedkar Studies Center | 1322 | 1484 |
Economics Dept. - HOD | 1509 | |
Economics Dept. - Office | 1313 | 1514 |
Economics Dept. - Office | 1515 | |
Electronics Dept. - HOD | 1419 | 2300 |
Electronics Dept.- Office | 1419 | 2305 |
English Dept. - office | 1332 | 1625 |
Environment Science- HOD | 1366 | 1780 |
Environment Science- Office | 1367 | 1781 |
Environment Science- Office | 1368 | 1782 |
Geography Dept. - HOD | 1363 | 1756 |
Geography Dept. - Office | 1364 | 1772 |
Geography Dept. - Office | - | 1773 |
Geography Dept. - Geoinformatics lab | 1157 | 1778 |
Geography Dept. - Tech. Asst. | 1365 | 1769 |
Geology Dept. - HOD | 1360 | 1733 |
Geology Dept. - Office | 1361 | 1732 |
Health Science Dept. HOD | 1379 | 2062 |
Health Science Dept. - Office | 1380 | 2060 |
Health Science Dept. - Office | 2061 | |
Hindi Dept. - HOD | 1333 | 1640 |
Hindi Dept. - Office | 1334 | 1641 |
History Dept. - HOD | 1316 | 1560 |
History Dept. - Office | 1317 | 1561 |
I.D.S. Computing - HOD | 1978 | |
I.D.S. Computing - Office | 1156 | 1976 |
I.D.S. Huminities and Social Science- Office | 1347 | 1524 |
Biotechnology and Bioinformatics (IBB)- HOD | 1333 | 2100 |
Biotechnology and Bioinformatics(IBB)-Office | 2101 | |
Instrumentation Dept. - HOD | 1416 | 2324 |
Instrumentation Dept. - Office | 1416 | 2325 |
Instrumentation Dept. - Office | 2326 | |
Jaykar Library - Librarian | 1428 | 2185 |
Jaykar Library - Dy.Librarian | 1425 | 2184 |
Jaykar Library - E.A. Librarian | 2180 | |
Dept. of Library and Info. Science | 1426 | 2208 |
Law Dept. - HOD | 1303 | 1998 |
Law Dept. - Office | 1996 | |
Law Dept. - Office | 1997 | |
Lifelong Learning and Extension Dept.- Office | 1277 | 2420 |
Marathi Dept. - HOD | 1341 | 1656 |
Marathi Dept. - Office | 1342 | 1658 |
Mathematics Dept. HOD | 1798 | |
Mathematics Dept. Office | 1356 | 1796 |
M.B.A. Dept. - HOD | 2043 | |
M.B.A. Dept. - Office | 2044 | |
Microbiology Dept. - HOD | 1377 | 2136 |
Microbiology Dept. - Office | 1378 | 2137 |
Microbiology Dept. - Office | 2138 | |
Pali and Buddhist Studies Dept. - HOD | 1389 | 2124 |
Pali and Buddhist Studies Dept. - Office | 1344 | 2129 |
Philosophy Dept. - HOD | 1315 | 1576 |
Philosophy Dept. - Office | 1314 | 1577 |
Physics Dept. - HOD | 1408 | 2800 |
Physics Dept. - P.A. to HOD | 1411 | 2801 |
Physics Dept. - Office | 1410 | 2802 |
Physics Dept. - Office | 1411 | 2803 |
Physics Dept. - Exam Section | 2809 | |
Politics Dept. - HOD | 1307 | 1528 |
Politics Dept. - Office | 1308 | 1529 |
Psychology Dept. - HOD | 1338 | 1684 |
Psychology Dept. - Office | 1339 | 1688 |
Psychology Dept. - Laboratory | 1340 | 1690 |
Sanskrit andPrakrit Dept.- HOD | 1335 | 1701 |
Sanskrit andPrakrit Dept.- Office | 1336 | 1700 |
Sanskrit andPrakrit Dept.- Office | 1337 | 1715 |
Skill Development Center- office | 1329 | 2007 |
Sociology Dept. - HOD | 1306 | 1592 |
Sociology Dept. - Office | 1305 | 1601 |
Space Science - HOD | 2404 | |
Space Science - Office | 1161 | 2409 |
Statistic Dept. - HOD | 1358 | 1717 |
Statistic Dept. - Office | 1359 | 1716 |
Technology Dept. - office | 1275 | 2632 |
Technology Dept. - office | 2633 | |
UGC-HRDC Dept. - office | 2624 | |
UGC-HRDC Dept. - office | 2627 | |
Women's Studies Center | 1300 | 1476 |
Zoology Dept. - HOD | 1435 | 2236 |
Zoology Dept. - Office | 1436 | 2237 |
Zoology Dept. - Stores | 1437 | 2238 |
Administrative Branches (Non Teaching) | ||
Academic Section – D.R. | 1257 | 1156 |
Academic Section – A.R. | 1258 | 1157 |
Academic Section – Office | 1161 | |
Academic Section – Office | 1259 | 1163 |
Academic Section – Office | 1174 | |
Administration (NT) – D.R. | 1184 | 1080 |
Administration (NT) – A.R. | 1185 | 1082 |
Administration (NT) – Office | 1186 | 1076 |
Administration (NT) – Office | 1197 | 1084 |
Administration (Teaching) – A.R. | 1187 | 1140 |
Administration (Teaching) – Office | 1188 | 1147 |
Admission Section - Office | 1261 | 1205 |
Admission Section - Office | 1262 | 1211 |
Affiliation - office | 1250 | 1188 |
Board of Sports | 1142 | 2664 |
C.I.N.S./ IT CELL | 1371 | 1868 |
Center for Innovation,Incubation - Office | 1104 | 2484 |
Development Section – D.R | 1264 | 1228 |
Development Section – Office | 1265 | 1229 |
Dispatch Unit /General Section | 1191 | 1061 |
Eligibility Section - Office | 1266 | 1182 |
Eligibility Section - Office | 1181 | |
Eligibility Section - Office | 1266 | 1181 |
E.M.R.C- Office | 1275 | 2980 |
E.M.R.C- Office | 2991 | |
Grievance Redressal Cell -Office | 1194 | 1240 |
IQAC - Office | 1353 | 1049 |
Hostel Office | 1384 | 2163 |
Information Officer | 1119 | 2397 |
Information Officer | 1176 | 2396 |
International Student's Center-Director | 1291 | 2460 |
International Student's Center-Office | 1292 | 2461 |
International Student's Center-Office | 2462 | |
Law Officer (kayda kaksha) | 1124 | |
Law Officer office (kayda kaksha) | 1192 | 1127 |
N.S.S. -Director | 2692 | |
N.S.S. - Office | 1153 | 2688 |
Board of Student Welfare(BSW)-Director | 1154 | 2684 |
Board of Student Welfare (BSW)-Office | 1160 | 2680 |
Public Relation Officer (PRO) | 1113 | 1032 |
Public Relation Officer (PRO) | 1112 | 1033 |
Records and Meeting - Office | 1120 | 1072 |
Reservation Cell – A.R. | 1189 | 1036 |
Reservation Cell – Office | 1190 | 1037 |
Tribunal – Office | 1383 | 2172 |
Examination Section | ||
Director, Board of Examination and Evaluation | 1201 | 1346 |
Board of Examination and Evaluation - Office | 1202 | 1343 |
B.A. / M.A. / M.Sc. Section | 1210 | 1398 |
B.A. / M.A. Section | 1213 | 1384 |
B.Com M.Com Section | 1215 | 1392 |
B.Sc. / M.Sc. Section | 1214 | 1400 |
C.A.P. - Section | 1211 | 1447 |
Certificate – Deputy Registrar | 1207 | 1375 |
Certificate / Convocation - Section | 1217 | 1367 |
Certificate- Assistant | 1231 | 1374 |
Confidential Section (Strong Room ). | 1205 | 1453 |
Co-ordination Section-A.R. | 1206 | 1440 |
Co-ordination Section - Office | 1251 | 1441 |
Engineering Section | 1219 | 1434 |
Management/Law/Engg./Edu.-Section | 1216 | 1416 |
Godown Section - Office | 1233 | 1460 |
Godown Section - Office | 1462 | |
S.E.T. Exam Unit – Co-ordinator | 1289 | 2444 |
S.E.T. Exam Unit – Office | 1290 | 2446 |
S.E.T. Exam Unit – Office | 2447 | |
Transcript Section - office | 1221 | 1376 |
Transcript Section - Office | 1221 | 1377 |
Verification / Revaluation - Office | 1209 | 1349 |
Student Facilitation Center | 1391 | 2720 |
Finance Section | ||
Finance and Account Officer | 1236 | 1244 |
Finance and Account Office | 1237 | 1245 |
Internal Auditor | 1241 | 1246 |
Assistant Finance Officer-1 | 1252 | 1247 |
Assistant Finance Officer-2 | 1239 | 1248 |
Assistant Finance Officer-3 | 1240 | 1249 |
Computer Room | 1248 | 1252 |
Arts Faculty Finance Section | 1328 | 1320 |
Arts Faculty Finance Section | 1318 | 1322 |
Bill Unit | 1242 | 1293 |
Book Unit | 1243 | 1304 |
E.M.R.C.- Finance | 1276 | 1328 |
Estate - Finance | 1172 | 1260 |
Examinations – Finance | 1247 | 1272 |
Library - Finance | 1424 | 1336 |
Pay Unit | 1244 | 1284 |
P.F. / Donation A.S.O | 1253 | 1312 |
Grants Unit S.O. | 1246 | 1264 |
Physics - Finance | 1413 | 1332 |
Physics - Finance | 1333 | |
Physics - Finance | 1334 | |
Services | ||
Guest House | 1138 | 2520 |
Guest House | 1137 | 2521 |
Health Center R.M.O. | 1349 | 1848 |
Health Center - Students Health Service | 1350 | 1849 |
House Manager | 1170 | 2516 |
House Manager - Office | 1171 | 2517 |
SET Guest House- Receiption | 1139 | 2570 |
Estate Office | ||
Executive Engineer (EE) | 1164 | 2492 |
Executive Engineer (P) | 1127 | 2508 |
Estate Office | 1166 | 2500 |
Deputy Engineer - Electrical | 1165 | 2496 |
Deputy Engineer - Civil | 1167 | 2493 |
Deputy Engineer - Civil | 1178 | 2494 |
Deputy Engineer - Civil | 1169 | 2509 |
Assistaant Engineer - CIvil | 1168 | 2495 |
Junior Engineer-Civil | 1125 | 2497 |
Junior Engineer-Civil | 1126 | 2510 |
Security Services | ||
Security Office | 1111 | 1000 |
Security Officer | 1110 | 1001 |
Security Office | 1109 | 1002 |
Security Office - V.C. Lodge | 1130 | 2564 |
Security Office - Pro.V.C. Lodge | 2566 | |
Security Office - Registrar Lodge | 2568 | |
University Press - Manager | 1374 | 1864 |
University Press - office | 1373 | 1865 |
Administration Contact
Contact Person | Contact Details |
---|---|
Dr. Vinod B. Gosavi, Hon'ble Vice Chancellor's Office | 020-25621017 [email protected] |
Smt. Aruna R. Halgekar, Hon'ble Vice Chancellor's Office | 020-25621018 [email protected] |
Shri. V. H. Valvi Assistant Registrar | 020-25621132 020-25621133 020-25621136 020-25698007 |
Dr. Prafulla A. Pawar Registrar Office | 020-25601181 020-25601182 020-25621118 020-25621119 020-25621121 [email protected] |
CMA Charusheela R. Gayake Finance and Accounts Officer | 020-25699535, 020-25601237 Fax: 020-25690334 [email protected] [email protected] |
Dr. Mahesh Kakade Director, Board of Examinations and Evaluation | 020-25601201 020-25601202 [email protected] |
Board of Deans(BOD) | |
Dr. Sanjeev.A.Sonawane Pro Vice Chancellor & Chairman, Board of Deans | -- |
Prof. Sanjay Daga Dhole Director, IIL & Member Secretary, Board of Deans | -- |
Dr. Manohar Chaskar Dean - Faculty of Science and Technology | 9822913946, 020-25621201 [email protected] [email protected] |
Prof. (Dr.) Vijay Khare Dean, Faculty of Humanities | 9423210314, 020-25621202 [email protected] [email protected] |
Prof. (Dr.) Deepak B. Mane Dean, Faculty of Inter- Disciplinary Studies | 9422796644, 020-25621200 [email protected] [email protected] |
Dr. Parag Kalkar Dean, Faculty of Commerce and Management | 9881000922, 020-25621203 [email protected] [email protected] |
Dean office | [email protected] |
Finance & Accounts Section
Office | Name | Phone No. |
---|---|---|
I/C Finance And Accounts Officer | CMA Charusheela R. Gayake | 020-25621244 020-25621245 020-25699535, 020-25601237 Fax: 020-25690334 [email protected] [email protected] |
Deputy Finance & Accounts Officer (Add. Charge) | CA (Dr.) S. M. Ahire | 020-25621250 |
Internal Auditor | Smt. S. S. Patil | 020-25621246 |
Assistant Finance Officer | Smt. N. P. Pardeshi | 020-25621247 |
Assistant Registrar | Dr. M. A. Chordiya | 020-25621249 |
Assistant Finance Officer (Add. Charge) | Dr. S. M. Bhagwat | 020-25621316 |
Centralized Finance Units | ||
Book Unit | Smt. J. P. Rajadnya | 020-25621304 |
Donation Unit | Shri. R. S. Shilimkar | 020-25621312 |
Budget Unit | Dr. S. M. Bhagwat | 020-25621316 |
Bill Unit | Shri. U. M. Ugale | 020-25621293 |
Exam. Finance Unit | Smt. S. G. Thite | 020 -25621272 |
Grant Unit | Smt. L. D. Doke | 020-25621264 |
Provident Fund Unit | Shri. Y. K. Kulkarni | 020-25621312 |
Pay Unit | Shri. M. P. Joshi | 020-25621284 |
EDP Finance | Shri. P. P. Khedkar | 020-25621252 |
Decentralized Finance Units | ||
Physics | Smt. R. S. Khandekar | 020-25621332 |
Chemistry | Smt. S. R. Ranpise | 020-25622856 |
Zoology/Biotechnology/Botany/Jaykar | Smt. D. G. Vitkar | 020-25622237 |
Library/Bioinformatics/Microbiology/IBB | Smt. A. A. Walimbe | |
Students Welfare/NSS | Shri. V. R. Mainkar | 020-25622688 |
Arts Faculty | Smt. S. R. Thorat | 020-25621320 |
GGMS | Smt. S. P. Pathare | |
Estate | Smt. A. S. Vartak | 020-25621260 |
Ranade Institute | Shri. R. B. Chavan | 020-25654069 |
Academics
Student Faciliation Center Contact
Email:- [email protected]
The services are categorized under four broad areas
Examination related
BCUD (Board of College and University Development) related
External related
General Services
Internal Committee
Internal Quality Assurance Committee
IQAC Cell, Law Building, Savitribai Phule Pune University Phone No : 020-25601353 Email: [email protected]
Right To Information(RTI)
Name: Smt. Meghana Ramchandra Sawantbhonsle , Designation: Information Officer Email: [email protected] Ph: 020-25622396, 020-25622397
Library Contact
Director, Jayakar Knowledge Resource Centre, Phone: 020-2562185, 020-2562184 , 020-25622189 Email: [email protected]
Human Rights Education
Email: [email protected] Mr.Vikramaditya Assistant Professor Human Rights Education Programme(SPPU) Email: [email protected]