Sepahijala District All Important Contact No. customer care number is 100. Get toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 100
For Police Helpline
- 104
For Fire Helpline
- 102
For Ambulance
- 1098
For Child Helpline
- 1091
For Women Helpline
About
Sepahijala District is an administrative district in the state of Tripura, India, providing a range of public services to its residents. It manages essential utilities, health, education, and disaster management across numerous villages and towns. For any queries, citizens can reach Sepahijala District customer care using the contact details below.
Important links
Helpline Numbers
| Sr No. | Name | Contact Number |
|---|---|---|
| 1 | Emergency LPG Leakage Complaints | 1906 |
| 2 | Crime Stopper | 1090 |
| 3 | Citizen's Call center | 15500 |
| 4 | District Control Room | 18003453679, 0381-2861950, 0381-2867304 |
Public Utilities
| Sr No. | Bank Name | Contact No. | Address |
|---|---|---|---|
| Banks | |||
| 1 | Canara Bank | 0381-2361415 | Ward No. 7, Ashram Para, Bishalgarh |
| 2 | State Bank of India | 9436168038 | Bishramganj, Bishalgarh |
| 3 | State Bank of India | 0381-2758207 | Melaghar, Matinagar |
| 4 | State Bank of India | 0381-2524555 | Melaghar |
| 5 | State Bank of India | 0381-2758178 | Sonamura, Sepahijala |
| 6 | TCARDB | 0381-2360635 | Bisalgarh |
| 7 | Tripura Gramin Bank | 0381-2361249 | Bishalgarh NP |
| 8 | Tripura Gramin Bank | 0381-2867610 | Bishramganj, Bishalgarh |
| 9 | Tripura Gramin Bank | 0381-2853335 | Boxanagar |
| 10 | Tripura Gramin Bank | 0381-2364017 | Charilam, Bishalgarh |
| 11 | Tripura Gramin Bank | 0381-2396759 | Debipur, Bishalgarh |
| 12 | Tripura Gramin Bank | 0381-2758204 | Dhanpur, Kathalia |
| 13 | Tripura Gramin Bank | 0381-2750059 | Durlavnarayan, Melaghar |
| 14 | Tripura Gramin Bank | 0381-2856315 | Golaghati, Jampuijala |
| 15 | Tripura Gramin Bank | 0381-2866232 | Jampuijala |
| 16 | Tripura Gramin Bank | 0381-2851312 | Kanthalia |
| 17 | Tripura Gramin Bank | 0381-2360288 | Madhupur, Bishalgarh |
| 18 | Tripura Gramin Bank | 0381-2523170 | Melaghar |
| 19 | Tripura Gramin Bank | 0381-2855404 | Nalchar, Melaghar |
| 20 | Tripura Gramin Bank | 0381-2362262 | Office Tilla, Bishalgarh NP |
| 21 | Tripura Gramin Bank | 0381-2750260 | Sonamura NP |
| 22 | Tripura State Cooperative Bank | 0381-2361257 | Bishalgarh |
| 23 | Tripura State Cooperative Bank | 0381-2866265 | Jampuijala |
| 24 | Tripura State Cooperative Bank | 0381-2524226 | Melaghar |
| 25 | Tripura State Cooperative Bank | 0381-2750218 | Sonamura NP |
| 26 | Tripura State Cooperative Bank | 0381-2566241 | Takarjala |
| 27 | United Bank of India | 0381-2853247 | Boxanagar |
| 28 | United Bank of India | 0381-2361195 | Chakmaghat |
| 29 | United Bank of India | 0381-2524773 | Mohanbhog |
| 30 | United Bank of India | 0381-2750246 | Sonamura NP |
| 31 | United Commercial (UCO) Bank | 0381-2361254 | Bishalgarh |
| Electricity | |||
| 32 | Bishalgarh-1 Electrical Sub-Division | 0381-2867345 | Bishalgarh |
| 33 | Bishalgarh-2 (Office Tilla) Electrical Sub-Division | 0381-2361224 | Office Tilla, Bishalgarh |
| 34 | Boxanagar Electrical Sub-Division | 0381-2853228 | Boxanagar |
| 35 | Jampuijala Electrical Sub-Division | 9612312574 | Jampuijala |
| 36 | Kathalia Electrical Sub-Division | 0381-2851588 | Kathalia |
| 37 | Madhupur Electrical Sub-Division | 0381-2903541 | Madhupur |
| 38 | Melaghar Electrical Sub-Division | 0381-2523377 | Melaghar |
| 39 | Nalchar Electrical Sub-Division | 0381-2855247 | Nalchar |
| 40 | Sonamura Electrical Sub-Division | 0381-2750247 | Sonamura |
| Colleges / Universities | |||
| 41 | Kabi Nazrul Mahavidyalaya, Sonamura | 0381-2750211, [email protected] | Sonamura, Sepahijala District, Tripura |
| Hospitals | |||
| 42 | Sonamura Sub-divisional Hospital | 0381-2520070 | Melaghar- 799115 |
| Municipalities | |||
| 43 | Bishalgarh Muncipal Council | [email protected] | Bishalgarh- 799102 |
| 44 | Melaghar Municipal Council | [email protected] | Melaghar |
| Accommodation(Hotel/Resort/Dharamsala) | |||
| 45 | Sagarmahal Tourist Lodge | 0381-2524418 | Melaghar, Sepahijala District |
| 46 | Comilla View Tourist Lodge | 0381-2916014 | Kamalasagar, Sepahijala Distric |
STD And PIN Codes
| Sr No. | Name | STD Code | PIN Code |
|---|---|---|---|
| 1 | Bishramganj | 0381 | 799103 |
| 2 | Bishalgarh | 0381 | 799102 |
| 3 | Sonamura | 0381 | 799181 |
| 4 | Jampuijala | 0381 | 799102 |
Department Contacts
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| Education Department | ||||
| 1 | OSD | District Education Officer | 0381-2867330 | [email protected] |
| 2 | Habul Lodh | District Education Officer | 0381-2867330, 9436539077 | [email protected] |
| Forest Department | ||||
| 3 | Anjan Kr. Sen, TFS | WLW, Sepahijala | 0381-2361225, 9436477860 | [email protected] |
| 4 | Naresh Jamatia, TFS | Director, Zoological Park | - | [email protected] |
| 5 | Atanu Chakraborty | Sub-Divisional Forest Officer, Sonamura | 0381-2750000, 8414883912 | [email protected] |
| 6 | Suman Das | Sub-Divisional Forest Officer, Bishalgarh | 9436489712 | [email protected] |
| Health Department | ||||
| 7 | Dr. Ranjan Biswas | Chief Medical Officer, Sepahijala | 0381-2361363, 9862724478 | [email protected] |
Disaster Management
| Sr No. | Name | Contact No. |
|---|---|---|
| 1 | District Control Room, Bishramganj | 0381-2867303 |
| 2 | DM And Collector | 0381-2867373 |
| 3 | Superintendent of Police | 0381-2867333, 9436459555 |
| 4 | Addl. DM And Collector | 0381-2867374, 7005194671 |
| 5 | District Co-ordinator | 0381-2867374 |
| 6 | Project Director (ADM) | 0381-2867374, 7005194671 |
| 7 | CMO Sepahijala | 0381-2361420, 9862724478 |
| 8 | DPM, NERLP | 7005052267 |
| 9 | Post Office, Bishramganj | 0381-2867233 |
| 10 | Fire Service, Bishramganj | 0381-2867288 |
| 11 | ZDO, TTAADC | 0381-2530003, 9436501561 |
| 12 | SZDO, ADC | 9436501561 |
| 13 | Bishramganj Hospital (MO I/C) | 0381-2867338 |
| 14 | Dy.Director Agriculture | 0381-2867551, 7005758446 |
| 15 | Dy.Director Horticulture | 0381-2323773, 9436133764 |
| 16 | DISE SPJ | 0381-2867330, 9366159296 |
| 17 | DGM TSECL Sonamura | 9436461700 |
| 18 | Fire Officer west | 0381-2867288, 0381-2316435, 9436130412 |
| 19 | TGBPP,NEPCO | 9436309713 |
| 20 | O/C Bishramganj PS (F/C) | 0381-2867567, 9436121424 |
| 21 | DEO.SPJ | 0381-2867330, 9436539077 |
| 22 | Dy. Director, Youth Affairs And Sports | 8787782140 |
| 23 | DGM,TSECL, Bishalgarh | 0381-2361793, 9436130088 |
| 24 | EE WR Agartala | 7005768891 |
| 25 | EE, DWS Bishalgarh | 0381-2362123, 7005749625 |
| 26 | EE, PWD (RAndB), Bishramganj | 0381-2867412, 9436918321 |
| 27 | EE RD Bishramganj | 0381-2867244, 9436130666 |
| 28 | SE PWD 4th Circle | 0381-267207 |
| 29 | AGM TSECL | 0381-2867341, 9436130088 |
| 30 | Dy. Director, Fishery | 9436470252 |
| 31 | Dy. Director, ARDD | 8787391125 |
| 32 | Development Officer, Sericulture | 9436454327 |
| 33 | Asst. Director, ICA | 7005036418 |
| 34 | District Forest Officer | 0381-2361227, 9446125384 |
| 35 | EE, RD, Bishramganj | 0381-2867244, 8837346630 |
| 36 | Dy. Register, Co-op Societies | 9863136468 |
Disaster Management Committee
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Sarada Chakraborty, | Chairperson | 0381-2750261 |
| 2 | Sahajahan Miah, | Vice Chairperson | 0381-2750261 |
| 3 | Manik Lal Das, | SDM And E.O, SNP | 0381-2750222 |
| 4 | Sub-Divisional Police Officer | SDPO | 0381-2750225 |
| 5 | Siddhartha Shankar Roy, | Dy.E.O, SNP | 0381-2750261 |
| 6 | Information and Cultural Officer, | ICO | 0381-2750248 |
| 7 | Executive Engineer, PWD (RAndB) Division, E.E., | PWD (RAndB) | 0381-2750542 |
| 8 | Er. J. Rupini, SDO, Sonmaura | PWD | 0381-2750242 |
| 9 | Er. Suman Sarkar, Sonamura | DWS | 0381-2750358 |
| 10 | Dr. Partha Pratim Das, M.O.I.C, | SDO | 0381-2750231 |
| 11 | Senior Manager, | TSECL, | 0381-2750608, 0381-2750251 |
| 12 | Braja lal Debbarma, Sonamura | I/S, | 0381-2750 237 |
| 13 | JTO, BSNL, Sonamura, , BSNL | JTO | 0381-2750200, 0381-2758000 |
| 14 | Manik Debnath, Sonamura P.S, | Officer-in-Charge | 0381-2750234 |
| 15 | O/C, Sonamura Fire Service Station, , Sonamura FS | OC | 0381-2750264 |
| 16 | Supdt. Of Agriculture, , Sonamura | SA | 0381-2750249 |
| For More Contact Detail |
Officers Contact
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| DM Office | ||||
| 1 | Dr. Siddharth Shiv Jaiswal, IAS | District Magistrate And Collector | 0381-2867373, [email protected], Fax: 0381-2867372 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 2 | Shri. Jayanta Dey | Addl. District Magistrate And Collector | 0381-2867374, [email protected] | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 3 | Shri Subrata Datta | Sr. Deputy Collector | 0381-2867373 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 4 | Shri Goutam Choudhury | District Transport Officer | 8729865933, [email protected] | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 5 | Shri Lalit Chakma | Deputy Collector | 0381-2867302 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 6 | Shri Bijayanta Sarkar | Deputy Collector | 8131956966, [email protected] | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 7 | Shri. Somen Debnath | Deputy Collector | 8974898815 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 8 | Shri. Dhrubajit Debbarma | Deputy Collector | 7005910559 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 9 | Shri Prasenjit Bandhopadhyay | Deputy Collector | 9436126097 | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| 10 | Shri Shubhendra Singh | DIA Sepahijala | 8755874590, [email protected] | O/o the DM And Collector, Sepahijala District, Bishramganj, Tripura-799103 |
| SP Office | ||||
| 11 | Shri Bogaty J. Reddy, IPS | Superintendent of Police | 0381-2867333, 0381-2867316, [email protected] | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 12 | Shri Manabendra Datta | Addl. SP Sepahijala | 7005962353 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 13 | Shri Deba Prasad Roy | SDPO Jampuijala | 9674450698 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 14 | Shri Rahul Das | SDPO Bishalgarh | 9862838099 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 15 | Shri Badal Saha | OC Bishalgarh PS | 0381-2867377 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 16 | Shri Samir Roy | SDPO Sonamura | 8837321532 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 17 | Shri Subimal Debnath | OC Bishramganj PS | 7005195189 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 18 | Shri Debananda Reang | OC Takerjala | 7005766456 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 19 | Shri Mrinal Kanti Reang | OC Jampuijala PS | 9436370585 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| 20 | Shri Bibhas Ranjan Das | OC Madhapur PS | 8413006273 | - |
| 21 | Shri Manik Debnath | OC Sonamura | 7005643765 | - |
| 22 | Shri Kamalendu Dhar | OC Melaghar | 9436773582 | - |
| 30 | Shri Nandan Das | OC Jatrapur PS | 9862320392 | SP Office National Highway 44, Bishramganj, Tripura 799103 |
| SDM Office | ||||
| 24 | Shri Rakesh Chakraborty | Sub-Divisional Magistrate, Bishalgarh | 0381-2361294, 0381-2361294, [email protected] | O/o the SDM, Bishalgarh, Sepahijala District, Tripura |
| 25 | Shri Arup Deb | Sub-Divisional Magistrate, Sonamura | 0381-2750222, [email protected] | O/o the SDM, Sonamura, Sepahijala District, Tripura |
| 26 | Shri Sumit Kumar Pandey, IAS | Sub-Divisional Magistrate, Jampuijala | 0381-2910205, | O/o the SDM, Jampuijala, Sepahijala District, Tripura |
| BDO Office | ||||
| 27 | Shri Nantu Deb | Block Development Officer, Bishalgarh | 0381-2361250, [email protected] | O/o the Block Development Officer Bishalgarh, Sepahijala District |
| 28 | Smt. Krittika Saha | Block Development Officer, Charilam | 0381-2361447, [email protected] | O/o the Block Development Officer Charilam, Sepahijala District |
| 29 | Shri Sanjib Kumar Pal | Block Development Officer, Boxanagar | 0381-2853328, [email protected] | O/o the Block Development Officer Boxanagar, Sepahijala District |
| 30 | Shri Suranjit Sarkar | Block Development Officer, Nalchar | 0381-2524222, [email protected] | O/o the Block Development Officer Nalchar, Sepahijala District |
| 31 | Shri Homagni Bhattacharjee | Block Development Officer, Kathalia | 0381-2851322, [email protected] | O/o the Block Development Officer Kathalia, Sepahijala District |
| 32 | Shri Srikanta Chakraborty | Block Development Officer, Mohanbhog | 0381-2520076, [email protected] | O/o the Block Development Officer Mohanbhog, Sepahijala District |
| 33 | Shri Sadesh Debbarma | Block Development Officer, Jampuijala | 0381-2866222, [email protected] | O/o the Block Development Officer Jampuijala, Sepahijala District |
| District Election Officer | ||||
| 31 | Shri. Nagesh Kumar B., IAS | DM And Collector | 0381-2867373(O), Fax: 0381-2867372 | Sepahjala District. |
| District Forest Office | ||||
| 32 | Shri Pritam Bhattacharjee | District Forest Officer | 0381-2361454, [email protected] | - |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Sepahijala District All Important Contact No. customer care number?
The Sepahijala District customer care number is 100, the police helpline, which can be used for general inquiries and assistance.What is Sepahijala District All Important Contact No. toll free number?
The toll free number for Sepahijala District is 100.How to contact Sepahijala District All Important Contact No. customer care?
You can contact Sepahijala District customer care via the following toll‑free numbers: 100 (Police), 104 (Fire), 102 (Ambulance), 1098 (Child), and 1091 (Women). Additional information is available on the official website https://sepahijala.nic.in/, the citizen services page https://sepahijala.nic.in/services, and the feedback form https://sepahijala.nic.in/feedback.Does Sepahijala District All Important Contact No. have WhatsApp support?
No, Sepahijala District does not currently offer WhatsApp support.How to file a complaint with Sepahijala District All Important Contact No.?
To file a complaint, you may call any of the toll‑free numbers (100, 104, 102, 1098, 1091) or use the online feedback form at https://sepahijala.nic.in/feedback. Complaints can also be submitted through the Centralized Public Grievance Redressal And Monitoring System (CPGRAMS) portal.
Found something incorrect or out of date?
Report this listing