
Shahjahanpur District All Important Contact No.
Organisation: Uttar Pradesh District Contacts
Website:
Helpline No.
| Sr No. | Service | HelpLine No. |
|---|---|---|
| 1 | Women Help Line No | 1091 |
| 2 | Crime Stopper | 1090 |
| 3 | Ambulance No | 108 |
| 4 | Traffic Police | 1031 |
| 5 | Anti Curruption | 1033 |
| 6 | National Ambulance service | 102 |
| 7 | Electricity Helpline No | 1912 |
| 8 | Citizen Call center | 155300 |
| 9 | Child Helpline | 1098 |
Telephone Directory
| Sr No. | Designation | Office/Residance/Fax No. |
|---|---|---|
| 1 | District Magistrate | 05842-281540 05842-222540 05842-222221 Fax: 05842-223341 |
| 2 | District Judge | 05842-226882 05842-222916 05842-222646 |
| 3 | S.P. | 05842-222553 05842-222415 Fax: 05842-223344 |
| 4 | Chief Development Officer | 05842-225902 05842-222220 |
| 5 | A.D.M (Finance & Revenue) | 05842-222712 05842-222010 |
| 6 | A.D.M (E) | 05842-225485 05842-225468 |
| 7 | Addl. S.P. City | 05842-222553 05842-223190 |
| 8 | Addl. S.P. Rural | 05842-222553 05842-223159 |
| 9 | City Magistrate | 05842-222582 05842-222178 |
| 10 | SDM Sadar | 05842-222582 05842-223094 |
| 11 | SDM Jalalabad | 05842-255123 05842-230233 |
| 12 | SDM Puwayan | 05842-231008 05842-225024 |
| 13 | SDM Tilhar | 05842-242449 |
| 14 | SDM Kalan | 9454415883 |
| 15 | CO City | 05842-223109 |
| 16 | CO Sadar | 05842-233109 |
| 17 | CO Tilhar | 05842-242417 |
| 18 | CO Powayan | 05842-230065 |
| 19 | CO Jalalabad | 05842-255601 |
| 20 | Tehsildar Sadar | 05842-222589 05842-222589 |
| 21 | TehsildarJalalabad | 05842-225024 05842-225024 |
| 22 | Tehsildar Puwayan | 05844-242420 05842-242420 |
| 23 | Tehsildar Tilhar | 05841-231008 05841-231008 |
| 24 | Chief Medical Off. | 05842-222273 05842-222587 |
| 25 | CMS (M) | 05842-240209 05842-240209 |
| 26 | CMS (F) | 05842-240090 |
| 27 | Dist. Homoeopathic Med. Off. | 05842-282293 |
| 28 | Chief Veterinary Med. Off. | 05842-226468 |
| 29 | Exe. Engg (PWD-PMGSY) | 05842-281487 05842-282764 |
| 30 | Exe. Engg (PWD-PD) | 05842-280813 05842-223739 |
| 31 | Assis. Engg Setu Nigam | 05842-256384 05842-256385 |
| 32 | Dep. Dir. Mandi Roza | 05842-235142 |
| 33 | Sachiv Mandi Roza | 05842-235613 |
| 34 | Prog. Co-ord. Agri. Sciences | 05842-290002 |
| 35 | D.D.O. | 05842-226636 |
| 36 | PD-DRDA | 05842-225455 05842-280730 |
| 37 | Prabhagiya Nideshak Samajik Vaniki | 05842-240173 05842-240315 |
| 38 | Commandant Home guard | 05842-223004 |
| 39 | Superintendent Jail | 05842-223449 05842-228999 05842-234350 |
| 40 | Nideshak Ganna Shodh Parishad | 05842-220136 05842-222102 05842-224614 |
| 41 | UpNideshak Soochna | 05842-224108 |
| 42 | T.D.M. | 05842-229999 05842-226000 |
| 43 | Exe. Engg Cantonment Board | 05842-280852 05842-234226 |
| 44 | Exe. Engg Nag. Pal. Parishad Shah. | 05842-223282 |
| 45 | Senior Treasury Officer | 05842-223376 |
| 46 | Dist. Food and Marketing Off. | 05842-221986 |
| 47 | Project Off. NEDA | 05842-233233 |
| 48 | G.M. Dist. Industries Centre | 05842-225411 |
| 49 | Dist. Bachat Off. | 05842-223745 |
| 50 | Exe. Engg Sharda Canal | 05842-222010 05842-223320 |
| 51 | Exe. Engg Rashtriya Jal Prabhandhan | 05842-223843 05842-222554 |
| 52 | Exe. Engg NalKoop | 05842-224967 05842-222933 |
| 53 | Exe. Engg Jal Nigam | 05842-222996 |
| 54 | Exe. Engg Minor Irrigation | 05842-223552 |
| 55 | Dist. Programme Off. | 05842-231031 |
| 56 | Dist. Social Welfare Off. | 05842-280737 |
| 57 | Dist. Economics and Statistics Off. | 05842-222639 |
| 58 | Dist. Horticulture Off. | 05842-281477 |
| 59 | Bhoomi Sanrakshan Off. (Gomti) | 05842-222579 |
| 60 | Bhoomi Sanrakshan Off. (IWDP) | 05842-231404 |
| 61 | Dist. Agricultural Off. | 05842-222192 05842-221687 |
| 62 | District Information Officer | 05842-224108 |
| 63 | Dep. Dir. Agriculture Prasar | 05842-222738 |
| 64 | Gen. Manager Sugar Mill Tilhar | 05842-242573 05842-242578 |
| 65 | Gen. Manager In charge Sugar Mill Pow. | 05842-230111 05842-230471 |
| 66 | Gen. Manager In charge Sugar Mill Roza | 05842-236217 |
| 67 | Dist. Matsya. Off. | 05842-280306 |
| 68 | Exe. Engg (R.E.S.) | 05842-280151 |
| 69 | Sahayak Cheeni Ayukta | 05842-223127 |
| 70 | In Charge Nehru Yuva Kendra | 05842-225008 |
| 71 | D.P.R.O. | 05842-224836 |
| 72 | Exe. Engg (Vid. Vit. Mandal) | 05842-223974 05842-283445 |
| 73 | Exe. Engg (Vid. Vit. Khand-I) | 05842-222937 05842-223658 |
| 74 | Exe. Engg (Vid. Vit. Khand-II) | 05842-222807 05842-224998 |
| 75 | A.R.T.O. (Enfo.) | 05842-224989 05842-281288 |
| 76 | Sahayak Mahanirikshak | 05842-221466 |
| 77 | Dist. Employment Off. | 05842-223677 |
| 78 | Assistant Labour Comm. | 05842-280084 |
| 79 | Dist. Supply Off. | 05842-280223 |
| 80 | Dist. Excise Off. | 05842-224195 |
| 81 | Dist. Entertainment Tax Off. | 05842-220063 |
| 82 | A.R.M. Roadways | 05842-223787 05842-222301 |
| 83 | D.I.O.S. | 05842-230003 |
| 84 | B.S.A. | 05842-280848 05842-282266 |
| 85 | Principal DIET | 05842-240331 |
| 86 | Mahaprabandhak O.C.F. | 05842-223704 05842-281304 05842-222457 05842-223536 |
| 87 | Fire Station | 05842-223690 |
| 88 | District Jail | 05842-223449 05842-226833 |
| 89 | City Control Room | 05842-223164 |
| 90 | Bandobast Off. Chakbandi | 05842-280512 |
| 91 | Diversified Agri. Support Project (DASP) | 05842-280340 |
| 92 | Manager Dugdhshala | 05842-235377 |
| 93 | jila sahayak nibandhal shakari samitia | 05842-280366 |
| 94 | Sainik Kalyan Adhikari | 05842-223005 |
| 95 | Sachiv Sacharta Cell | 05842-224366 |
| 96 | Abhiyojan Officer | 05842-226883 |
| 97 | District Election Office | 05842-222539 |
Public Utilities
Colleges
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | Gandhi Faiz-Aam Degree College | 05842-222098 Email: [email protected] | Cantt Area Officers' Colony Shahjahanpur UP 242001 |
| 2 | S.S.P.G. College | Email: [email protected] | Mumukshu Ashram Shahjahanpur - 242 226 UP India |
| For Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
| Sr No. | Location | Std And Pin Code |
|---|---|---|
| 1 | Shahjahanpur | 05842 Pin: 242001 |
| 2 | Jalalabad | 05843 |
| 3 | Powayan | 05844 |
| 4 | Tilhar | 05841 |
Flood Disaster Management Directory
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri Umesh Pratap Singh Ias | District Magistrate | 05842-281540 05842-222540 9454417527 |
| 2 | Shri Ashok Kumar Meena Ips | Police Officer | 05842-222553 9454400306 |
| 3 | Smt. Aparajita Singh Sinsinwar Ias | Chief Development Officer | 05842-225902 9001895714 9454415899 |
| 4 | Dr. Vipin Kumar Mishra Ias | Municipal Commissioner | 8189077828 |
| 5 | Dr. Suresh Kumar | Additional District Magistrate (V/R) | 05842-222712 9454417598 |
| 6 | Mr. Sanjay Kumar Pandey | Additional District Magistrate (Administration) | 05842-225485 9454415877 |
| 7 | Mr. Rashid Ali | Additional District Magistrate (Judicial) | 7535050904 |
| 8 | Mr. Sanjay Kumar | Additional Superintendent Of Police (City) | 05842-222553 9454401113 |
| 9 | Mr. Manoj Kumar Awasthi | Additional Superintendent Of Police (Rural) | 05842-222553 9454401114 |
| 10 | Mr. Pravendra Kumar | Municipal Magistrate | 05842-222582 9454415888 |
| 11 | Shri Gyanendra Nath | Deputy District Magistrate Sadar | 05842-298033 9454415878 8840556411 |
| 12 | Smt. Anjali Gangwar | Deputy District Magistrate Tilhar | 05842-299022 9454415879 9012309777 |
| 13 | Mr. Sanjay Kumar Pandey | Deputy District Magistrate Puwayan | 05842-299210 9454415880 9621311521 |
| 14 | Mr. Ravindra Kumar | Deputy District Magistrate Jalalabad | 05842-299001 9454415881 9990208215 |
| 15 | Mr. Mahesh Kumar Kaithal | Deputy District Magistrate Kalan | 9454415883 7983634259 |
| 16 | Mr. Durgesh Yadav | Additional Magistrate I | 7376624271 |
| 17 | Mr. Jeet Singh | Additional Magistrate Ii | 7376624271 9910309348 |
| 18 | Mr. Abhishek Pratap Singh | Additional Magistrate Iii | 8423425758 |
| 19 | Ms. Chitra Nirwal | Additional Magistrate Iv | 7505815117 |
| 20 | Mr. Arun Sonkar | Tehsildar Sadar | 9454415884 7398387381 |
| 21 | Mr. Manoj Kumar Singh | Tehsildar Puwayan | 9454415886 9990743475 |
| 22 | Mr. Jai Prakash Yadav | Tehsildar Tilhar | 9454415885 9999992604 |
| 23 | Mr. Paigam Haider | Tehsildar Jalalabad | 9454415887 8726971530 |
| 24 | Mr. Mohammad Azhar | Tehsildar Kalan | 9454415891 7078489955 7078489950 |
| 25 | Mr. Anurag Dubey | Naib Tehsildar Sadar I | 9871616143 8896431375 |
| 26 | Mr. Ashish Saxena | Naib Tehsildar Sadar Ii | 8218437208 9999292872 |
| 27 | Ms. Nivedita Thakur | Naib Tehsildar Sadar Iii | 8299568609 |
| 28 | Ms. Nishi Singh | Naib Tehsildar Sadar Iv | 9839115628 |
| 29 | Mr. Srijit Kumar Nigam | Naib Tehsildar Puwayan | 8081116231 9971299670 |
| 30 | Mr. Sagir Ahmed | Naib Tehsildar Puwaryo | 6393929838 |
| 31 | Mr. Amit Kumar | Naib Tehsildar Puwaon | 8840190143 |
| 32 | Mr. Jagat Mohan Joshi | Naib Tehsildar Tilhar (Incredible Tahsildar) | 7830277508 |
| 33 | Mohd. Rizwan Khan | Naib Tehsildar Tilhar | 9919500155 |
| 34 | Sri Manu Madhur | Naib Tehsildar Tilhar | 8960608922 |
| 35 | Mr. Nikhat Siddiqui | Naib Tehsildar Tilhar | 7844855984 |
| 36 | Mrs. Poonam Madhukar | Naib Tehsildar Tilhar | 7906944749 7060030909 |
| 37 | Mr. Rohit Kumar Katiyar | Naib Tehsildar Jalalabad | 7905901324 |
| 38 | Mr. Shashank Singh | Naib Tehsildar Kalan | 9580280001 7017771529 |
| 39 | Manoj Kumar Verma | Naib Tehsildar Bhulekh | 9044972885 9452611957 |
| 40 | Ms. Apoorva Singh | Special Land Acquisition Officer | 9005193852 |
| 41 | Ms. Soumya Pandey | City Jurisdiction | 05842-223109 9454401336 |
| 42 | Mr. Amit Chaurasia | Area Officer Sadar | 05844-223109 9454401337 |
| 43 | Mr. Priyank Jain | Jurisdiction Tilhar | 9454401339 8433186153 |
| 44 | Mr. Pankaj Pant | Jurisdiction Puvayan | 9454401338 9958424558 |
| 45 | Mr. Ajay Kumar Rai | Area Officer Jalalabad | 05843-255601 9456259825 9454401340 |
| 46 | Dr. Rajesh Kumar | Principal Of R.M.E. College | 7017508373 8687477609 |
| 47 | Mr. Nepal Singh | Superintendent Of Pediatrics (Male) | 7985542858 9450419305 |
| 48 | Mr. Nepal Singh | Chief Medical Superintendent (Female) | 7985542858 9450419305 |
| 49 | Dr. S.P. Gangwar | District Tuberculosis Officer | 7007586742 |
| 50 | Dr. Govind Sodkar | District Leprosy Officer | 9412489280 |
| 51 | Dr. S.P. Gangwar | District Malaria Officer | 7007586742 |
| 52 | Dr. Siraj Ahmed Ansari | Aryadu Dik Adhikari | 9450026909 |
| 53 | Dr. Shabina Naz Ansari | Homeopathic Officer | 7706078316 |
| 54 | Dr. Manoj Aggarwal | Chief Veterinary Officer | 8765957915 9412306396 |
| 55 | Mrs. Sangeeta Kumari | Deputy Municipal Commissioner Municipal Corporation-Ii | 7355334106 |
| 56 | Shri Shiv Kumar Ambedkar | Mass Youth Engineer Civil | 7376268887 |
| 57 | Dr. Manoj Kumar Mishra | District Informatics Officer | 9897604304 9452801135 |
| 58 | Mr. Joy Shukla | Assistant District Informatics Officer | 05842-224733 9452981076 |
| 59 | Shri Baburam | District Information Officer | 05842-224108 9453005412 |
| 60 | Mr. Brajre. Gupta | (In-Charge) T.D.M. | 05842-229999 9453033334 |
| 61 | Mr. R.P. Singh | Sdo Phones | 9412095050 |
| 62 | Mr. Vijay Sudhakar | District Employment Officer | 05842-223677 8005384053 |
| 63 | Mr. Mizaji Lal Yadav | Superintendent Jail | 05842-223449 9454418223 |
| 64 | Mr. Prakhar Gupta | Divisional Director Social Forestry Forest Division | 05842-240173 7839435124 |
| 65 | Mr. Rajeev Kumar | Commandant Home Guard | 05842-223004 8005194032 |
| 66 | Mr. K.D. Shukla | Joint Prosecuting Officer | 05842-226883 9415716839 |
| 67 | Mr. Arun Kumar Singh | Chief Fire Officer | 05842-223690 9454418373 |
| 68 | Dr. V.L. Patel | Fire Officer | 9454418522 |
| 69 | Shri R.S.Pandey | A.R.M Roadways | 05842-223787 9453007407 |
| 70 | Shri T.P. Singh | Consolidation Officer Settlement | 9919101455 |
| 71 | Mr. Amresh Bahadur Pal | Senior Treasury Officer | 8765923615 |
| 72 | Shri Chandrashekhar Mishra | Designated Officer Food Safety | 9935888107 |
| 73 | Mr. Ravi Sharma | Chief Food Safety Officer | 9412142834 |
| 74 | Mrs. Shalini Mitra | Drug Inspector | 9454340376 |
| 75 | Mr. Sanjay Kumar | District Military Welfare Officer | 05842-223005 7839553270 |
| 76 | Shri Valmiki Tripathi | Assistant Inspector General Registration/Additional Charge | 05842-221466 9415705016 |
| 77 | Mr. Arun Gupta | Deputy Registrar Sadar | 8707565921 7351603705 |
| 78 | Mr. Rahul Parmar | Deputy Registrar Jalalabad | 9450052660 |
| 79 | Mr. Pawan Dubey | Incharge-Deputy Registrar Kalan | 9837439394 8923079927 |
| 80 | Mr. Abhishek Patel | District Mines Officer | 8887534792 9415158787 |
| 81 | Mr. Gaurav Kumar Mishra | District Probation Officer | 7518024016 9464002008 |
| 82 | Mr. Pradeep Kumar Trivedi | Junior Engineer Regulated Sector | 7897520490 |
| 83 | Mr. Santosh Kumar Singh | Additional Chief Officer District Panchayat | 7985294931 |
| 84 | Mr. Pawan Kumar Singh | District Development Officer | 05842-226636 9454464695 |
| 85 | Mr. Awadhesh Ram | Project Director District Agriculture Development Agency Dc Mgnrega | 05842-225455 9454464694 |
| 86 | Shri Bal Govind Shukla Shri Babu Lal | Dc-Manrega | 8765983103 9451909798 |
| 87 | Mr. Anar Singh | District Meaning And Number Act-Ii | 9411466687 |
| 88 | Shri Ghanshyam Sagar | District Panchayat Raj Officer | 9415855846 |
| 89 | Shri Arvind Rastogi Mrs. Vandana Singh | Additional District Working Officer | 9125924575 8765371933 6394587957 |
| 90 | Mrs. Vandana Singh | District Social Welfare Officer/Additional Charge | 8765371933 |
| 91 | Mrs. Gyan Devi | District Disability Welfare Officer | 8279381116 |
| 92 | Md. Abdul Khalid | District Minority Welfare Officer | 9758072117 9456268258 |
| 93 | Mr. Varun Singh | District Backward Class Welfare Officer | 9076600564 6307807643 |
| 94 | Mr. Amren Chane Srivastava | District Fisheries Officer | 7355740493 9450521428 |
| 95 | Mr. Narenne Kumar Singh | Yadu. Welfare Officer | 8588989533 |
| 96 | Mr. Mayak Bhadau Raya | Nehru Yuva Kane | 7983515461 |
| 97 | Mr. Anurag Yadav | General Manager Industries Ken | 9454807787 |
| 98 | Mr. Arun Kumar | Assistant General Manager Industry Manager Khadi Gga Industry Officer | 9555333120 |
| 99 | 9580503169 | Mr. Shishupal Singh | 8318374411 |
| 100 | Mr. Radhavene Singh | District Horticulture Officer | 7895911097 9451742970 |
| 101 | Mr. Uday Prakash | District Sports Officer | 9454465649 8006932500 |
| 102 | Mr. Yogene Kumar | Assistant Commissioner Trade Tax-Volume 3 / Entertainment | 7235002168 |
| 103 | Mr. Santosh Kumar Dwivedi | Land Conservation Officer Gomti | 9235629581 9415990976 |
| 104 | Mr. Gyan Prakash Yadav | Land Conservation Officer | 9415297777 |
| 105 | Mr. Shyamsundar | Managing Director Dairy | 9452304318 |
| 106 | Mohd Nasir Khan | Assistant Labor Commissioner | 9125788559 |
| 107 | Shri Omhari Upadhyay | District Supply Officer | 7839564732 9412341944 |
| 108 | Sri Ved Prakash | Regional Food Officer | 9456478295 |
| 109 | Aro-Dso | 8840244707 | |
| 110 | Mr. Pawan Sudhakar | Supply Inspector Municipal Corporation Area/Tilhar/Puwayan/Khutar Urban Area | 9454135856 |
| 111 | Mr. Sanjay Yadav | Supply Inspector Bhavalkheda / Madnapur Ashink | 9452109235 |
| 112 | Mr. R.N. Maurya | Supply Inspector Dadraul | 9838174409 |
| 113 | Mrs. Farin Jahan | Supply Inspector Cott | 8112720784 |
| 114 | Mr. Alok Kumar | Supply Inspector Jaitipur/Katra | 9559009558 |
| 115 | Mr. Manish Kumar Yadav | Supply Inspector Tilhar | 9897537102 |
| 116 | Mr. Pradeep Kumar | Supply Inspector Nigohi | 9415489492 |
| 117 | Mr. Mahesh Kumar | Supply Inspector Puwayan/Banda | 8127373745 |
| 118 | Veerpal | Supply Inspector Khutar/Sindhauli | 9151597618 |
| 119 | Shri Ramnaresh Yadav | Supply Inspector | 8948263097 |
| 120 | Shri Rajkumar | Supply Inspector Mirzapur | 7905486659 |
| 121 | Mr. Alok Kumar Singh | Supply Inspector Kalan | 7317252314 |
| 122 | Mr. Praveen Kumar | Assistant Registrar Cooperative | 6394340746 |
| 123 | Mr. Chanka Prasad | Additional District Cooperative Officer Sadar | 9415776063 |
| 124 | Mr. Rakesh Singh | Additional District Cooperative Officer Bhavalkheda | 9455380478 |
| 125 | Mr. Omprakash Maurya | Additional District Cooperative Officer Dadraul | 9935507760 |
| 126 | Mr. Vijayraj | Additional District Cooperative Officer Cut | 8756398100 |
| 127 | Mr. Ashwani Pandey | Additional District Cooperative Officer Madanapur | 9956988264 |
| 128 | Mr. Sanjay Dixit | Additional District Cooperative Officer Tilhar | 9565608456 |
| 129 | Mr. Dinesh Kumar | Additional District Cooperative Officer Nigohi | 9839915505 |
| 130 | Shri Mahavir Singh | Additional District Cooperative Officer Khudaganj | 7017909132 |
| 131 | Mr. Rajesh Kumar Verma | Additional District Cooperative Officer Puwayo | 9026305504 |
| 132 | Abhayraj Singh | Additional District Cooperative Officer Khutar | 9559124454 |
| 133 | Mr. Shivratan Lal | Additional District Cooperative Officer Jalalabad | 8382968139 |
| 134 | Mr. Munna Lal | Additional District Cooperative Officer Headquarters | 7380429277 |
| 135 | Mr. Prahlad Kumar | District Food Marketing Officer | 9005777478 |
| 136 | Mr. Tiran Singh | Deputy Director Mandi Rauja/Bareilly | 9412371943 |
| 137 | Mr. Praveen Kumar | Secretary Mandi Rauja | 8765956847 7007104043 |
| 138 | Sri Ram Niwas | Secretary Mandi Tilhar | 9935335251 |
| 139 | Shri Vikram Vajpayee | Secretary Mandi Puwayo | 9918908883 |
| 140 | Mr. Rajeev Ranjan | Secretary Mandi Jalalabad | 9415584709 |
| 141 | Sri Ram Niwas | Secretary Mandi Katra | 9935335251 |
| 142 | Mr. Satish Chane Pathak | District Agriculture Officer | 9792131521 |
| 143 | Mr. Sudhir Kumar Shukla | Director Ganna Sodh Sansdhan | 8318372284 9198500325 9450417136 |
| 144 | Mr. Jitendra Kumar Mishra | Assistant Sugar Commissioner Additional Charge District Bareilly | 7081202231 9415280197 7081202605 |
| 145 | Mr. Jangbahadur Yadav | Gm-Tiler | 9450537597 |
| 146 | Mr. Danveer Singh | Gm-Powayan | 7880888976 7388445469 |
| 147 | Shri Ramveer Pokar | Gm- Maqsudapur | 9897433713 |
| 148 | Mr. Kuldeep Kumar | Gm-Girgicha | 9897055559 9792202020 |
| 149 | Mr. Munesh Pal | Gm-Roza | 9877370990 |
| 150 | Mr. Harivansh Kumar | District School Inspector | 05842-230003 9454457303 |
| 151 | Mr. Ranveer Singh | Bsa | 05842-280848 05842-282266 9453004115 |
| 152 | Mr. Vinay Kumar | Principal- Diet/Ad- Basick | 9453004035 |
| 153 | Mr. Nagne Singh | Principal Iti | 7408414310 |
| 154 | Mr. S.K. Singh | Principal Gti | 9415351045 |
| 155 | Mr. Shanti Bhushan Pandey | Arto-F | 8005441236 9919713213 |
| 156 | Mr. Shanti Bhushan Pandey | Arto-E | 8005441235 |
| 157 | Mr. Horilal Verma | Pto | 8005441284 |
| 158 | Mr. S.K. Singh | Po-Doubt | 9415500022 |
| 159 | Shri Ram Aadhar Rawat | Mon-Sun | 9415609035 |
| 160 | Mr. Suresh Chandra Azad | Exen-Res | 05842-223843 8005037543 7007432645 |
| 161 | Mr. Kapil M. Singh | Exen-Jal Migam | 05842-222996 9473942571 8800911902 |
| 162 | Mr. Sunny Singh | Exen-Jal Nigam Gramin | 05842-222996 9454120007 |
| 163 | Mr. Vipin Kumar Singh | Exen-Mi | 05842-224967 9454414360 9568307062 |
| 164 | Mr. Rajeev Kumar | Exen-Nalkup | 05842-223552 7081196381 |
| 165 | Mr. Naren Kumar | Ae-Mi | 9918106213 |
| 166 | Shri Naren Singh | Se-Hydel | 05842-223974 9415901733 |
| 167 | Mr. Rajeet Kumar | Exen-Vidhut-1 | 05842-283937 9415901734 |
| 168 | Shri Arvind Singh | Exen-Vidhut-2 | 05842-224998 9415901747 7007971324 |
| 169 | Mr. Manoj Kumar | Exen-Vidhut-Tilher | 9415901732 |
| 170 | Mr. Mudit Sonkar | Exen-Vidhut-Jalalabad | 8317078792 9415901739 |
| 171 | Mr. Subhash Chandra | Ee-Meter | 9415901777 |
| 172 | Mr. Rajeev Kumar | Exen-Transmission | 9450909484 7011281155 |
| 173 | Mr. Sunderlal | Security | 6390004117 |
| 174 | Mr. Pravesh Tomar | Sale-Tax | 7235001731 |
| 175 | Mr. Alok Srivastava | Sale-Tax | 9027141733 |
| 176 | Mr. Avnish Kumar | Skills Development | 7991200245 |
| 177 | Mr. S.K. Mishra | Measurement Officer | 9457935741 8218419064 |
| 178 | Mr. Vimal Kumar | Inspector Of Measurements | 9305541500 |
| 179 | Mr. Chandra Malik | Ncc | 9010842666 |
| 180 | Mr. Mithilesh Kumar | District Silk Officer | 9415482035 |
| 181 | Mr. D.P. Pathak | Pd-Nhai | 9792116475 |
| 182 | Mr. V.P. Singh | Regional Tourism Officer Bareilly | 9879088344 |
| 183 | Mr. Manish Singh | Tourism Department Shahjahanpur | 9761163499 |
| 184 | Mr. Jiten Sharma | Gm | 9417217976 |
| 185 | Mr. Vipin Kumar | Cnds | 8953251444 |
| 186 | Mr. Pawan Kumar | Exes | 9412214775 |
| 187 | Mr. Raghuvansh Ram Rajan | Ae Kalyan Nirman Nigam | 9410844293 |
| 188 | Mr Hemaraj | Mr. Hemraj Henky | 8630072850 |
| 189 | Mr Baburam | Mr. Baburam | 9451105948 |
| For More Contacts |
Officers Contact
| Sr No. | Designation | Contact Details | Address |
|---|---|---|---|
| 1 | District Magistrate | 05842-281540 05842-223341 Email: [email protected] | Collectorate Shahjahanpur |
| 2 | Chief Development Officer | 05842-225902 | Vikas Bhawan Shahjahanpur |
| 3 | Superintendent of Police | 05842-222553 05842-223344 Email: [email protected] | SP Office Shahjahanpur |
| 4 | ADM (E) | 05842-225485 05842-225468 |
Departments Contact
Health
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| Hospitals | |||
| 1 | Cantonment General Hospital | 9793103718 | 17 Cariappa Marg, Shahjahanpur, UP |
| 2 | Dr. Wasim Hospital | 9307577313 | Visrat Road, Anta Chauraha, Shahjahanpur, UP |
| 3 | Ayushman Laparoscopic Hospital/ Maternity Centre | 05842-225489 | Anta Chauraha, Shahjahanpur, UP |
| 4 | Navjyoti Chikitsalaya | 7800608446 | Moh. Gadiyana, Nigohi Road, Shahjahanpur, UP |
| 5 | Dr. B.N Behl Memorial Hospital | 05842-280994 | Town Hall, Shahjahanpur, UP |
| 6 | City Hospital/ Maternity Centre | 05842-228456 | Opp. Telephone Exchange, Shahjahanpur, UP |
| 7 | Shri Shiv Mohini Goel Hospital/ Physiotherapy Centre | 05842-224456 | Sinzai, Shahjahanpur, UP |
| 8 | Shekhar Hospital | 05842-222537 | Anta Chauraha, Shahjahanpur, UP |
| 9 | Shahjahanpur Charitable Medical Centre | 05842-693097 | Gadiyana, Nigohi Road, Shahjahanpur, UP |
| 10 | Kapoor Hospital | 05842-281255 | State Highway 29, Mohalla Chau Bhurji, Shahjahanpur, UP |
| 11 | Siddhi Vinayak Hospital | 05842-280443 | Civil Lines, Shahjahanpur, UP |
| 12 | Shashwat Pathak Hospital | 05842-280464 | Opp. Old District Hospital, Shahjahanpur, UP |
| 13 | Sara Hospital | 9235273023 | Anta Chauraha, Shahjahanpur, UP |
| Nursing Homes | |||
| 14 | Mohan Nursing Home | 05842-222403 | Tareen Bahadur Ganj, Shahjahanpur, UP |
| 15 | Verma Nursing Home | 05842-226568 | Reti Road, Shahjahanpur, UP |
| 16 | Singh Nursing Home | 9412313963 | Reti Road, Shahjahanpur, UP |
| 17 | Ramdevi Nursing Home | 05842-687922 | Rangmahla, Near Satsang Bhavan, Shahjahanpur, UP |
| 18 | Anwar Nursing Home | 05842-227066 | Bisrat Road, Shahjahanpur, UP |
| 19 | Tandon Nursing Home | 05842-280183 | Chau Bhurji, Shahjahanpur, UP |
| Pathology | |||
| 20 | Nidaan Pathology/ Research Centre | 05842-280224 | Anta Chauraha, Shahjahanpur, UP |
| 21 | Mohan Pathology/ Culture Lab | 05842-221503 | Opp. Sunehri Masjid, Shahjahanpur, UP |
| Eye Clinics | |||
| 22 | Sood Eye Clinic/ Laser Centre | 9235276060 | Beri Chowki, Shahjahanpur, UP |
| 23 | Kaushalya Devi Eye Institute/ Laser Centre | 9559268109 | Machinery Market, Shahjahanpur, UP |
| 24 | Drishti Eye Care | 9026276108 | Kaccha Katra, Shahjahanpur, UP |
| Dental Clinics | |||
| 25 | Sachdeva Dental Clinic | 05842-222861 | Townhall Road, Shahjahanpur, UP |
| 26 | Verma Dental Clinic | 05842-223799 | Near Tehsil/ Chowk Kotwali, Shahjahanpur, UP |
| 27 | Modern Dental Clinic | 8005263160 | Townhall Road, Shahjahanpur, UP |
| 28 | Anand Dental Clinic | 9305583436 | Opp. Old District Hospital, Shahjahanpur, UP |
| 29 | Anshumaan Dental Clinic | 9307859077 | Bisrat Road, Shahjahanpur, UP |
| 30 | Shree Dental Clinic | 9889975114 | Anta Chauraha, Shahjahanpur, UP |
| 31 | Chandra Dental Clinic | 9889196606 | Maal Khana Road, Shahjahanpur, UP |
| Homeopathy | |||
| 32 | Dr. Pranav Choudhary | 05842-223435, 9335582123 | S.P College Road, Shahjahanpur, UP |
| 33 | Dr. Rajeev Sharma | 9838794043, 7398468000 | Haddaf Chowki Road, Shahjahanpur, UP |
| 34 | Dr. Rakhi Chatterjee | 9415162384, 8853921533 | Sadar Bazaar, Shahjahanpur, UP |
| 35 | Dr. Sandhiya Pathak | 9335517737, 8005266257 | Nishat Road, Shahjahanpur, UP |
District Medical Helpline No.
Other Departments
| Sr No. | Department | Name | Contact No. |
|---|---|---|---|
| 1 | Agriculture | District Agriculture Officer | 05842-222192 |
| 2 | Basic Education | BSA | 05842-280848 05842-282266 |
| 3 | Animal Husbandry | Chief Veterinary Med. Officer | 05842-226468 |
| 3 | Animal Husbandry | Chief Veterinary Med. Officer | 05842-226468 |