South Central Railway Contact Numbers customer care number is 139. Get South Central Railway toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAbout
South Central Railway is a zone of Indian Railways headquartered in Secunderabad, Telangana. It operates passenger and freight train services across several divisions, serving millions of travelers in central and southern India. For inquiries, passengers and stakeholders can reach South Central Railway customer care using the contact details listed below.
Important links
Email Support
| Sr.No. | Name | Email Id |
|---|---|---|
| 1 | General Manager | [email protected] |
| 2 | Additional General Manager | [email protected] |
| 3 | Chief Public Relations Officer | [email protected] |
Officers Contact Details
| Sr.No. | Name & Designation | Office Telephone No. |
|---|---|---|
| 1 | General Manager | 040-27822874 |
| 2 | Additional General Manager | 040-27824216 |
| 3 | Chief Commercial Manager | 040-27834275 |
| 4 | Chief Operations Manager | 040-27834267 |
| 5 | Chief Passenger Transportation Manager | 040-27820567 |
| 6 | Chief Commercial Manager (Passenger Services) | 040-27830736 |
| 7 | Chief Public Relations Officer | 040-27820583 |
Email Id of Administrative Officers
Telephone Directory of Administrative Officers
| Sr.No. | Deignation | Name | Office | Residence | ||
|---|---|---|---|---|---|---|
| Rly | BSNL | Rly | BSNL | |||
| 1 | GM | Arun Kumar Jain | 86499 | 27822874 | 86500 | 27825309 |
| 2 | AGM | Uday Kumar Reddy P. | 86497 | 27824216 | ||
| 3 | SDGM | Arvind Malkhede | 86495 | 27830516 | 89944 | - |
| 4 | Secy to GM | Srinivas Reddy N. | 86491 | 27833020 | 86985 | 27786985 |
| 5 | Secy (PG) | Rawat A.K. | 86490 | 27830098 | 89668 | 27009885 |
| 6 | DGM (G) | Mutyala Naidu K. | 86493 | 27823640 | 89649 | 27789649 |
| 7 | CPRO | Rakesh Ch. | 86481 | 27820583 | 88253 | 27788253 |
| 8 | CVO (S&T) | Gupta S.K. | 86474 | 27821967 | 89273 | 27789273 |
| 9 | CVO (E) | Subramanyam D.A. | 86477 | 27821621 | - | 27207595 |
| 10 | Dy.CVO (T) | Anita Barik | 86476 | 27786476 | - | - |
| 11 | Dy.CVO (A) | Ramakrishna B. | 86475 | 27820674 | - | - |
| 12 | Dy.CVO (St.) | Srivastava A. | 86473 | 27820286 | 89561 | 27000123 |
| Accounts | ||||||
| 13 | PFA | Venkata Reddy A. | 86599 | 27833355 | 89256 | |
| 14 | FA&CAO (G) | 86598 | 27886598 | - | - | |
| 15 | FA&CAO (T) | Raju S.S. | 86597 | 27833684 | ||
| 16 | FA&CAO (St.&WS) | Govindu U. | 86589 | 27822124 | - | - |
| 17 | FA&CAO/F&B | Korram Kishor | 86584 | 27824119 | 89702 | 27014232 |
| 18 | Dy.CAO (G) | Sridhar G. | 86593 | 27824593 | 88459 | - |
| 19 | Dy.CAO (T) | Jamuna Smt. | 86581 | 27786581 | - | - |
| 20 | Dy.FA&CAO (WS)HQ | Raja Durai | 27015035 | |||
| 21 | Dy.FA&CAO (Stores) | Harisha Vellanki | 86591 | 27831428 | 89628 | - |
| 22 | Dy.FA (B&B) | Desikan T.V. | 86585 | 27821444 | - | - |
| Accounts (C) | ||||||
| 23 | FA&CAO/C | Vivekanand S. | 86596 | - | - | - |
| 24 | FA&CAO/C/I | Balasubramanyam K. | 86595 | - | - | - |
| 25 | FA&CAO/C/II | Koteswara Rao P. | 86594 | - | - | - |
| 26 | Dy.FA&CAO/C/I | Sivarama Krishna E.V. | 86586 | - | 89754 | - |
| 27 | Dy.FA&CAO/C/II | Udaynath Kotla | 86587 | - | - | - |
| C-TARA | ||||||
| 28 | Director | 89714 | 27001358 | - | - | |
| 29 | Dean | 9701370105 | - | - | ||
| IRIFM | ||||||
| 30 | DG | 83400 | - | - | - | |
| 31 | ADG | Singaiah B. | 83402 | - | - | - |
| 32 | Dean | 83404 | - | - | - | |
| 33 | Professor/Accots | 83406 | - | - | ||
| Audit | ||||||
| 34 | PDA | Ms. Suhasini Gotmare | 86535 | 27830720 | 89686 | - |
| 35 | Dy. Director (A&C) | Ramalakshmi Smt.D. | 86534 | 27832551 | - | - |
| Commercial | ||||||
| 36 | PCCM | John Prasad G. | 86249 | 27834275 | 89954 | 27000077 |
| 37 | CCM/PS (L/A) | Padmaja Smt.K. | 86248 | 27830736 | 88833 | 27732829 |
| 38 | CCM/FS | Dr. Christopher B.S. | 86247 | 27822867 | - | 20080028 |
| 39 | CAO/Sys | Reddy K.R.K. | 88755 | 27829028 | - | - |
| 40 | Dy.CCM/Sys | Yedla Satish | 88756 | 9701370977 | - | - |
| 41 | Dy.CCM/IT | Ramesh Babu S. | 86245 | 27823490 | - | - |
| 42 | Dy.CCM/FS | Ramesh Kumar M. | 86244 | 27820580 | 89378 | |
| Passenger Reservation System | ||||||
| 43 | CCM/PM (L/A) | Padmaja Smt.K. | 86232 | 23446824 | 88833 | 27732829 |
| 44 | Dy.CCM/PM | Sukesh Deepak J. | 86231 | 23446825 | - | - |
| 45 | Dy.CSTE/PRS | Swamy U.V.N.M. | 86230 | 23446822 | 89328 | - |
| Claims | ||||||
| 46 | CCM/Cliams | Venu Gopal C. | 86225 | 27832214 | 89585 | 27789585 |
| 47 | Dy.CCM/Claims& PO | Christopher B.D. | 86246 | 27822568 | 88223 | - |
| Electrical | ||||||
| 48 | PCEE | Mishra P.D. | 86929 | 27825243 | - | - |
| 49 | CEDE | Suranjan Reddy Ch. | 86928 | 27833110 | - | - |
| 50 | CEGE | Gopal M. | 86926 | 27832445 | ||
| 51 | CELE | Thourya K. | 86925 | 27821613 | - | - |
| 52 | CESE | Brij Mohan Meena | 86924 | 27824589 | - | |
| 53 | CEE/Con | Mallikarjuna Rao G.V | 88238 | 27834179 | 85292 | 27355576 |
| 54 | Dy.CEE/Plg | 86923 | 27786923 | - | - | |
| 55 | Dy.CEE/Loco | Muni Reddy S. | 86920 | 27821291 | - | - |
| 56 | Dy.CEE/TRD | Suryanarayana K. | 86919 | 27820409 | - | - |
| 57 | Dy.CEE/Works | 86922 | 27825739 | - | - | |
| 58 | Dy.CEE/C/OHE | Prasad Rao S.S.V. | 86188 | 27822534 | - | - |
| 59 | Dy.CEE/C/OHE/II//SC | Abdul Hussain S.K. | 88125 | - | - | - |
| Engineering (OL) | ||||||
| 60 | PCE | Amit Goel | 86399 | 27823710 | 89379 | 27005249 |
| 61 | CTE | Jha A.K. | 86398 | 27820282 | 89664 | 27829092 |
| 62 | CE/TP | Rajeev Tyagi | 86397 | 27824158 | ||
| 63 | CBE | Rama Krishna K. | 86396 | 27824284 | - | - |
| 64 | CGE | Chaudhary A.K. | 86394 | 27825124 | 89796 | 27789796 |
| 65 | CE/P&D | Brahmananda Reddy B. | 86395 | 27822285 | 86869 | 27739977 |
| 66 | CE/Works | Achuta Rao A. | 88461 | 27822326 | 88251 | 27730251 |
| 67 | CE/TM | Anjaneyulu Reddy D. | 88598 | 27820698 | 89955 | - |
| 68 | CE/BRH | 86519 | 27786519 | - | - | |
| 69 | CE/SD | 88404 | 27820618 | |||
| 70 | CE/RSW | Ramana Reddy G.V. | 86390 | 27825736 | - | - |
| 71 | CPD/SD | Sreenivas P. | 86353 | 27824440 | - | - |
| 72 | CE/W&F | 86387 | 27786387 | - | - | |
| 73 | CPD/BW (L/A) | Rama Krishna K. | 88413 | 27820534 | - | - |
| 74 | Dy.CE/TP | Vamana Murthy G. | 86389 | 27820319 | - | - |
| 75 | Dy.CE/TM | Mallikharjuna E. | 86379 | 27829782 | - | - |
| 76 | Dy.CE/Wrks | Anjaiah N. | 86365 | - | - | - |
| 77 | Dy.CE/P&D | Subhash M. | 86384 | 27820425 | ||
| 78 | Dy.CE/Br.&D | Nagaraju C. | 86391 | 27820618 | - | - |
| 79 | Dy.CE/Tr/I | Venkateswara Rao A. | 86386 | 27820615 | 89425 | |
| 80 | Dy.CE/Tr/II | Jayaprakash Reddy M. | 86376 | 27831177 | - | - |
| 81 | Dy.CE/Br.&L | 27823454 | - | - | ||
| 82 | Dy.CE/LM | 86388 | 27820539 | - | ||
| 83 | Dy.CE/G | Noel M.A.R. | 86392 | 27822263 | - | |
| 84 | Dy.CE/RSW | Siva Ram P. | 86327 | 27822710 | - | - |
| 85 | Dy.CE/BRH | Margadarsi J.R. | 86361 | 27786361 | - | - |
| 86 | Dy.CE/SD | Kishan K. | 86374 | - | - | - |
| 87 | Secy to PCE | Prasad Rao G.V. | 86383 | 27820005 | 89624 | - |
| 88 | Dy.CE/EWS/Lgd | Sanjeevaiah T. | 89573 | 27003625 | - | - |
| Engineering (Con) | ||||||
| 89 | CAO/Con | Neeraj Agrawal | 86899 | 27830278 | 85221 | - |
| 90 | CE/C/I | Sai Prasad P.V. | 86896 | 27823582 | - | - |
| 91 | CE/C/II | Viswanath E. B. | 86898 | 27822481 | 89667 | 27789667 |
| 92 | CE/C/III | Ramaraju M.V.S. | 86895 | 27824228 | 89940 | - |
| 93 | CE/C/IV | Sharma S.K. | 86894 | 27822003 | 89758 | 27017802 |
| 94 | CE/C/V | Bhagoria H.K. | 86897 | 27830710 | - | 29562117 |
| 95 | CE/C/VI | Suresh P.R. | 86889 | 27822723 | - | - |
| 96 | CE/C/P&S | Ravi Kalbande | 86816 | - | - | - |
| 97 | Dy.CE/C/I | Laxma Reddy K. | 86886 | 27820521 | - | - |
| 98 | Dy.CE/C/II | 86888 | 27833482 | - | - | |
| 99 | Dy.CE/C/III | Amit Agarwal | 86865 | 27821570 | - | - |
| 100 | Dy.CE/C/IV | Appala Raju S. | 86885 | 27833184 | ||
| 101 | Dy.CE/C/St. | Ravindra I. | 86895 | 27831289 | - | - |
| 102 | Dy.CE/C/Plg. | 86891 | 27820507 | |||
| 103 | Dy.CE/C/LM | 86893 | 27786893 | - | - | |
| 104 | Dy.CE/C/G | Kanaka Sailesh Venkana | 86877 | 27820870 | - | - |
| 105 | Dy.CE/C/G/II | Ramesh Babu S. | 86875 | 27821570 | - | - |
| 106 | Dy.CE/C/D | Sudhakar V.V. | 86882 | 27821459 | ||
| 107 | Dy.CE/C/D/II | 86367 | 27786367 | |||
| 108 | Dy.CE/C/Survey | Murali Krishna P. | 88522 | - | - | - |
| 109 | Dy.CE/C/KZJ | Rama Rao D.S. | 85398 | - | - | - |
| 110 | Dy.CE/C/AK | Yogananda Babu Y. | 86863 | - | - | - |
| 111 | Dy.CE/C/NED | Anajaih N. | 86887 | - | - | - |
| 112 | Dy.CE/C/NZB | Santosh Kumar P. | 85396 | - | - | - |
| 113 | Secy to CAO/Con | Rajagopala Rao P. | 86879 | 27820617 | - | - |
| 114 | Dy.CPM/WCSP/SC | Durga Prasad P.T.V. | 88677 | 20070021 | - | - |
| 115 | Dy.COM/Survey | 88394 | 27834791 | - | ||
| 116 | Dy.CMM/Con | Vijaya Bhaskar S. | 86881 | 27834348 | - | - |
| Mechanical | ||||||
| 117 | PCME (L/A) | Amarendra M. | 86749 | 27822582 | 89782 | 27014425 |
| 118 | CWE | Amarendra M. | 86748 | 27823571 | - | - |
| 119 | CRSE/Chg | Srinivas M. | 86746 | 27831715 | - | - |
| 120 | CMPE/DSL | Dhamendra Kumar | 86747 | 27831028 | 89624 | - |
| 121 | CRSE/Freight | Prasad N.S.R. | 86744 | 27824611 | 89460 | - |
| 122 | CTO&CME/Plg | Sumana G. | 86730 | 27786730 | - | - |
| 123 | Dy.CME/DSL & R&L | Mannam Kishore | 88856 | 27788856 | - | - |
| 124 | Dy.CEnHM/HQ | Kamal Kanth | 86737 | 27786737 | - | - |
| 125 | Dy.CME/C&W | Jayachander Naik | 86726 | 27786726 | - | - |
| 126 | Dy.CME/WS | Madhusudhan Rao P. | 86743 | 27820392 | - | - |
| 127 | Dy.CME/Plg | Arya S.K. | 86734 | 27822581 | 89633 | - |
| 128 | Secy to PCME | Gopal P. | 86739 | 27820903 | - | - |
| Medical | ||||||
| 129 | PCMD | Dr. Dora Rama Rao | 86809 | 27821373 | - | - |
| 130 | CHD | Dr. Ravindra Sharma C. | 86808 | 27822893 | ||
| 131 | ACHD/T&A | Dr. Prasad A.V.S.R.K. | 86806 | 27820966 | - | - |
| Central Hospital - Lallaguda | ||||||
| 132 | PCMD | Dr. Dora Rama Rao | 89199 | - | - | - |
| 133 | MD | Dr. Surendra Naik K. | 89198 | 27000285 | - | - |
| 134 | Sr.Consultant/Health | 89200 | ||||
| 135 | Sr.Consultant/Health | Dr. Srikanth Mahapatra | - | - | ||
| 136 | Sr.Consultant/Health | Dr. Rao N.C. | 89545 | |||
| 137 | Sr.Consultant/Health/Opth | Dr. Subbarayudu V. | 89183 | |||
| 138 | Sr.Consultant/Health/Opth | Dr. Amalkumar Mehato | 89183 | - | - | - |
| 139 | Sr.Consultant/Health/Dermo | Dr. Ramesh N. | - | - | ||
| 140 | Sr.Consultant/Health/Dermo | Dr. Narasimha Rao | 89135 | - | - | 27560988 |
| 141 | Sr.Consultant/Health | Dr.Sushma | 89165 | 89438 | 27004000 | |
| 142 | CSS-I | Dr. Sivanaga Prasad I. | 89104 | - | 89260 | 27002668 |
| 143 | ACHD/Admn | Dr. Suparna Goswamy | 89196 | 27007260 | 89609 | |
| 144 | ACHD/Pedia | Dr. Padma Priya | 89171 | - | - | - |
| 145 | ACHD/Path | Dr. Krishnaveni | 89388 | 27001036 | - | - |
| 146 | ACHD/Phy | Dr. Sai N.V.B.K. | 89187 | - | - | - |
| 147 | ACHD/Phy | 89190 | - | - | - | |
| 148 | ACHD/H&FW | Dr. Padma Ch. | 89179 | - | - | 27000824 |
| 149 | ACHD/Genl. | Dr. Vandana P.V. | 89185 | - | - | - |
| 150 | ACHD/ENT | Dr. Sharadha V. | 89163 | 27144266 | - | - |
| 151 | ACHD/Psychiatry | Dr. Pooja Datta | - | 9701370549 | - | - |
| 152 | ACHD/Ortho | Dr. Srinivas Satyanarayana D. | 89132 | - | - | - |
| 153 | Sr.DMO/Ortho | Dr. Md. Moazul Haque | 89132 | - | - | - |
| 154 | Sr.DMO/Gyanec | Dr. Mehar Lata | 89130 | - | - | - |
| 155 | Sr.DMO/E&T | Dr. Shanmuga Priya | 89190 | - | 88263 | - |
| 156 | ACHD/Path | Dr. Suvrna Jyoti M. | 89165 | - | - | - |
| Operating | ||||||
| 157 | PCOM | Dhananjayulu R. | 86439 | 27834267 | - | - |
| 158 | CFTM | Sudharsan R. | 86437 | 27825185 | ||
| 159 | CPTM | Satyanarayana D. | 86434 | 27820567 | - | - |
| 160 | CTPM | Sambasiva Rao K. | 86433 | 27833357 | 89397 | - |
| 161 | CTM/G&PP | Ravi Chander B. | 88772 | 27830011 | 89641 | 27000456 |
| 162 | CEE/P&O | Vishnu Kanth | 86435 | 27820396 | - | - |
| 163 | Dy.COM/Goods | Sumit Sharma | 86427 | 27821313 | 89685 | - |
| 164 | Dy.COM/FOIS&Plg | Sridhar G. | 86429 | 27820153 | - | |
| 165 | Dy.COM/Chg | Muralidharan N.K. | 86428 | 27832476 | - | - |
| Safety | ||||||
| 166 | PCSO | Reddy M.R.N. | 86438 | 27832342 | 89952 | - |
| 167 | Dy.CSO/Engg | Sambasiva Rao L. | 85381 | - | - | |
| 168 | Dy.CSO/Traffic | Ravi Kumar P.V.N. | 86425 | 27822014 | - | - |
| 169 | Dy.CSO/Mech | Appa Rao G. | 86424 | 27820519 | 88126 | - |
| 170 | Dy.CSO/Elec | Meena K.L. | 86420 | 27821407 | 89437 | 27009079 |
| 171 | Dy.CSO/S&T | Nagaiah M. | 88371 | 27821405 | - | - |
| Personnel | ||||||
| 172 | PCPO | Rajiv Kishore | 86969 | 27820462 | 89536 | - |
| 173 | CPO/Admn | Siddharth Kati | 86967 | 27822744 | - | - |
| 174 | CPO/IR | Dr. Srinivas H. | 86955 | 27820140 | - | - |
| 175 | CPO/Gaz | Kishore Babu P. | 86959 | 27820361 | ||
| 176 | Dy.CPO/Co-Ord | Sudheer Kumar G.R. | 86997 | 27786997 | 89605 | - |
| 177 | Dy.CPO/Gaz | Kharamthulla Khan | 86965 | 27830436 | - | - |
| 178 | Dy.CPO/A&R | Prema Kumar Lakavath | 86961 | 27822852 | 85256 | - |
| Rajbhasha Sanghatan | ||||||
| 179 | MRA | Rajiv Kishore | 86749 | 27822582 | 89536 | |
| 180 | Dy.GM/OL | Shyam Sunder Sahu | 86937 | 27824133 | - | - |
| Security | ||||||
| 181 | PCSC | Raja Ram | 86849 | 27822223 | 89655 | - |
| 182 | CSC | Singh R.S.P. | 86847 | 27821103 | - | |
| 183 | Addl. DG/Rlys/AP | Kumar Viswajeet | - | 0863-2340361 | - | - |
| 184 | Addl. DG/Rlys/TS | Sandeep Shandily | - | 23236101 | - | - |
| Signal & Telecommunication (M) | ||||||
| 185 | PCSTE | Dwivedy G.K. | 86299 | 27824755 | 89943 | 27018944 |
| 186 | CSE | Agrawal B.K. | 86298 | 27831164 | 89946 | - |
| 187 | CSE | 87760 | 27787760 | - | - | |
| 188 | CCE | Isaiah B.S. | 86297 | 27832261 | 89980 | - |
| 189 | CSTE/Plg | Gupta M.K. | 86296 | 27820137 | 89626 | - |
| 190 | Dy.CSTE/Sig | Prasad P.V.N.M. | 86293 | 27821104 | - | 27825656 |
| 191 | Dy.CSTE/Tele | Ramamani Smt.A. | 86292 | 27821533 | 88453 | - |
| 192 | Dy.CSTE/Plg | Ramachandra Murthy S. | 86205 | 27822807 | - | - |
| Signal & Telecommunication (Projects) | ||||||
| 193 | CSTE/Proj/I | Rao V.N.M. | 86294 | 27786294 | - | - |
| 194 | CSTE/Proj/II | Vittal Ch.P.R. | 86295 | 27832019 | 89274 | - |
| 195 | Dy.CSTE/P/HQ | Priya Agarwal | 86288 | 27821850 | 85445 | - |
| 196 | Dy.CSTE/P/Sig | Singh Y.P. | 86263 | 27830646 | 89640 | - |
| 197 | Dy.CSTE/P/Tele | Muni Kumar M. | 87880 | 27820652 | 87881 | |
| Signal & Telecommunication (Con) | ||||||
| 198 | CSTE/C | Laxman K. | 86281 | - | - | - |
| 199 | Dy.CSTE/C/HQ | John P. | 86279 | - | - | - |
| 200 | Dy.CSTE/C/SC | Sumit Mittal | 86271 | - | - | - |
| 201 | Dy.CSTE/C/II/SC | Swarajya Laxmi N. | 86269 | - | - | - |
| Stores | ||||||
| 202 | PCMM | Sinha R.K. | 86339 | 27832181 | 88809 | - |
| 203 | CMM/Mech | Vijay M. Ninawe | 86337 | 27820411 | - | - |
| 204 | CMM/T | Venugopal Rao K. | 86302 | 27834512 | - | - |
| 205 | CMM/E | Partha Saradhi M. | 86338 | 27833000 | 86819 | 27822986 |
| 206 | CMM/G | Kanhaiya Kumar | 86332 | 27821516 | 89953 | 27000204 |
| 207 | Dy.CMM/Genl | Dasaratha Rami Reddy K. | 86335 | 27822619 | - | - |
| 208 | Dy.CMM/H | Shaikh Siddhikh Hussain | 86334 | 27820548 | - | - |
| 209 | Dy.CMM/Traction | Raghunath Rayudu S.V.D. | 86329 | 27821266 | - | - |
| 210 | Secy to PCMM & Dy.CMM/IC | Prabhakar D.L.N. | 86330 | 27832595 | ||
| 211 | Dy.CMM/M | Shelke S.R. | 86328 | 27834370 | 85210 | - |
| 212 | Dy.CMM/E | Ramana Alla | 86326 | 27822915 | 89636 | |
| 213 | Dy.CMM/C | Vijaya Bhaskar S. | 86331 | 27834348 | 86250 | - |
| 214 | Dy.CMM/G&S/MFT | Nitesh Vinayak Rao Mule | 89519 | 20070332 | 85253 | - |
| 215 | Dy.CMM/SD/LGD | Eswaraiah C. | 89391 | 27001073 | - | - |
| 216 | Dy.Chief Manager /P&S (L/A) | Dasaratha Rami Reddy K. | 86308 | 27833528 | - | - |
| Workshops / Loco Sheds | ||||||
| Mechanical Work Shop, Lalaguda | ||||||
| ( STD Code- Rly : 070, BSNL-040 ) | ||||||
| 217 | CWM/WS/LGD | Birendra Sinku | 89468 | 27003402 | - | - |
| 218 | Dy.CME/WS/LGD | Sriharsha R.D. | 89554 | 27004219 | - | - |
| 219 | Dy.CCMT/WS/LGD | Chandra Sekhar Rao J. | 89416 | 27789416 | - | - |
| 220 | Dy.FA&CAO/St/WS/LGD | Rajani Jha Smt. | 89432 | 27000472 | - | - |
| 221 | Dy.CEE/WS/LGD | Sachin D. | 89449 | 27002639 | - | - |
| 222 | Dy.CE/WS/LGD | Chalapathi Rao M.V. | 89298 | 27789298 | - | - |
| 223 | Dy.CMM/M&E/LGD (L/A) | Eswaraiah C. | 89407 | 27822914 | - | - |
| 224 | S & T Work Shop, Mettuguda | |||||
| 225 | CWM/S&T/WS/MFT | Suryanarayana G.S. | 89271 | 20070328 | - | - |
| Work Shop, Rayanpadu | ||||||
| ( STD Code- Rly : 070, BSNL-0866 ) | ||||||
| 226 | CWM/WS/RYP | Srinivas S. | 68800 | 2832210 | - | - |
| 227 | CPD/CPOH/WS/RYP | Simon K. | 67530 | 2831410 | - | - |
| 228 | Dy.CME/WS/RYP | Raveendranath K. | 68801 | 2832227 | - | - |
| 229 | Dy.FA&CAO/WS/RYP | Kusumakar Rao T. | 68804 | 2832264 | - | - |
| 230 | Dy.CMM/M&G/WS/RYP | Hemraj Meena | 68805 | 2832221 | - | - |
| 231 | Dy.CMM/SD/RYP | Charles Thomas C.W. | 63652 | 2831777 | - | - |
| 232 | Dy.CE/CPOH/WS/RYP | Srinivas G.B.S. | 67530 | 2831410 | - | - |
| 233 | Dy.CPO/WS/RYP | 63630 | 2832218 | - | - | |
| Work Shop, Tirupathi | ||||||
| ( STD Code- Rly : 070, BSNL-0877 ) | ||||||
| 234 | CWM/WS/TPTY | Akasi Devasahayam | 25200 | - | 25201 | - |
| 235 | Dy.CME/WS/TPTY | Mukesh Kumar Nagar | 25202 | - | 25203 | - |
| Diesel Loco Shed, Moula Ali | ||||||
| ( STD Code- Rly : 070, BSNL-040 ) | ||||||
| 236 | Sr.DME/DSL/Mly | Swaraj Kumar A. | 89680 | 27054418 | - | - |
| Diesel Loco Shed, Kazipet | ||||||
| ( STD Code- Rly : 070, BSNL-0870 ) | ||||||
| 237 | Sr.DME/DSL/KZJ | Sandeep Kumar | 82400 | 2576154 | 82401 | 2453140 |
| Diesel Loco Shed, Vijayawada | ||||||
| ( STD Code- Rly : 070, BSNL-0866 ) | ||||||
| 238 | Sr.DME/DME/DSL/BZA | Mohan Subash P. | 67904 | 2577314 | 67905 | - |
| Diesel Loco Shed, Guntakal | ||||||
| ( STD Code- Rly : 070, BSNL-08552 ) | ||||||
| 239 | Sr.DME/DSL/GTL | Mangacharyulu R. | 27450 | - | 27451 | - |
| Diesel Loco Shed, Gooty | ||||||
| ( STD Code- Rly : 070, BSNL-08552 ) | ||||||
| 240 | Sr.DME/DSL/Gy | Ramesh U. | 23360 | - | 23361 | - |
| Electric Loco Shed, Lalaguda | ||||||
| ( STD Code- Rly : 070,BSNL-040 ) | ||||||
| 241 | Sr.DEE/ELS/LGD | Santosh Kumar Rajula | 89724 | 27000338 | - | - |
| Electric Loco Shed, Kazipet | ||||||
| ( STD Code- Rly : 070,BSNL-0870 ) | ||||||
| 242 | Sr.DEE/ELS/KZJ | Prashantha Krishna Sai R. | 82200 | 2549922 | 82201 | 2549922 |
| Electric Loco Shed, Vijayawada | ||||||
| ( STD Code- Rly : 070, BSNL-0866 ) | ||||||
| 243 | Sr.DEE/ELS/BZA | Dinesh Reddy Ch. | 67302 | 2579263 | 67303 | - |
| Training Centres | ||||||
| 244 | Principal/ZRTI/SC | Yadagiri G. | 88269 | 27122581 | - | - |
| 245 | Principal/STC/SC | Mani Kumar P. | 89589 | 27823513 | - | - |
| 246 | Principal/ETTC/BZA | Venkatesh B. | 67304 | 0866-2539896 | 67408 | 0866-2488552 |
| Other Organisations | ||||||
| 247 | CRS | |||||
| 248 | CRS/S.C. Circle | Abhai Kumar Rai | 86979 | 27820104 | - | - |
| 249 | Dy. CRS/S.C. Circle | Srinivasa Rao G. | 88851 | 27788851 | - | - |
| 250 | Railway Court | |||||
| 251 | Magistrate | Kiran Kumar | 86112 | 23446254 | - | - |
| 252 | RCT- SC Bench | |||||
| 253 | Member Judicial | 89464 | 27002073 | - | - | |
| 254 | Member Technical | Madhusudhan Rao N. | 89293 | 27000350 | 89088 | - |
| 255 | Addl Registrar | Janardhan U. | 89490 | 27004355 | - | - |
| 256 | RRB | |||||
| 257 | Chairman | Rabha T. | 89560 | 27831733 | 89529 | - |
| 258 | Dy. Secretary | Kalpana G. | 89548 | 27824655 | - | - |
| 259 | IRWO | |||||
| 260 | Project Manager | Satyanarayana V. | 86646 | 27822502 | - | - |
| 261 | CRIS | |||||
| 262 | GM | Ravi P. Padi | 86833 | 23446828 | - | - |
| 263 | PPE/NW | Mahapatra S. | - | 27700045 | - | - |
| 264 | PPE/UTS | Periyanayagam G. | - | 27700045 | - | - |
| 265 | PPE/PRS | Sampson Theodora | - | 27700047 | - | - |
| 266 | R C I L | |||||
| 267 | ED/SR | Manohar Raja K. | 88001 | 27820429 | - | |
| 268 | GM (F) | 88003 | 27822537 | - | - | |
| 269 | GM (O&M) SC | Yashpal Singh Tomar | 88087 | 27788087 | 89674 | 27789674 |
| 270 | GM/SC&BZA | Shailender Singh | 88052 | 27788052 | 85577 | 27730283 |
| 271 | GM (DC&Mktg) | Srinivasu M. | 88099 | - | - | |
| 272 | GM/E&B | Viswanath B. | 88068 | 27788068 | - | - |
| 273 | JGM (Mktg) | Vikranth Kumar P. | 88051 | 27788051 | - | - |
| 274 | JGM(HR) | Chandra Moriya B. | 88002 | - | - | - |
| 275 | JGM/PROJ | Mishra J.K. | 88036 | 27788036 | - | - |
| 276 | DGM/NOC | Siva Prasad A. | 88045 | - | ||
| 277 | DGM/F | 88044 | 27788044 | - | - | |
| 278 | DGM/O&M | Murali Krishna M. | 88025 | - | - | - |
| 279 | DGM/DC | Sanjeeva Kumar | 88016 | - | - | - |
| 280 | Sr.Manager/P&A | Reddy K.S. | 88013 | - | - | - |
| 281 | CONCOR | |||||
| 282 | CGM | Seshagiri Rao G.R. | 88109 | 27712118 | - | 9618404027 |
| 283 | GM | - | 27717923 | - | 9154774877 | |
| 284 | GM/SNF | Srinivasa Rao K. | 23708080 | - | 8374071414 | |
| 285 | IRCTC | |||||
| 286 | GGM | Narasingh Rao D. | - | 27702401 | - | 9701360600 |
| 287 | GM/ | Ravi Kumar K | 8287932201 | - | - | |
| 288 | JGM/HRD | Vasu M. | 8287932204 | - | - | |
| 289 | JGM/F | Sridhar V.A. | 8287932206 | - | - | |
| 290 | JGM/A&L | Qureshi W A | 8287932207 | - | - | |
| 291 | JGM/Catg | Bhujanga Rao N.D. | 8287932208 | - | - | |
| 292 | DGM/Tourism | Kishore D.S.G.P. | 8287932205 | - | - | |
| 293 | RVNL | |||||
| 294 | CPM/East | Munna Kumar | - | 27710153 | - | - |
| 295 | ED/Proj&Elec. | Singh T.G. | - | 27710153 | - | - |
| 296 | AGM/E | Sanjeev Rao A. | - | 27710153 | - | - |
| 297 | GGM/S&T | - | 27710950 | |||
| 298 | GM/S&T | Umashankar Kumar M. | - | 27710153 | 89700 | 27789700 |
| 299 | Sr.Dy.GM/S&T | Srinivasa Rao S. | - | 27710153 | - | - |
| 300 | GGM/Mech | Mishra S.S. | - | 27710153 | 89279 | - |
| 301 | Sr.DGM/Proj. | Srinivasu G. | - | 27710153 | - | - |
| 302 | DGM/Acct. | Srinivasa Rao M. | - | 27710153 | - | - |
| 303 | CPM/BZA | Raju K.R.K. | - | 9701385005 | - | - |
| 304 | AGM/P/BZA | Murhty B.R.S.L.N. | - | 9701385047 | - | - |
| 305 | DGM/P/BZA | Ravindra I. | - | 9701382554 | - | - |
