South Eastern Railway Contact Number customer care number is 139. Get South Eastern Railway Contact Number toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
Call nowAbout
South Eastern Railway is a zone of Indian Railways, headquartered at Garden Reach, Kolkata, serving millions of passengers across the eastern and central regions of India. It operates passenger and freight services throughout its jurisdiction, which includes parts of West Bengal, Jharkhand, Odisha, and Andhra Pradesh. For railway-related queries, customers can reach South Eastern Railway customer care using the contact details below.
Address
Railway station, Vijayawada Junction, Vinchipeta, Vijayawada, Andhra Pradesh 520001
Important links
BSNL & Rly. Telephone Numbers at Station
| Station | BSNL/Other Phone | Rly Phone No. | |
|---|---|---|---|
| STD Code | Phone No. | ||
| Adra Division | |||
| Adra | Airtel | 9163383910 | 82367 |
| Anara | Airtel | 9163383932 | 86562 |
| Bagalia | Airtel | 9163383933 | 86504 |
| Bhowra | 0326 | 2381513 | 89409 |
| Bankura | Airtel | 9163383923 | 85240 |
| Biramdih | -- | -- | 86718 |
| Barabhum | Airtel | 9163383940 | 86733 |
| Bero | Airtel | 9163383912 | 82874 |
| Bhaga | 0326 | 2460982 | 89329 |
| Bhojudih | 06542 | 230289 | 89467 |
| Bishnupur | Airtel | 9163383925 | 82750 |
| Bokaro Steel city | 06542 | 284253 | 86106 |
| Burnpur | Airtel | 9163383917 | 89531 |
| Barbenda | -- | -- | 84293 |
| Bandih | 06542 | 290286 | 86223 |
| Chandil | 06591 | 236544 | 86762 |
| Chas | 06542 | 290284 | 86166 |
| Chandrakona G/Road | Airtel | 9163383928 | 82146 |
| Chhatna | Airtel | 9163383922 | 82834 |
| Chharra | Airtel | 9163383935 | 86506 |
| Damodar | Airtel | 9163383916 | 89561 |
| Dumrughutu | -- | 86361 | |
| Garbeta | Airtel | 9163383927 | 82818 |
| Gardhrubeswar | Airtel | 9163383931 | 82886 |
| Godapiasal | Airtel | 9163383930 | 82819 |
| Gourinathdham | -- | -- | 84292 |
| Indrabil | Airtel | 9163383920 | 82884 |
| Ispatnagar | 06542 | 290292 | 86165 |
| Jaichandipahar | Airtel | 9163383911 | 82870 |
| Jamadoba | 0326 | 2382200 | 89368 |
| Jamunia Tand | 06549 | 202955 | 89279 |
| Jhantipahari | Airtel | 9163383921 | 82894 |
| Kantadih | Airtel | 9163383938 | 84275 |
| Karkend | 0326 | 2330542 | |
| Kotsila | Airtel | 9163383945 | 86208 |
| Khanudih | 03262 | 428357 | 89280 |
| Kustaur | Airtel | 9163383934 | 86505 |
| Layabad | 0326 | 2334067 | 89321 |
| Mahuda | 0326 | 2271596 | 89225 |
| Mohisila | Airtel | 9163383918 | 020-83074 |
| Malkera | 0326 | 2371218 | 89283 |
| Modhukunda | Airtel | 9163383915 | 89563 |
| Muradih | Airtel | 9163383914 | 89560 |
| Nimdih | -- | -- | 86717 |
| Ondagram | Airtel | 9163383924 | 82876 |
| Piardoba | Airtel | 9163383926 | 82805 |
| Pundag | Airtel | 9163383944 | 86242 |
| Purulia Jn. | Airtel | 9163383936 | 84262 |
| Radhagaon | 06542 | 290086 | 86357 |
| Ramkanali | Airtel | 9163383913 | 89559 |
| Ramsagar | 03244 | 235600 | |
| Rukni | Airtel | 9163383942 | 82925 |
| Salboni | Airtel | 9163383929 | 82820 |
| Sanka | Airtel | 9163383941 | 82924 |
| Santaldih | Airtel | 9163383943 | 89404 |
| Shewbabudih | 0326 | 2910205 | 89406 |
| Sonamukhi | 03244 | 274748 | |
| Srijam | -- | -- | |
| Sudamdih | 0326 | 2382613 | 89410 |
| Talgoria | 0326 | 2910204 | 89281 |
| Tamna | Airtel | 9163383937 | 84274 |
| Tupkadi | 06549 | 202720 | 86160 |
| Urma | Airtel | 9163383939 | 84276 |
| Tatasijuabhelatand | 0326 | 2371231 | 89282 |
| Chakradharpur Division | |||
| Adityapur | 0657 | 2370040 | 70227 |
| Aunlajori | 06794 | 212152 | |
| Badampahar | 06794 | 278374 | |
| Bagdehi | 06640 | 286227 | 74004 |
| Bahalda Road | 06794 | 272770 | |
| Bamra | 06642 | 229268 | 74002 |
| Bangurkela | 0661 | 2111451 | 76034 |
| Banspani | 06767 | 211130 | 78174 |
| Barabil | 06767 | 211618 | 78133 |
| Barajamda | 06596 | 262235 | 78144 |
| Bhalulata | 0661 | 2111453 | 76636 |
| Bisra | 0661 | 2612592 | 76635 |
| Birmitrapur | 0661 | 2610286 | 76403 |
| Bolanikhadan | 06767 | 212193 | 78178 |
| Bimalgarh | 06625 | 212150 | 76365 |
| Bandamunda | 0661 | 2531330 | 76350 |
| Barsuan | 76008 | ||
| Barabamboo | 06587 | 290380 | 73029 |
| Birrajpur | 06597 | 284200 | 73660 |
| Chaibasa | 06582 | 256320 | 78219 |
| Champajharan | 76032 | ||
| Chakradharpur | 06587 | 236376 | 72636 |
| Chandil | 06591 | 236544 | 86762 |
| Chandiposi | 06625 | 213013 | 76338 |
| Dharuadih | 06642 | 271834 | 74003 |
| Deojhar | 78143 | ||
| Dhutra | 06645 | 214248 | 74005 |
| Dumetra | 0661 | 2111454 | 76183 |
| Dangoaposi | 06588 | 272048 | 78064 |
| Garposh | 06624 | 244283 | 76634 |
| Goelkera | 06587 | 224275 | 72872 |
| Gamharia | 0657 | 2387955 | 73856 |
| Gua | 06596 | 263812 | 78146 |
| Gurumahisani | 06794 | 274360 | |
| Haludpukur | 0657 | 2745214 | |
| Jaraikela | 0661 | 2582526 | 76637 |
| Jaroli | 06767 | 214036 | 78130 |
| Jharsuguda | 06645 | 271565 | 74045 |
| Jhinkpani | 06589 | 235541 | 78242 |
| Kalunga | 0661 | 2660132 | 76441 |
| Karampada | 76180 | ||
| Kandra | 06597 | 255398 | 73848 |
| Kansbahal | 06624 | 211720 | 76630 |
| Kendposi | 06589 | 233345 | 78110 |
| Kuldiha | 06794 | 298118 | |
| Kunki | 06591 | 283480 | 86703 |
| Kuarmunda | 0661 | 2111485 | 76627 |
| Kiriburu | 76198 | ||
| Lathikata | 0661 | 2111455 | 76031 |
| Manikui | 06591 | 283481 | 73857 |
| Maluka | 78129 | ||
| Mahalimarup | 06597 | 290031 | 73030 |
| Murgamahadev Rd. | 78137 | ||
| Manoharpur | 06593 | 232512 | 72984 |
| Mahadevsal | 06587 | 291525 | 72876 |
| Noamundi | 06596 | 233239 | 78173 |
| Nuagaon | 0661 | 2111452 | 76324 |
| Lotapahar | 06587 | 290268 | 72995 |
| Padapahar | Tata Indicom | 9204792245 | 78149 |
| Panposh | 0661 | 2664038 | 76628 |
| Pendrasali | 06582 | 290969 | 78244 |
| Patasahi | 06625 | 212143 | 76035 |
| Posoita | Reliance | 7488042321 | 72993 |
| Rangra | 76313 | ||
| Rairangpur | 06794 | 222053 | |
| Rajgangpur | 06624 | 220299 | 76469 |
| Rajkharswan | 06583 | 252731 | 72985 |
| Rourkela | 0661 | 2510680 | 76463 |
| Rakshi | 06625 | 212157 | 76300 |
| Sagra | 06624 | 211217 | 76633 |
| Singpokharia | 06582 | 286354 | 78246 |
| Sini | 06597 | 244316 | 73772 |
| Sonakhan | 06624 | 211947 | 76402 |
| Sonua | 06587 | 277231 | 72998 |
| Salgajhari (E) | 73537 | ||
| Salgajhari (W) | 0657 | 2701203 | 73536 |
| Talaburu | 06589 | 285406 | 78105 |
| Tatanagar | 0657 | 2290382 | 73266 |
| Tangarmunda | 06642 | 271888 | 74001 |
| Tunia | 06587 | 291526 | 73025 |
| Kharagpur Division | |||
| Abada | 033 | 27119199 | 45740 |
| Amarda Road | 06781 | 213389 | |
| Amta | 03214 | 265007 | 45735 |
| Andul | 033 | 26690548 | 45738 |
| Asanboni | 0657 | 2901022 | 64715 |
| Bagnan | 03214 | 266247 | 64214 |
| Baltikuri | 033 | 27092050 | 45732 |
| Bahanagabazar | 06788 | 236967 | |
| Bankra Nayabaz | 033 | 27092049 | 45731 |
| Bakhrabad | 03229 | 205912 | |
| Barda | 03224 | 201502 | 64515 |
| Baripada | 06792 | 262657 | |
| Basulia Sutahata | 03224 | 201830 | |
| Balasore/SMR | 06782 | 262476 | 64860 |
| Balichak | 03222 | 244252 | 62995 |
| Bargachia | 03214 | 258326 | 45734 |
| Bhanjpur | 06792 | 255592 | |
| Basta | 06781 | 252134 | |
| Bauria | 033 | 26619855 | 45742 |
| Bhogpur | 03228 | 251467 | 64409 |
| Benapur | 03222 | 218134 | |
| Birshibpur | 033 | 26610831 | 64216 |
| Belda | 03229 | 255234 | 63634 |
| Chakulia | 06594 | 233362 | 64712 |
| Chengail | 033 | 26428140 | 45743 |
| Dalbhumgarh | 06585 | 235320 | 64713 |
| Dantan | 03229 | 253240 | 63685 |
| Deulti | 03214 | 275434 | 64213 |
| Digha | 03220 | 266921 | 64421 |
| Domjur | 033 | 26704965 | 45733 |
| Durgachak | 03224 | 277854 | 64512 |
| Dasnagar | 033 | 26537035 | |
| Deshapran | 03220 | 202888 | 64418 |
| Galudih | 06585 | 262793 | |
| Gokulpur | 03222 | 217232 | 63421 |
| Gidhni | 03221 | 268208 | 64711 |
| Ghatsila | 06585 | 225553 | 64714 |
| Girimaidan | 03222 | 253000 | 62064 |
| Ghoraghata | 03214 | 222596 | |
| Haldia/SM | 03224 | 264575 | 64503 |
| Halidipada | 06782 | 211056 | |
| Haur | ;03228 | 242330 | 64407 |
| Hijli | 03222 | 279387 | |
| Howrah (South) | 033 | 26602217 | 45214 |
| Jakpur | 03222 | 291509 | 62740 |
| Jaleswar | 06781 | 222256 | 63686 |
| Jhargram | 03221 | 255063 | 64760 |
| kalaikunda | 03222 | 201836 | 63135 |
| Khemasuali | 03222 | 201837 | 63358 |
| Khantapara | 06782 | 211162 | |
| Keshabpur | 03228 | 217782 | 64517 |
| Kulgachia | 033 | 26210020 | 64215 |
| Kharagpur | 03222 | 255751, 255735 | 62666 |
| Kokpara | 06585 | 292091 | |
| Kolaghat | 03228 | 256243 | 64260 |
| Khirai | 03228 | 218434 | |
| Kanthi | 03220 | 202185 | 64419 |
| Lakhannath Road | 06781 | 211014 | |
| Macheda | 03228 | 250265 | 64212 |
| Madpur | 03222 | 247125 | 62797 |
| Mahisadal | 03224 | 201671 | 64516 |
| Markona | 06788 | 239765 | |
| Midnapore | 03222 | 265404 | 63622 |
| Mourigram | 033 | 26699191 | 45737 |
| Nalpur | 033 | 26917100 | 45741 |
| Narayangarh | 03229 | 258519 | |
| Nekursuni | 03229 | 250624 | |
| Niligiri Road | 06782 | 236159 | |
| Nimpura Th.Yard | 03222 | 217231 | 62640 |
| Nandai Gajan | 03228 | 218435 | |
| Narayanpakuria Murail | 03228 | 218433 | |
| Nanda Kumar | 03228 | 275300 | 64417 |
| Padmapukur | 033 | 27096337 | 45864 |
| Panskura/SMR | 03228 | 252224 | 64302 |
| Dy.SS/Panskura | 64304 | ||
| Fuleswar | 033 | 26612856 | 45744 |
| Radhamohanpur PH | 03222 | 245548 | 64406 |
| Raghunathbari | 03228 | 201477 | 64411 |
| Rajghat | 06781 | 237757 | |
| Ranital | 06784 | 265951 | |
| Rajgoda | 03228 | 218273 | 64412 |
| Rakhamines | 0657 | 2905958 | |
| Ramrajatala | 033 | 26573155 | 45509 |
| Rupsa | 06781 | 254532 | |
| Ramnagar | 03220 | 264112 | 64420 |
| Sankrail | 033 | 26790010 | 45739 |
| ASM/RRI/ Santragachi | 033 | 26582504 | 45565 |
| Sardiha | 03222 | 230535 | 63353 |
| Shyamchak | 03222 | 239299 | 62932 |
| Shalimar | 033 | 26681121 | 45862 |
| Soro | 06788 | 221320 | |
| Tamluk | 03228 | 263040 | 64413 (Stn), 64415 (Jn Cabin) |
| Tikiapara | 033 | 26510821 | 45360 |
| Uluberia | 033 | 26610326 | 45745 |
| SHM/Side | 033 | 26500821 | 63394 |
| Ranchi Division | |||
| Bakaspur | 06528 | 292566 | 88686 |
| Balsiring | 0651 | 2903537 | 88769 |
| Bano | 06527 | 290701 | 88664 |
| Barlanga | 06532 | 247162 | 87410 |
| Barkipana | 06532 | 247161 | 87407 |
| Bano/TSS | 88649 | ||
| Gangaghat | 0651 | 2817522 | 87164 |
| Gola Rd. | 06592 | 247163 | 87408 |
| Govindpur Road | 06528 | 292565 | 88663 |
| Gunda Biher | 06591 | 290374 | 87417 |
| Harubera | 06592 | 247164 | 87409 |
| Hatia | 0651 | 2600091 | 88566 |
| Jhalda | 03254 | 255239 | 87427 |
| Jonha | 0651 | 2817524 | 87165 |
| Jhimri | 06591 | 290360 | 87416 |
| Kanaroan | 06527 | 290702 | 88633 |
| Karra | 06528 | 292564 | 88752 |
| Kita | 06522 | 290525 | 87198 |
| Kurkura | 06533 | 290004 | 88725 |
| Lodhma | 06528 | 262563 | 88754 |
| Lohardaga | 06526 | 292527 | 88495 |
| Latemda | 06591 | 290308 | 87415 |
| Mael | 06532 | 247160 | 87406 |
| Mahabuang | 06527 | 290700 | 88630 |
| Muri | 06522 | 290594 | 87310 |
| Namkom | 0651 | 2261697 | 87161 |
| Orga | 0651 | 2830501 | 88665 |
| Pakra | 06533 | 290003 | 88728 |
| Pokla | 06533 | 290002 | 88631 |
| Prabatonia | 88634 | ||
| Piska | 0651 | 2902488 | 88497 |
| Ramgarh Town | 06553 | 222026 | 87405 |
| Ranchi | 0651 | 2460013, 6450280 | 87060 |
| Silli | 06522 | 290599 | 87197 |
| Suisa | 03252 | 203701 | 87413 |
| Tati | 0651 | 2830502 | 88726 |
| Tatisilwai/UP | 0651 | 2801519 | 87163 |
| Tulin | 03254 | 253459 | 87472 |
| Tiruldih | 06591 | 290368 | 87414 |
| Torang | 87412 | ||
| Iloo | 03254 | 286041 | 87411 |
| Gautamdhara | 0651 | 2817523 | 87166 |
| Tangerbansali | 06531 | 291815 | 88494 |
Management Contact
| Name / Designation | Contact Details |
|---|---|
| Ms. Archana Joshi, General Manager | Tel- 033-24393532 [email protected] |
| Sri Atulya Sinha, Addl.General Manager | Tel- 033-24391114 [email protected] |
| Sri V.K. Gupta, Secretary / GM | Tel- 033-24392724 [email protected] |
| Sri Vineet Gupta, SDGM & CVO | Tel- 033-24393568 [email protected] |
| Sri, Pankaj Kumar Gupta, DGM(G) | Tel- 033-24391613 [email protected] |
| Sri Nikhil Guha, Dy. Secy to GM | Tel- 033-24396280 [email protected] |
| Sri A. K. Chaudhary, Chief Public Relations Officer | Tel- 033-24397876 [email protected] |
| Reena Saha, DGA | Tel- 033-24395169 [email protected] |
| Md. Owais, PCCM | Tel- 033-22482348 [email protected] |
| Sri V K Panjiar, PCE | Tel- 033-24392830 [email protected] |
| Sri Ishaq Khan, PCEE | Tel- 033-24391566 [email protected] |
| Sri C. Adhikary, PCSO | Tel- 033-24396370 [email protected] |
| Saumya Mathur, PFA | Tel- 033-24391518 [email protected] |
| Sri P.K. Mondal, PCME | Tel- 033-24392060 [email protected] |
| Dr. M.K. Chowdhury, PCMD | Tel- 033-24397732 [email protected] |
| Sri Deepak Kumar Jha , PCOM | Tel- 033-24392742 [email protected] |
| Dr. Mahua Verma, PCPO | Tel- 033-24397779 [email protected] |
| Sri Pradeep. M. Sikdar, PCSTE | Tel- 033-24392373 [email protected] |
| Sri D.B. Kasar, IG cum CSC | Tel- 033-24391008 [email protected] |
| Sri A. Srivastava, PCMM | Tel- 033-24397778 [email protected] |
| Sri S.M. Maheshwari, CAO/CON/GRC | Tel- 033-24396545 [email protected] |
| Md. Shujat Hashmi, Divl. Rly. Manager, Kharagpur | Tel- 03222-255308 [email protected] |
| Sri Arun J. Rathod, Divl. Rly. Manager, Chakradharpur | Tel- 06587-238026 [email protected] |
| Sri Manish Kumar, Divl. Rly. Manager, Adra | Tel- 03251-244221 [email protected] |
| Sri Pradeep Gupta, Divl. Rly. Manager, Ranchi | Tel- 0651-2600080 [email protected] |
| Sri. B.K. Rath, Chief Workshop Manager, Kharagpur | Tel- 03222-255355 [email protected] |
Store Officer Contact
| Sl. No. | Designation | Name | Contact No | Working Area | |
|---|---|---|---|---|---|
| 1 | Pcmm/Ser | Arvind Srivastava | 9002080730 | [email protected] | Garden Reach, Hq |
| 2 | Cmm/M/Ser | Mrinal Kanti Dey | 9002080734 | [email protected] | Garden Reach, Hq |
| 3 | Cmm/S&T/Ser | Vijay Kumar | 9002080732 | [email protected] | Garden Reach, Hq |
| 4 | Cmm/Loco/Ser | C. Divya | 9002080731 | [email protected] | Garden Reach, Hq |
| 5 | Cmm/Sales/Ser | Manoj Kumar | 9002080733 | [email protected] | Garden Reach, Hq |
| 6 | Dy.Cmm/Wagon/Ser | Udai Keshri | 9002080738 | [email protected] | Garden Reach, Hq |
| 7 | Dy.Cmm/Loco/Ser | Arup Ghosh | 9002080736 | [email protected] | Garden Reach, Hq |
| 8 | Dy.Cmm/Coaching/Ser | Ujjal Mondal | 9002080735 | [email protected] | Garden Reach, Hq |
| 9 | Dy.Cmm/Et/Ser | Subhajit Sinha | 9002080741 | [email protected] | Garden Reach, Hq |
| 10 | Dy.Cmm/S&T/Ser | Dipanar Mukherjee | 9002080737 | [email protected] | Garden Reach, Hq |
| 11 | Dy.Cmm/Ic/Ser | Ajay Kumar | 9002080745 | [email protected] | Garden Reach, Hq |
| 12 | Dy.Cmm/Ch/Ser | Manabendra Sarkar | 9002080758 | [email protected] | Garden Reach, Central Hospital |
| 13 | Dy.Cmm/Hq/Ser | Arup Dey | 9002080746 | [email protected] | Garden Reach, Hq |
| 14 | Sec. To Pcmm/Ser | Kishore Kumar Das | 9002080748 | [email protected] | Garden Reach, Hq |
| 15 | Smm/P/C&W/Ser | Sudhir Kumar | 9002080755 | [email protected] | Garden Reach, Hq |
| 16 | Smm/P/G/Ser | Satyapal Sannu | 9002080757 | [email protected] | Garden Reach, Hq |
| 17 | Smm /P/Loco/Ser | Yogesh Kumar Singh | 9002080747 | [email protected] | Garden Reach, Hq |
| 18 | Amm/Loco/Grc | Samar Nandy | 9002080752 | [email protected] | Garden Reach, Hq |
| 19 | Amm/C&W/Grc | Asim Kumar Deb | 9002080760 | [email protected] | Garden Reach, |
| 20 | Amm/G/Grc | Apurba Saha | 9002080751 | [email protected] | Garden Reach, |
| 21 | Amm/Ch/Grc | Pawan Kumar | 8585080742 | [email protected] | Garden Reach, |
| 22 | Dy.Cmm/Gsd/Kgp | Amit Kumar Gupta | 9002081745 | [email protected] | General Stores |
| 23 | Dy.Cmm/Ws/Kgp | Abdul Haee | 9002081742 | [email protected] | Workshop |
| 24 | Amm/I/Gsd/Kgp | Narendra Kumar | 9002081746 | General Stores | |
| 25 | Amm/Wels/Kgpw | Ranjit Kumar | 9002081708 | [email protected] | Workshop Elec |
| 26 | Amm/Elss/Kgp | Debabrata De | 9002081709 | [email protected] | Electric Loco |
| 27 | Amm/Wws/Kgpw | Arunava Chattaraj | 9002081770 | [email protected] | Workshop |
| 28 | Amm/Wcs/Kgpw | Akhil Jain | 9002081768 | [email protected] | Workshop |
| 29 | Amm/S.Yd & R.Yd/Kgp | Subir Chowdhury | 9002081751 | [email protected] | Scrap Yard & |
| 30 | Amm/Elss/Bndm | Vaishishk Kumar | 9777582770 | [email protected] | Electric Loco |
| 31 | Amm/Elss/Rou | Vaishishk Kumar | 9905936726 | [email protected] | Electric Loco |
| 32 | Amm/Dlss/Bndm | Vacant | 9777582751 | [email protected] | Diesel Loco |
| 33 | Amm/Rohs/Bndm | Soumen Chakraborty | 9777582751 | [email protected] | Roh Stores |
| 34 | Amm/Elss/Bksc | Chaitan Manjhi | 7781002543 | [email protected] | Electric Loco |
| 35 | Amm/Rohs/Bksc | Rupesh Kumar | 9434243299 | [email protected] | Roh Stores |
| 36 | Amm /Elins/Bksc | Chaitan Manjhi | 9771483403 | [email protected] | Electric Loco |
| 37 | Smm/Dgsd/Tata | Rishabh Kumar Dhakad | 8506892701 | [email protected] | Divisional |
| 38 | Smm/Elss/Tata | Rishabh Kumar Dhakad | 9771444069 | [email protected] | Electric Loco |
| 39 | Amm/Esd/Sini | B. Shyamal | 9264446884 | [email protected] | Engineering |
| 40 | Amm/Cds/Src | Ashis Kumar Ghosh | 9002085776 | [email protected] | Coaching Depot |
| 41 | Amm/Elss/Src | Nilesh Kumar | 9002081710 | [email protected] | Electric Loco |
| 42 | Amm/Emusd/Tpkr | Ashis Kumar Ghosh | 9002081387 | Emu Stores | |
| 43 | Sr.Dmm/Kgp | Canchal Mondal | 9002081769 | [email protected] | Kharagpur |
| 44 | Sr.Dmm/Adra | Avinash Pandey | 9002083705 | [email protected] | Adra Division |
| 45 | Sr.Dmm/Rnc | Shahid Malik | 9771448730 | [email protected] | Ranchi Division |
| 45 | Sr.Dmm/Ckp | Ashwini Kumar | 9771482750 | [email protected] | Chakradharpu |
| 46 | Admm/Ckp | B. Shyamal | 9264446884 | [email protected] | Chakradharpu |
| 47 | Admm/Adra | Sadananda Naskar | 8420383983 | [email protected] | Adra Division |
| 48 | Admm/Rnc | Vacant | 9771448731 | [email protected] | Ranchi Division |
Construction Organisation
| Srl. No. | Designation | Mobile No | Email Id |
|---|---|---|---|
| 1. | DY.CE/CON/Works/GRC | 9002080256 | [email protected] |
| 2. | Dy.CE/CON/Land/GRC | 9002080273 | [email protected] |
| 3. | Dy.CE/CON/D&D-I/GRC | 8420380285 | [email protected] |
| 4. | Dy.CE/CON/D&D-II/GRC | 9002080274 | [email protected] |
| 5. | Dy.CE/CON/Plg/GRC | 9002080266 | [email protected] |
| 6. | DY.CE/CON/Store/GRC | 9002080264 | [email protected] |
| 7. | DY.CE/CON/GRC | 9002080678 | [email protected] |
| 8. | Dy.CE/CON/TATA | 9771467113 | [email protected] |
| 9. | Dy.CE/CON/ADRA | 9547883200 | [email protected] |
| 10 | Dy.CE/CON/JSG | 9777582273 | [email protected] |
| 11. | Dy.CE/CON/ROU | 9002080265 | [email protected] |
| 12. | Dy.CE/CON-I/RNC | 9771484260 | [email protected] |
| 13. | Dy.CE/CON-II/RNC | 9771484261 | [email protected] |
| 14. | Dy.CE/CON/KGP | 9002086930 | [email protected] |
| 15. | Dy.CE/CON/BLS | 7908391201 | [email protected] |
Signal & Telecom Administrative Officials
| Name | Designation | Rly. Tel No | BSNL Tel No | BSNL/RLY Fax | |
|---|---|---|---|---|---|
| P. M. Sikdar | Chief Signal & Telecom Engineer | 44080 | 2439-2373 | 24392203/43274 | [email protected] |
| B. Halder | Chief Signal & Telecom Engineer(Planning) | 44380 | 2439-2342 | [email protected] | |
| B. V. Padmavathi | Chief Communication Engineer | 44180 | 2439-1436 | [email protected] | |
| J. P. Shivaji | Chief Signal Engineer | 44280 | 2439-7482 | [email protected] | |
| Farid Mohammad | Chief Signal Engineer-II | 44982 | 2439-2342 | ||
| P. S. Alawa | Chief Signal & Telecom Engineer(Project) | 44180 | 2439-2328 | [email protected] | |
| B. K. Patel | Chief Signal & Telecom Engineer(Project)-II | 44062 | 2439-2065 | [email protected] | |
| Praveen Kumar | Chief Signal & Telecom Engineer(Con) | 44480 | 2439-1234 | [email protected] | |
| Ruturaj Das | Dy CSTE(HQ) | 44286 | 2439-0308 | [email protected] | |
| Keshappa Negalur | Dy CSTE(W)/Tele | 44580 | 2439-1463 | [email protected] | |
| P. K. Sharma | Dy CSTE(D&D/Proj) | 44690 | |||
| Vacant | Dy CSTE(P&D) | 44486 | 2439-5032 | [email protected] | |
| R. Umapathy | Dy CSTE(Works)/HQ | 44482 | 2439-6321 | [email protected] | |
| Vacant | Dy CSTE(Signal) | 44680 | |||
| H. C. Gandhi | Dy CSTE(Con/Hq) | 44482 | 2439-6321 | [email protected] | |
| Subrata Basu | Dy CSTE(D&D/Con) | 44886 |
Nodal Officer
Name: Atulya Sinha. Designation Additional General Manager. Landline 033-24391114 E-Mail [email protected]
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is South Eastern Railway toll free number?
South Eastern Railway toll free number is 139. You can call this number for train enquiries, assistance and grievances across the South Eastern Railway network.What is South Eastern Railway head office address?
South Eastern Railway head office is located at Railway station, Vijayawada Junction, Vinchipeta, Vijayawada, Andhra Pradesh 520001.How to contact South Eastern Railway customer care?
You can contact South Eastern Railway customer care by calling any of its toll‑free numbers (139, 138, 182), visiting its website https://ser.indianrailways.gov.in/, or reaching out via its social media channels on Facebook, YouTube and Twitter.Does South Eastern Railway have WhatsApp support?
South Eastern Railway does not currently offer WhatsApp support. Customers should use the phone numbers, website, or social media handles listed above.How to file a complaint with South Eastern Railway?
To file a complaint with South Eastern Railway, you can call the toll‑free number 139, or use the Rail Madad portal at https://railmadad.indianrailways.gov.in/madad/final/home.jsp for online grievance submission.
Found something incorrect or out of date?
Report this listing