
Tinsukia District All Important Contact No.
Organisation: Assam District Contacts
Toll free Numbers:
Website:
Helpline Numbers
| Sr.No. | Emergency | Contact |
|---|---|---|
| 1 | All India Railway | 1512 |
| 2 | SP. Office | 0374-2333642 |
| 3 | Fire Station | 0374-2332101 |
| 4 | Disaster Management | 0374-2338656, 9394585622 |
Officers Contacts
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| District Administration Tinsukia | |||
| 1 | Sri Swapneel Paul, IAS | District Commissioner | 0374-2331572, 0374-233310, 9971835061 |
| 2 | Sri Pabitra kr. Das, ACS | DDC Tinsukia | 9957077012 |
| 3 | Sri Gurnel Singh, ACS | CEO Zilla Parishad, PD DRDA Tinsukia | 9435159160 |
| 4 | Smt. Leena Kumari Pawe, ACS | CEO And Addl District Commissioner | 6001226166, 9401072229 |
| 5 | Smt. Mirzana Hussain, ACS | Addl District Commissioner | 8811063335 |
| 6 | Sri Chinmoy Pathak, ACS | Addl District Commissioner | 7002325998 |
| 7 | Jabed Arman, ACS | Addl District Commissioner | 9864283134 |
| 8 | Dr. Mondira Boruah, ACS | Addl District Commissioner | 8011411378 |
| 9 | Smt. Nuzhat Nasreen, ACS | SDO (Sadar) | 9365765378, 8723938058 |
| 10 | Sri Kangkan Jyoti Saikia ACS | Election Officer, Tinsukia | 9859366776 |
| 11 | Sri Bondit Gogoi, ACS | Asst. Commissioner | 8473921591 |
| 12 | Smt. Ruby Gogoi | DPO, DDMA | 0374-2338656, 9365118503 |
| Police Administration | |||
| 13 | Sri Gurav Abhijit Dilip | IPS SP, Tinsukia | 0374-2331468, 9435811001 |
| 14 | Sri Jagadish Das | APS SP, Sadiya | 03756-244005, 6026901201 |
| 15 | Smt. Shambhavi Mishra | IPS SDPO Margherita | 6026901071, 8750690127 |
| 16 | Sri Mrinmoy Das | APS Addl S.P. (HQ), Tinsukia | 8638377198 |
| 17 | Police Control Room | - | 0374-2337858, 6900657812 |
| Sub Divisional Administration | |||
| 18 | Sri Parikshit Thoudam | IAS, SDO (Civil) Margherita | 9366469038 |
| 19 | Smt. Aditi Neog | ACS Election Officer, Margherita | 9957575814 |
| 20 | Smt. Pronamika Konwar | ACS Asst. Commissioner, Margherita | 8724961929 |
| 21 | Sri Manash Jyoti Nath | ACS SDO (Civil) Sadiya | 9401219122 |
| 22 | Smt. Portia Khanikar | ACS Asst. Commissioner, Sadiya | 6901570224 |
| 23 | Sri Panjal Pratim Saikia | ACS Election Officer, Sadiya | 8638282595 |
| 24 | Sri Pritom Gogoi | ACS Asst. Commissioner, Margherita | 9101366047 |
| Sub Divisional Medical Administration | |||
| 25 | Dr. Jayanta Bhattacharya | Joint Director of Health | 9435138342 |
| 26 | Dr. Minakshi Hazarika | Dist. Surveillance Officer | 9435338118 |
| 27 | Dr. Mridul Gogoi | CMS LGB Civil Hospital, Tinsukia | 9435528636, 8638531939 |
| 28 | Dr. Pallabi Konwar | SMO, WHO Tinsukia | 7060007844 |
| 29 | Dr. Anjan Pathak | Epidemiologist | 9854844520 |
| 30 | Dr. Ranjan Kakoti | SDMO Sadiya | 9954552934, 7002574184 |
| 31 | Dr. Amarjyoti Saikia | Dy Superintendent, Chapakhuwa FRU | 9435338916 |
| 32 | Dr. Asma Gajnobi | Dy Superintendent, Doomdooma FRU | 9435338206 |
| 33 | Nur Islam | DPM, NRHM Tinsukia | 9854092049, 8638858620 |
| 34 | Sri Bishnu Jaisy | Dist. Data Manager, NRHM Tinsukia | 9435003905 |
| Revenue Circle Administration | |||
| 35 | Sri Manabjyoti Das ACS | CO, Tinsukia | 0374-2331451, 6002677724, Fax: 0374-2331451 |
| 36 | Smt. Kritika Sharmah AL And RS | CO (A), Tinsukia | 8473872762 |
| 37 | Sri Gyanjyoti Dutta AL And RS | CO, Margherita | 03751-220358, 9954334953, Fax: 03751-220358 |
| 38 | Sri Navajyoti Saharia AL And RS | CO, Doomdooma | 03756-240611, 9678001371, Fax: 03756-240611 |
| 39 | Smt. Bharti Borah AL And RS | CO (A) Doomdooma | 8011017706 |
| 40 | Sri Jaideep Rajak AL And RS | CO, Sadiya | 03759-244088, 7086442900 Fax: 03759-244088 |
| Fire Services Station | |||
| 41 | Sri Suruj Khanikar | RTC, Fire And Emergency Services | 6001866020 |
| 42 | Sri Jitenda Bhuyan | Sub Officer, Fire And Emergency Services | 9854860140 |
| 43 | Sri Nabin Gogoi | Sub Officer, Fire And Emergency Services | 9954816656 |
| 44 | Sri Pran Krishna Das | Station Officer, Fire And Emergency Services | 9435547008, 9577793276 |
| Miscellaneous | |||
| 45 | Sri Sandipan Borthakur | Div. Gen Manager | 7002381723 |
| 46 | Sri Pratap Hazarika | Ex. Engineer, PWD | 6000586166 |
| 47 | Sri Achyut Kr. Baruah | Ex. Engineer PWD | 8638009703 |
| 48 | Sri Abinash Kr. Das | Asst. Ex. Engineer | 6001497398 |
| 49 | Sri PC Ranjit Ram (IFS) | DFO | 9101093019 |
| 50 | Khanindra Nath Das | DFO | 9706618149 |
| 51 | Sri Pranjal Kakoti (AFS) | DFO | 9101388453 |
| 52 | Sri Sunil Kumar Dutta | Range Officer | 9435234836 |
| 53 | Sri Samar Biswakarma | Superintendent Engineer | 8638406823 |
| 54 | Sri Dibyajyoti Mohan | Ex. Engineer | 9435530059 |
| 55 | Sri Deepak Mena | District Agriculture Officer | 9101745750 |
| 56 | Sri Arup Kumar Chakraborty | Ex. Engineer | 9435174083 |
| 57 | Smt. Kabita Deka IS | Tinsukia | 9435640207 |
| 58 | Smt. Kabita Deka i/c | Dist Elementary Education Officer | 9435640207 |
| 59 | Sri Bikash Sharma | DIPRO | - |
| 60 | Smt. Eva Borkakoty | CEO, APDCL | 9435532880 |
| 61 | Sri Moniraj Giri Borthakur | AGM | 9706871973 |
| 62 | Sri Madhuram Patiri | DAO | 8721058246 |
| 63 | Dr. Rupjit Kakoti | District Veterinary Officer | 7086377277 |
| 64 | Sri Rupjyoti Kalita | DTO | 9435114875 |
| 65 | Sri Rupanta Sonowal | Asst Deputy Controller Civil Defence | 9854177806, 6001090790 |
| For more information, Please read |
Other Officers Contacts
| Sr.No. | Location | Name | Contact |
|---|---|---|---|
| Field Officer, DM | |||
| 1 | Tinsukia | Sri Shidhartha Gogoi | 9435115964 |
| 2 | Sadiya | Sri Arunabh Buragohain | 9706211886 |
| 3 | Margherita | Sri Jeevan Jyoti Chetia | 6001239068 |
| 4 | Doomdooma | Sri Bikash Moran | 7896868711 |
| BDO | |||
| 5 | Guijan | Sri Ashim Sarma | 9435229664 |
| 6 | Hapjan | Smt. Kaberi Buragohain | 9365072589 |
| 7 | Itakhuli | Sri Kaustav Dehingia | 8403830436 |
| 8 | Kakopather | Smt. Shruti Lekha Devi | 9707513702 |
| 9 | Margherita | Sri Rohit Kr. Yadav | 7002019227 |
| 10 | Saikhowa | Sri Ribu Saikia | 8724096972 |
| 11 | Sadiya | Smt. Purnima Saikia Dutta | 9854373253, 9101131810 |
Police Administration Contacts
| Sr.No. | Designation | Contact |
|---|---|---|
| 1 | Superintendant of Police | 0374-2331468 (O), 0374-2331444 (R), 6026901066, Fax: 0374-2337858 |
| 2 | Addl. S.P.(HQ) | 6026901067 |
| 3 | Addl. S.P.(S And I) | 6026901068 |
| 4 | Dy. S.P.(HQ) | 6026901069 |
| 5 | Dy. S.P.(Border) | 6026901097 |
| 6 | Dy. S.P.(S And I) | 6026901095 |
| 7 | S.D.P.O. Margherita | 6026901071 |
| 8 | C.I. Kakopather | 6026901073 |
| 9 | C.I. Pengeree | 6026901074 |
| 10 | IBI, DSB | 6026901079 |
Police Station Contacts
| Sr.No. | Name | Contact |
|---|---|---|
| Tinsukia Sadar-Division | ||
| 1 | Tinsukia PS | 6026901080 |
| 2 | Bordubi PS | 6026901081 |
| 3 | Makum PS | 6026901082 |
| 4 | Doomdooma PS | 6026901083 |
| 5 | Phillobari PS | 6026901084 |
| 6 | Kakopather PS | 6026901085 |
| 7 | Baghjan PS | 6026901093 |
| 8 | Tongana PS | 6026901094 |
| 9 | Barekuri PS | 6026901096 |
| 10 | Panitola OP | 6026901099 |
| 11 | Hijuguri TOP | 6026901100 |
| 12 | Guijan PP | 6026901101 |
| 13 | Gelapukhuri OP | 6026901102 |
| 14 | Langkashi OP | 6026901103 |
| 15 | Talap OP | 6026901104 |
| 16 | Na-Pukhuri OP | - |
| Margherita Sub-Division | ||
| 17 | Digboi PS | 6026901088 |
| 18 | Pengeree PS | 6026901089 |
| 19 | Bordumsa PS | 6026901090 |
| 20 | Margherita PS | 6026901091 |
| 21 | Lekhapani PS | 6026901092 |
| 22 | Ledo OP | 6026901106 |
| 23 | Jagun OP | 6026901107 |
| Other Branches of Tinsukia DEF | ||
| 24 | Traffic Branch | 6026901072 |
| 25 | Civil hospital, Patrol Post | 6026901075 |
| 26 | MT Branch | 6026901076 |
| 27 | Police Reserve | 6026901077 |
| 28 | ABI | 6026901078 |
| 29 | Tinsukia Court | 6026901086 |
| 30 | CA Branch, Tinsukia | 6026901087 |
| 31 | Town Branch | 6026901098 |
| 32 | Crime Branch | 6026901105 |
Departments Contact List
| Sr.No. | Department |
|---|---|
| 1 | Directorate Of Agriculture |
| 2 | Animal Husbandry And Veterinary |
| 3 | General Administration |
| 4 | Public Health Engineering Department (PHED) |
| 5 | Directorate Of Soil Conservation |
District- Wise Officers Contacts
| Sr.No. | Name | Designation | Contact/Email |
|---|---|---|---|
| 1 | Sri Swapneel Paul, I.A.S. | District Commissioner | 0374-2331572, [email protected] |
| 2 | Pabitra Kumar Das | District Development Commissioner | 9957077012 |
| 3 | Gurnel Singh | Chief Executive Officer, Zilla Parishad | 9435159160 |
| 4 | Additional District Commissioner | - | |
| 5 | Leena Kumari Pawe | Additional District Commissioner | 6001226166 |
| 6 | Jabed Arman | Additional District Commissioner | - |
| 7 | Mondira Boruah | Additional District Commissioner | 8011411378 |
| 8 | Nuzhat Nasreen | Additional District Commissioner | 8723938058 |
| 9 | Chinmoy Pathak | Additional District Commissioner | 7002325998 |
| 10 | Kongkon Jyoti Saikia | Election Officer | 9859366776 |
| 11 | Bondit Gogoi | Assistant Commissioner | 8473921591 |
| 12 | Monjit Doley | Assistant Commissioner | 9315252310 |
| 13 | Dipawoli Kurmi, ACS | Assistant Commissioner | 8011879121 |
| 14 | Pronamika Konwar, ACS | Assistant Commissioner | 8724961929 |
| 15 | Portia Khanikar, ACS | Assistant Commissioner | 6901570224 |
| 16 | Runjun Borah | Assistant Commissioner | 7002815637 |
| 17 | Dusmanta Bora | Nazir | 9854149297 |
| 18 | Rajana Namchoom | CA to District Commissioner | 0374-2331572 |
| 19 | Arnab Kumar Das | CA to District Commissioner | 0374-2331572 |
| 20 | Gaurav Abhijit Dilip, IPS | Superintendent of Police | 9435811001, [email protected] |
| 21 | Jagadish Das, APS | Superintendent of Police | 6026901201, [email protected] |
| 22 | Parikshit Thoudam, IAS | Sub-Divisional Officer | 9366469638, [email protected] |
| 23 | Manas Jyoti Nath, ACS | Sub-Divisional Officer | 9401219122, [email protected] |
| 25 | Aditi Neog, ACS | Election Officer | 9957575814, [email protected] |
| 26 | Pranjal Pran Saikia, ACS | Election Officer | 8638282595, [email protected] |
| 27 | Manab Jyoti Das, ACS | Circle Officer | 6002677724, [email protected] |
| 28 | Gyanjyoti Dutta, ALRS | Circle Officer | 9954334953 |
| 29 | Navajyoti Saharia, ALRS | Circle Officer | 9678001371 |
| 30 | Jaideep Rajak, ALRS | Circle Officer | 7086442900, [email protected] |
| 31 | Monila Borthakur | Superintendent of Excise | 8473928648 |
| 32 | Ruby Gogoi | District Project Officer | 9365118503, [email protected] |
Designated Officers Contacts
| Sr.No. | Designation | Designation | Contact |
|---|---|---|---|
| 1 | District Commissioner, Tinsukia | Chairman | 0374-2331572 |
| 2 | Chairperson, Tinsukia Zila Parisad | Co-Chairman | 0374-2331455 |
| 3 | Addl. District Commissioner, DM CEO | 6001226166, 9401072229 | |
| 4 | Superintendent of Police | Member | 0374-2331468 |
| 5 | Joint Director of Health Service | Member | 0374-2331271, 9435138342 |
| 6 | EE, P.W.D. Building (represented by AEE) | Member | 0374-2331449 |
| 7 | Ex. Eng. Water Resource Div. Dibrugarh | (represented by AEE, Doomdooma) | 6001497398 |
| 8 | DAO, Agriculture Dept | Member | 9101745750 |
| 9 | Ex. Eng. PHE, Tinsukia | Member | 9435004953 |
| 10 | Deputy Director of Food And Civil Supply And Consumer Affairs | Member | 9954515265 |