Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. customer care number is 05222625354. Get Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. toll free number, helpline, email id, complaint number & support info.
All India numbers
- 0 522 262 5354
For Contact Support
- 0 522 262 3909
For General Query
About
The Uttar Pradesh Directorate of Sainik Welfare and Rehabilitation (SKPN) is a government department of the Uttar Pradesh state, responsible for the welfare and rehabilitation of ex‑servicemen and their families. It administers medical, financial and educational assistance schemes and coordinates a network of district military welfare officers across the state. For general queries or support, customers can reach the Directorate through the contact details listed below.
Email addresses
- [email protected]
For General Query
Address
Directorate of Sainik Welfare and Rehabilitation Cariappa Bhawan Mona Chandravati Marg Kaiserbagh Lucknow 226001
Officers Contact Details
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| 1 | Brigadier Ravi | Director | 0522-2625354, 0522-2623909, 7839553200 |
| 2 | Colonel Shailendra Uttam ( A.P ) | Additional Director Administration | 0522-2625354, 7839553201 |
| 3 | Wing Commander Jitendra Kumar Chauhan ( A.P ) | Additional Director Rehabilitation | 0522-2625354, 7839553204 |
| 4 | Colonel Balram Tiwari ( A.P. ) | Additional director Welfare | 0522-2625354, 7839553202 |
| 5 | Mrs. Pushpanjali | Senior Finance And Accounts Officer | 0522-2625354 |
District Military Welfare Officer Contacts
| Sr.No. | District | Contact |
|---|---|---|
| 1 | Agra | 0562-2260549, 7839553205 |
| 2 | Aligarh | 0571-2401763, 7839553206 |
| 3 | Allahabad | 0532-2548434, 7839553207 |
| 4 | Ambedkar Nagar | 05271-246818, 7839553208 |
| 5 | Amethi | 8765610974 |
| 6 | Amroha | 05922-252109, 7839553245 |
| 7 | Auraiya | 7839553210 |
| 8 | Azamgarh | 05462-220820, 7839553209 |
| 9 | Badaun | 05832-267122, 78395553211 |
| 10 | Bhadohi | 05414-251229, 7839553212 |
| 11 | Baghpat | 01212-2222843, 7839553213 |
| 12 | Bahraich | 05252-234775, 7839553215 |
| 13 | Bijnor | 01342-262994, 7839553214 |
| 14 | Ballia | 05498-240202, 7839553216 |
| 15 | Balrampur | 05263-235086, 7839553217 |
| 16 | Banda | 05192-285392, 7839553218 |
| 17 | Barabanki | 05248-222565, 7839553219 |
| 18 | Bareilly | 0581-2421794, 7839553220 |
| 19 | Basti | 05542-246670, 7839553221 |
| 20 | Bulandshahr | 05732-282562, 7839553223 |
| 21 | Chandauli | 05412-260126, 7839553224 |
| 22 | Chitrakoot | 05192-236475, 7839553225 |
| 23 | Deoria | 05548-222450, 7839553226 |
| 24 | Etah | 05742-233753, 7839553227 |
| 25 | Etawah | 05688-254167, 7839553228 |
| 26 | Faizabad | 02578-222184, 7839553229 |
| 27 | , Farrukhabad | 05692-234659, 7839553230 |
| 28 | Fatehpur | 05180-224232, 7839553231 |
| 29 | Firozabad | 05612-230944, 7839553233 |
| 30 | Gautam Budh Nagar | 0120-2544814, 7839553234 |
| 31 | Ghaziabad | 0120-2822643, 7839553235 |
| 32 | Ghazipur | 0548-2226671, 7839553236 |
| 33 | Gonda | 05262-230038, 7839553237 |
| 34 | Gorakhpur | 0551-2337643, 7839553238 |
| 35 | Hamirpur | 05282-222319, 7839553239 |
| 36 | Hapur | 8765610970 |
| 37 | Hardoi | 05852-234733, 7839553240 |
| 38 | Hathras | 05722-226245, 7839223241 |
| 39 | Jalaun | 05162-252798, 7839553242 |
| 40 | Jaunpur | 05452-261110, 7839553243 |
| 41 | Jhansi | 0510-2470049,7839553244 |
| 42 | Kannauj | 05694-234071, 7839553246 |
| 43 | Kanpur Nagar | 0512-2306648, 7839553247 |
| 44 | Kanpur Dehat | 05111-270465 |
| 45 | Kasganj | 05744-242001, 7839553249 |
| 46 | Kaushambi | 05331-232642, 7839553250 |
| 47 | Kheri | 05872-252757, 7839553251 |
| 48 | Kushi Nagar | 05564-246210, 7839553262 |
| 49 | Lalitpur | 05176-277800, 7839553252 |
| 50 | Lucknow | 0522-2622367 |
| 51 | Maharajganj | 05523-223863, 7839553255 |
| 52 | Mahoba | 05281-253032, 7839553256 |
| 53 | Mainpuri | 05672-234890, 7839553257 |
| 54 | Mathura | 0565-2471749, 7839553258 |
| 55 | Mau | 0547-2225816, 7839553259 |
| 56 | Meerut | 0121-2644551, 7839553260 |
| 57 | Mirzapur | 05442-256372, 7839553261 |
| 58 | Moradabad | 0591-2412260, 7839553253 |
| 59 | Muzaffar Nagar | 0131-2437623, 7839553263 |
| 60 | Pilibhit | 05882-258882, 7839553264 |
| 61 | Pratapgarh | 05342-220891, 7839553265 |
| 62 | Rampur | 0595-2350022, 7839553266 |
| 63 | Raebareli | 0535-2203554, 7839553267 |
| 64 | Sant Kabir Nagar | 05547-226778, 7839553268 |
| 65 | Saharanpur | 0132-2643629, 7839553269 |
| 66 | Sambhal | 8765610972 |
| 67 | Shahjahanpur | 05842-223005, 7839553270 |
| 68 | Shamli | 8765610973 |
| 69 | Siddharthnagar | 05544-220345, 7839553271 |
| 70 | Sitapur | 05862-242055, 7839553272 |
| 71 | Sonbhadra | 0544-223885, 7839553273 |
| 72 | Shravasti | 05250-222654, 7839553274 |
| 73 | Sultanpur | 05362-240416, 7839553275 |
| 74 | Unnao | 0515-2820544, 7839553276 |
| 75 | Varanasi | 0542-2508254, 7839553277 |
शासन/निदेशालय अपीलीय अधिकारी
| क्रमांक | विभाग | नाम | पदनाम | संपर्क | र्इमेल |
|---|---|---|---|---|---|
| निदेशालय स्तर | |||||
| 1 | पुनरीक्षण अधिकारी | ब्रिगे० रवि | निदेशक सैनिक कल्याण | 7839553200 | [email protected] |
| 2 | द्वितीय अपीलीय अधिकारी | कर्नल शैलेन्द्र | उत्तम अ० प्रा० अति० निदेशक प्रशासन | 7839553201 | [email protected] |
| 3 | प्रथम अपीलीय अधिकारी | कर्नल शैलेन्द्र उत्तम अ० प्रा० अति० | उत्तम अ० प्रा० अति० निदेशक प्रशासन | 7839553201 | [email protected] |
| 4 | पदाभिहित अधिकारी | श्रीमती जहीरूननिसां | उर्दू अनुवादक सह प्रधान सहायक, कार्यालय अधीक्षक | 8318445695 | [email protected] |
| शासन स्तर | |||||
| 5 | पुनरीक्षण अधिकारी | डा० हरिओम | प्रमुख सचिव, सैनिक कल्याण विभाग | 0522-2237163 | [email protected] |
| 6 | द्वितीय अपीलीय अधिकारी | श्री रमा शंकर यादव | संयुक्त सचिव, सैनिक कल्याण विभाग | 9454413169 | [email protected] |
| 7 | प्रथम अधिकारी अपीलीय | श्री संजय कुमार | अनु सचिव, सैनिक कल्याण विभाग | 9454412276 | [email protected] |
| 8 | पदाभिहित अधिकारी | श्री आत्म प्रकाश पांडेय | अनुभाग अधिकारी, सैनिक कल्याण विभाग | 9454413147 | [email protected] |
Follow on social media
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. customer care number?
The Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. customer care number is 05222625354. You can call this number for all general queries and assistance.What is Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. email id for complaints?
You can email the Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. at [email protected] for complaints and general enquiries.What is Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. head office address?
The head office is located at Directorate of Sainik Welfare and Rehabilitation, Cariappa Bhawan, Mona Chandravati Marg, Kaiserbagh, Lucknow 226001.How to contact Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. customer care?
You can contact the Directorate by calling 05222625354, emailing [email protected], visiting https://skpn.up.gov.in/, or following their Twitter handle https://twitter.com/directorsainik2.Does Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. have WhatsApp support?
No, the Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No. does not currently offer WhatsApp support. Use phone or email for assistance.How to file a complaint with Uttar Pradesh Directorate Of Sainik Welfare And Rehab. No.?
To file a complaint, email [email protected] or call 05222625354. You may also reach out to the relevant district military welfare officer using the contact numbers listed on the website.
Found something incorrect or out of date?
Report this listing