Uttar Pradesh Sports Directorate customer care number is 05222625525. Get Uttar Pradesh Sports Directorate toll free number, helpline, email id, complaint number & support info.
All India numbers
- 0 522 262 5525
For Contact, 10am-5pm
About
Uttar Pradesh Sports Directorate is the state government agency responsible for promoting and managing sports and youth welfare in Uttar Pradesh, India. It oversees sports development programs, organizes events, and supports athletes across the state. For sports‑related queries, citizens can reach Uttar Pradesh Sports Directorate customer care using the contact details below.
Address
Sports Directorate U.P. Khel Bhawan Hazratganj Lucknow Fax : 0522-2614327
Officers Contacts
| Sr.No. | Name/Designation | Contact No. | Address |
|---|---|---|---|
| 1 | Shri Girish Chandra Yadav, Honorable Minister of State (Independent Charge), Sports and Youth Welfare, Government of Uttar Pradesh Shri Dinesh Kumar Yadav, Private Secretary | 0522-2235287, 0522-2213291, 9454410548 | 92, Main Building, Secretariat, Uttar Pradesh, Lucknow. |
| 2 | Shri Alok Kumar, Principal Secretary - Sports Government of Uttar Pradesh | 0522-2238197 | Bapu Bhawan, 104 |
| 3 | Shri Suhas LY, Secretary, Sports, Government of Uttar Pradesh | 0522-2235732 | Bapu Bhawan,105 |
| 4 | Shri Rajesh Kumar, Special Secretary, Sports, Uttar Pradesh Government. | 0522-2237727, 7060449988 | Bapu Bhawan, |
| 5 | Dr. RP Singh, Director Sports, Uttar Pradesh | 0522-2625525, 9415024070, Fax- 0522-2614327 | |
| 6 | Shri Hriday Narayan Singh Yadav, Joint Secretary Sports | 9454412841 | |
| 7 | Shri Rahul Singh, Section Officer, Sports Section | 0522-2214705, 9454419934 | Bapu Bhawan, |
| 8 | Mrs. Mudrika Pathak, Deputy Director Sports | 9891092193 | Sports Directorate |
| 9 | Shri S.S. Mishra, Deputy Director Sports | 9935200198 | Sports Directorate |
| 10 | Mrs. Shiva Tripathi, Finance and Accounts Officer | 8299852371 | Sports Directorate |
| 11 | Mr. Santosh Kumar, Assistant Finance and Accounts Officer | 9450454064, 8172921355 | Sports Directorate |
| 12 | Mr. Ajay Kumar Sethi, Principal | 0522-2732166, 0522-2361633, 8869068607 | Sports College, Lucknow |
| 13 | Mr. Ale Haider, Principal | 0551-2500493, 8467905661 | Sports College, Gorakhpur |
| 14 | Shri Deepshikha Singh, Principal | 05688-276155, 8953374134 | Sports College, Gorakhpur |
| 15 | Shri Suhas LY Director General, Youth Welfare | 0522-2975120 | |
| 16 | Regional Director SAI, SAI Sub Centre, Sarojininagar Lucknow | 0522-2438155, 0522-2434242 | |
| 17 | Shri Girish Chandra Yadav Minister of State (Independent Charge) | 0522-2235287, 0522-2213291 | Room No. 92 Main Building, Secretariat |
| 18 | Additional Chief Secretary | 0522-2235732, 0522-2213291 | Bapu Bhavan-105, First Floor Secretariat, Lucknow |
Regional Officers Contacts
| Sr no. | Location | Name /Designation | Office No. | Contact No. |
|---|---|---|---|---|
| 1 Kanpur Shri R.N.Singh, Deputy Director 9453774871 6306852418 | Kanpur | Shri R.N.Singh, Deputy Director | 9453774871 | 6306852418 |
| 2 | Varanasi | Shri Raj Prakash Singh, R.C.A. | 0542-2221378, 8318693913 | 9450223458 |
| 3 | gorakhpur | Shri Ale Haider, Kshe0kri0A0 | 8467905661 | |
| 4 | Azamgarh | Mr. Arunendra Kumar Pandey, District Magistrate | 9935197197 | |
| 5 | Chitrakoot Dham | Shri Vijay Kumar, R.C.A. | 9415967075 | 9307329498 |
| 6 | Lucknow | Shri Ajay Kumar Sethi, District Magistrate | 0522-2623885, 9410244955 | 8869068607 |
| 7 | Ayodhya | Smt. Chanchal Mishra, District Magistrate | 05278-245120 | 9415053961 |
| 8 | Bareilly | Shri Jitendra Yadav, District Magistrate | 0581-2532339 | 9456807707 |
| 9 | Meerut | Shri Yogendra Pal Singh, C.A. | 0121-2664793, 9450263556 | 9045449119 |
| 10 | Prayagraj | Mrs. Vimala Singh, C.A. | 0532-2256890 | 9415162848 |
| 11 | Jhansi | Shri Suresh Bonkar, C.E.A. | 0510-2443041, 8953488863 | 9838415818 |
| 12 | Agra | Shri Sunil Chandra Joshi, C.E.A. | 0562-2227135, 7838571964 | 9453291964 |
| 13 | Moradabad | Shri Prem Kumar , R.S.O | 0591-2456321, 9897678519 | 9368080861 |
| 14 | Hathras | Shri Anil Kumar , R.S.O | 0571-2741210 | 9628180666 |
| 15 | colony | Shri Sanjay Sharma, C.A. | 7905759066 | 9838123987 |
| 16 | Mirzapur | Ms. Bhanu Prasad, C.A. | 9304739080 | 9415157936 |
| 17 | Saharanpur | Mr. Animesh Saxena, C.E.A. | 0132-2611907, 7985125358 | 9415175826 |
District Wise Officers Contacts
| Sr No. | Location | Name /Designation | Contact No. |
|---|---|---|---|
| 1 | Amethi | Mr. Anand Bihari Srivastava | 9451845593, 7054625984 |
| 2 | Rampur | Mr. Gadadhar Bariki, C.A. | 9450880482, 7983585001 |
| 3 | barabanki | Shri Naresh Chandra Yadav | 9935029791, 9628180666 |
| 4 | Jaunpur | Mr. Atul Sinha | 9415453822 |
| 5 | Siddharthnagar | Mr. Ashutosh Agnihotri | 9839888873, 8953488863 |
| 6 | Shahjahanpur | Shri Surendra Pal Bamania | 8299602644, 9415374653 |
| 7 | Mahmudabad, Sitapur | Mr. Rajesh Kumar Sonkar | 0586-4297556, 9839621998 |
| 8 | Ambedkar Nagar, Bahraich | Mrs. Sheela Bhattacharya | 9450955596, 9454716722 |
| 9 | Bulandshahr | Mr. Naveen Kumar Singh | 9415649346, 8299399897 |
| 10 | Chandauli, Kanpur Dehat/Auraiya | Mr. Karmaveer Singh | 9452711015, 9415155292 |
| 11 | Farrukhabad | Shri Karmaveer Singh Yadav (Suspended) | 9412555597, 7599944944 |
| 12 | pilibhit | Mr. Raj Kumar | 9219890707 |
| 13 | Lakhimpur Kheri | Mr. Sunil Kumar Bharti | 9415522671, 8299851156 |
| 14 | baghpat | Ms. Sarita Rani | 0121-2222594, 7417026594, 7599067447 |
| 15 | Sonbhadra | Shri Devi Prasad Singh | 9455348719 |
| 16 | Orai (Jalaun) | Mr Sirajuddin | 9454050883 |
| 17 | Fatehpur | Mr. Anurag Srivastava | 8527567988 |
| 18 | Sultanpur | Shri Sarvendra Singh Chauhan | 9140273397 |
| 19 | Myohal, Allahabad | Mr. Sandeep Gupta | 0532-2266945,9669841901 |
| 20 | Firozabad | Mr. Rahul Chopra | 9950309926, 9450309926 |
| 21 | Badaun | Mr. Amit Kumar Richhariya | 9449574002 |
| 22 | Kaushambi | Mr. Rustam Khan | 9415351506 |
| 23 | Lalitpur | Smt. Rekha Rawat | 9452471384 |
| 24 | Shravasti | Mr. Shivkumar Yadav | 8171623636 |
| 25 | kushinagar | Mr. Ravi Kumar Nishad | 7985590874 |
| 26 | Pratapgarh | Mrs. Poonam Lata Raj | 8874839050 |
| 27 | Balrampur | Mr. Dinesh Kumar | 8896980567, 9452541868 |
| 28 | Hamirpur | Mr. Brijesh Kumar Soni | 9450050232 |
| 29 | eta | Mrs. Savita Srivastava | 9453847149 |
| 30 | Aligarh | Shri Ram Milan | 8948083285 |
| 31 | Ghazipur | Mr. Arvind Yadav | 9415692050 |
| 32 | Mathura | Mr. Rakesh Kumar Yadav | 9415589917 |
| 33 | Baliya | Shri Jawahar Lal Yadav | 9415842138 |
| 34 | Deoria | Shri Raj Narayan Prasad | 9412579660, 8423941269 |
| 35 | Rae Bareli | Mr. Dhirendra Kumar Purushottam | 9450450252, 9897678519 |
| 36 | Mainpuri | Mr. Vijay Singh | 9415368336, 9557288336 |
| 37 | Kanpur Dehat | Mrs. Neelam Siddiqui | 05248-224123, 9450920248 |
| 38 | Mu Nagar | Mr. Lakshyaraj Tyagi | 9412673075 |
Deputy Officers Contacts
| Sr.No. | Location | Name /Designation | Contact No. |
|---|---|---|---|
| 1 | Lucknow | Mr. Anand Kumar Srivastava | 9411298520 |
| 2 | Fatehpur | Mr. Sudhir Kumar Srivastava | 9161908346, 8957734112 |
| 3 | Bareilly | Mr. Sameem Ahmed | 9415986108 |
| 4 | Lucknow | Smt. Sadhna Singh | 9450434484 |
| 5 | To tie | Mr. Shailendra Kushwaha | 9450704610 |
| 6 | Jaunpur | Mr Chandan Singh | 9450675971 |
| 7 | soft | Mr. Mukesh Sabharwal | 8299525282 |
| 8 | kannauj | Mr. Noor Hasan | 8057842786, 8445206530 |
| 9 | Hardoi | Ms. Manju Sharma | 9259208436 |
| 10 | gorakhpur | Mr. Dharamveer Singh | 9456203625 |
| 11 | Mirzapur | Mr. Amit Kumar | 9452991273 |
| 12 | Rae Bareli | Mr. Mukesh Kumar | 7007882242 |
| 13 | Mainpuri | Mr. Sunil Kumar Singh | 9837222209 |
| 14 | Auraiya | Mr. Sanjeev Kumar Verma | 9451608144 |
| 15 | Jhansi | Mr. Rajesh Kumar Sonkar | 9415694352 |
| 16 | Prayagraj (Mayohall) | Mr. Arvind Sonkar | 9389173859 |
| 17 | Sant Kabir Nagar | Mr. Dilip Kumar | 9450881986 |
| 18 | Bahrain itself | Mr. Abhishek Kumar | 9454288009, 9336620993 |
| 19 | Gonda | Mr. Ashok Kumar Sonkar | 9450550895 |
| 20 | Lucknow | Mr. Ranjit Raj | 9415558771 |
| 21 | barabanki | Mr Ruchir Gaurav | 8279822496 |
| 22 | Lucknow | Mr. Rajesh Kumar Gaur | 9450395401 |
| 23 | mahoba | Shri Ram Chandra | 7398116129, 8840983388 |
| 24 | Barabanki, Attached C.S.I. Lucknow | Mr Naveen Kapoor | 8005175448 |
| 25 | Prayagraj | Sri Devi Prasad | 0532-2256890, 9839836808, 7905920667 |
| 26 | be careful | Smt. Pramila Bharti | 9213369143 |
| 27 | Varanasi | Mr. Manzoor Alam Ansari | 9997656698 |
| 28 | Bhadohi | Mr. Abhigyan Malviya | 8800413879 |
| 29 | Kasganj | Mr. Harfool Singh | 7652048428 |
| 30 | unnao | Ms Kalpana Kamal | 8787205254 |
| 31 | Maharajganj | Mr Dharmendra Kumar | 9335201140, 8318142515 |
| 32 | Saharanpur | Mr. Kashi Naresh Yadav | 9411046537 |
| 33 | Meerut | Shri Bhupendra Singh Yadav | 9456481673, 9456481673 |
| 34 | Amroha | Mr. Deshkant Tyagi | 9412138792 |
| 35 | baghpat | Mr. Akhil Chaudhary | 9451566972 |
| 36 | Meerut | Mr. Jai Prakash Yadav | 9455002804 |
| 37 | Hardoi | Mr. Ranjit Kumar Yadav | 9793857777 |
| 38 | Prayagraj | Ms. Kanchan Chaurasia | 9307667701 |
| 39 | Gautam Buddha Nagar | Ms. Anita Nagar | 9958688499, 9971011199 |
| 40 | Bijnor | Mr. Jaiveer Singh | 9415147848 |
| 41 | Ayodhya | Mr. Vivek Kumar | 9058343682 |
| 42 | Ayodhya | Mr. Ashwini Kumar Tyagi | 9719069968 |
| 43 | Amethi | Mr. Sameem Ahmed | 9927660104 |
| 44 | Ghaziabad | Miss Poonam Vishnoi | 9690428777 |
| 45 | Baliya | Mr. Ajay Pratap Sahu | 8004166565, 9369818231 |
| 46 | Balrampur | Mr. Kamal Ahmed | 9451559462, 8707889281 |
| 47 | Bahrain itself | Mrs. Anupama Dhanuk | 9839482992 |
| 48 | Jhansi | Mr. Sunil Kumar | 9897497600 |
| 49 | Hapur | Mrs. Madhu Pandey | 9756771917, 8218423913 |
| 50 | Sitapur | Mr. Sanjeev Kumar Singh | 9838576572 |
| 51 | Balrampur | Mr. Pravesh Kumar Rawat | 9415797155 |
| 52 | Varanasi | Mr. Akram Mahmood | 8004541891 |
| 53 | Rampur | Mr. Santosh Kumar | 8299045702, 9935439997 |
| 54 | Ayodhya | Mr. Md. Irfan | 9897470688 |
| 55 | Kanpur | Mr. Amit Pal | 9451873545 |
| 56 | Ayodhya | Mr. Shakeel Ahmed Ansari | 7460819459 |
| 57 | Lucknow | Mr. Manish Gupta | 8004018151 |
| 58 | Lucknow | Shri Arvind Singh Kushwaha | 9074958252 |
| 59 | colony | Shri Pramod Kumar Jaiswal | 9616868607 |
| 60 | Faizabad | Ms. Nazia Begum | 9110208357 |
| 61 | eta | Ms Pooja Bhatt | 9431428497 |
| 62 | gorakhpur | Mr. Azad Singh | 9812724420 |
| 63 | Amethi | Mohammad Musharraf | 9305106203 |
Assistant Coach Contacts
| Sr.no. | Location | Name | Contact No. |
|---|---|---|---|
| 1 | Deoria | Mr. Abdul Ahad | 9415350430 |
| 2 | Kaushambi | Mr. Ravi Sharma | 8707524477 |
| 3 | Saharanpur | Ms Aruna | 8938956956 |
| 4 | Varanasi | Mr. Irshad Ahmed | 8273662394 |
Public Information Officers Contacts
| S.No | Department | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Sports Directorate, Lucknow | Administrative officer, Sports Directorate | 0522-2625525 | Uttar Pradesh, Sports Building, Lucknow |
| 2 | Regional Sports Building, Lucknow | Deputy Sports Officer, Sports Officer | 0522-2623885 | K.D. Singh Babu Stadium Lucknow |
| 3 | District Sports Office, Raibareli | Sports Officer, Sports Stadium, Raebareli | 0535-2205352 | |
| 4 | Regional Sports Office, Ayodhya | Deputy Sports Officer | 05278- 245120 | Dr Bhimrao Ambedkar International Sports Stadium Sultanpur road Dabhasemar in Ayodhya district, Uttar Pradesh, India. |
| 5 | Regional Sports Office, Allahabad | Sports Officer, Deputy Sports Office | 0532- 2256890 | Madan Mohan Malviya Sports Stadium, Allahabad |
| 6 | Regional Sports Office, Gorakhpur | Sports Officer, Deputy Sports Officer | 0551- 2333253 | Regional Sports Office, Sports Stadium, Gorakhpur |
| 7 | Regional Sports Office, Azamgarh | Sports Officer, Deputy Sports Officer | 05462- 265245 | Sports Stadium, Azamgarh |
| 8 | Regional Sports Office, Jhansi | Sports Officer, Deputy Sports Officer | 0510- 2443041 | Sports Stadium, Jhansi |
| 9 | Regional Sports Office, Chitrakoot Dham Circle, Banda | Sports Officer, Deputy Sports Officer | 05192- 285219 | Regional Sports Office, Sports Stadium, Banda |
| 10 | District Sports Office, Hamirpur | Sports Officer, District Sports Office, | 05282-225610 | Sports Stadium, Hamirpur |
| 11 | Regional Sports Office, Moradabad | Sports Officer, Deputy Sports Officer | 0591-2451626 | Sports Stadium, Moradabad |
| 12 | Regional Sports Office, Meerut | Sports Officer / Deputy Sports Officer, | 0121-2664793 | Sports Stadium, Meerut |
| 13 | District Sports Office, Ghaziabad | Sports Officer, District Sports Office | 0120-2854316 | Sports Stadium, Ghaziabad |
| 14 | Regional Sports Office, Saharanpur | Sports Officer, Deputy Sports Officer | 0132-2611907 | Sports Stadium, Saharanpur |
| 15 | Regional Sports Office, Bareilly | Sports Officer, Deputy Sports Officer, | 0581-2532339 | Sports Stadium, Bareilly |
| 16 | Regional Sports Office, Agra | Sports Officer, Deputy Sports Officer | 0562-2227135 | Eklavya Sports Stadium, Agra |
| 17 | Regional Sports Office, Aligarh | Sports Officer, Deputy Sports Officer | 0571-2741210 | Sports Stadium, Aligarh |
| 18 | Regional Sports Office, Kanpur | Sports Officer, Deputy Sports Officer | 0512-2306553 | Green Park Stadium, Kanpu |
| 19 | District Sports Office, Etawah | Sports Officer | 05688- 276155 | Sports Stadium, Etawah |
| 20 | Regional Sports Office, Varanasi | Sports Officer, Deputy Sports Officer | 0542-2221378 | Sports Stadium, Sigra, Varanasi |
Appellate Officers Contacts
| S.No | Department | Contact No. | Address |
|---|---|---|---|
| 1 | Deputy Director, Sports Directorate, | 0522-2625525 | Sports Building, Lucknow Uttar Pradesh |
| 2 | Regional Sports Building, Lucknow | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow |
| 3 | District Sports Office, Raibareli | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow |
| 4 | District Sports Office, Unnao | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow |
| 5 | District Sports Office, Lakhimpur (Kheeri) | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow. |
| 6 | District Sports Office, Sitapur | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow |
| 7 | District Sports Office, Hardoi | 0522-2623885 | K.D. Singh Babu Stadium, Lucknow |
| 8 | Regional Sports Office, Ayodhya | 05278-245120 | Dr Bhimrao Ambedkar International Sports Stadium Sultanpur road Dabhasemar in Ayodhya district, Uttar Pradesh, India. |
| 9 | District Sports Office, Sultanpur | 05278-245120 | Sports Stadium Dabhasemar, Faizabad |
| 10 | District Sports Office, Barabanki | 05278-245120 | Sports Stadium Dabhasemar, Faizabad |
| 11 | District, Sports Office, Amethi | 05278-245120 | Sports Stadium Dabhasemar, Faizabad |
| 12 | District Sports Office, Ambedkar Nagar | 05278- 45120 | Sports Stadium, Dabhasemar, Faizabad |
| 13 | Regional Sports Office, Allahabad | 0532-2256890 | Madan Mohan Malviya, Sports Stadium, Allahabad |
| 14 | District Sports Office, Pratapgarh | 0532-2256890 | ,Madan Mohan Malviya Sports Stadium, Allahabad |
| 15 | District Sports Office, Fatehpur | 0532-2256890 | Madan Mohan Malviya Sports Stadium, Allahabad |
| 16 | District Sports Office, Kaushambi | 0532-2256890 | Madan Mohan Malviya Sports Stadium, Allahabad |
| 17 | Regional Sports Office, Gorakhpur | 0551-2333253 | Sports Stadium, Gorakhpur |
| 18 | District Sports Office, Deoria | 0551-2333253 | Sports Stadium, Gorakhpur |
| 19 | District Sports Office, Kushinagar | 0551-2333253 | Sports Stadium, Gorakhpur |
| 20 | District Sports Office, Maharajganj | 0551-2333253 | Sports Stadium, Gorakhpur |
| 21 | Regional Sports Office, Azamgarh | 05462-265245 | Sports Stadium, Azamgarh |
| 22 | District Sports Office, Mau | 05462-265245 | Sports Stadium, Azamgarh |
| 23 | District Sports Office, Ballia | 05462-265245 | Sports Stadium, Azamgarh |
| 24 | Regional Sports Office, Jhansi | 0510-2443041 | Sports Stadium, Jhansi |
| 25 | District Sports Office, Lalitpur | 0510-2443041 | Sports Stadium, Jhansi |
| 26 | District Sports Office, Urai | 0510-2443041 | Sports Stadium, Jhansi |
| 27 | Regional Sports Office, Chitrakoot Dham Circle, Banda | 05192-285219 | Sports Stadium, Banda |
| 28 | Chitrakoot | 05192-285219 | Sports Stadium, Banda |
| 29 | District Sports Office, Mahoba | 05192-285249 | Sports Stadium, Banda |
| 30 | District Sports Office, Hamirpur | 05192-285219 | Sports Stadium, Banda |
| 31 | Regional Sports Office, Moradabad | 0591-2451626 | Sports Stadium, Moradabad |
| 32 | District Sports Office, Rampur | 0591-2451626 | Sports Stadium, Moradabad |
| 33 | District Sports Office, Bijnor | 0591-2451626 | Sports Stadium, Moradabad |
| 34 | District Sports Office, Amroha | 0591-2451626 | Sports Stadium, Moradabad |
| 35 | Regional Sports Office, Meerut | 0121-2664793 | Sports Stadium, Meerut |
| 36 | District Sports Office, Ghaziabad | 0121-2664793 | Sports Stadium, Meerut |
| 37 | District Sports Office, Gautam Budh Nagar | 0121-2664793 | Sports Stadium, Meerut |
| 38 | District Sports Office, Bulandshahar | 0121-2664793 | Sports Stadium, Meerut |
| 39 | District Sports Office, Baghpat | 0121-2664793 | Sports Stadium, Meerut |
| 40 | Regional Sports Office, Saharanpur | 0132-2611907 | Sports Stadium, Saharanpur |
| 41 | District Sports Office, Muzaffarnagar | 0132-2611907 | Sports Stadium, Saharanpur |
| 42 | Regional Sports Office, Bareilly | 0581-2532339 | Sports Stadium, Bareilly |
| 43 | District Sports Office, Shahjahanpur | 0581-2532339 | Sports Stadium, Bareilly |
| 44 | District Sports Office, Badaun | 0581-2532339 | Sports Officer,District Sports Office, Sports Stadium, Bahedi, Near ARTO Office, Bilsi Road Budaun - 243601 |
| 45 | District Sports Office, Pilibhit | 0581-2532339 | Sports Stadium, Bareilly |
| 46 | Regional Sports Office, Agra | 0562-2227135 | Eklavya Sports Stadium, Agra |
| 47 | District Sports Office, Mainpuri | 0562-2227135 | Sports Stadium, Agra |
| 48 | District Sports Office, Firozabad | 0562-2227135 | Sports Stadium, Agra |
| 49 | District Sports Office, Mathura | 0562-2227135 | Sports Stadium, Agra |
| 50 | Regional Sports Office, Aligarh | 0571-2741210 | Sports Stadium, Aligarh |
| 51 | District Sports Office, Etah | 0571-2741210 | Sports Stadium, Aligarh |
| 52 | District Sports Office, Hathras | 0571-2741210 | Sports Stadium, Aligarh |
| 53 | Kasganj | 0571-2741210 | Sports Stadium, Aligarh |
| 54 | Regional Sports Office, Kanpur | 0512-2306553 | Green Park Stadium Kanpur |
| 55 | District Sports Office, Farrukhabad | 0512-2306553 | Green Park Stadium, Kanpur |
| 56 | District Sports Office, Etawah | 0512-2306553 | Green Park Stadium, Kanpur |
| 57 | District Sports Office, Kanpur Dehat | 0512-2306553 | Green Park Stadium, Kanpur |
| 58 | Kannauj | 0512-2306553 | Green Park Stadium, Kanpur |
More in Government
- A & N Islands Khadi & Village Industries Board No. 03192-233 301
- A. P. Rajiv Swagruha Corporation Ltd. Contact No.
- A. P. State Disaster Management Authority (APSDMA) Contact No.
- A. P. State Irrigation Development Corp. (APSIDC) Contact No.
- A. P. State Minorities Finance Corp. Ltd. (APSMFC) Contact No.
- A.P. Brahmin Welfare Corporation Contact No. 0866-665 0300
- A.P. Farmers E-Vikraya Corp. Ltd. Contact No. 1800 309 8849
- A.P. Forest Development Corporation Ltd. (APFDC) Contact No.
Frequently asked questions
What is Uttar Pradesh Sports Directorate customer care number?
Uttar Pradesh Sports Directorate customer care number is 05222625525. You can call this number for any sports‑related inquiries, complaints, or assistance.What is Uttar Pradesh Sports Directorate head office address?
The head office of Uttar Pradesh Sports Directorate is located at Sports Directorate U.P. Khel Bhawan, Hazratganj, Lucknow, Uttar Pradesh. Fax: 0522‑2614327.How to contact Uttar Pradesh Sports Directorate customer care?
You can contact Uttar Pradesh Sports Directorate customer care by calling 05222625525, visiting their website https://upsports.gov.in/sportsdirectorate, or reaching out to the office in Lucknow. No email address is listed.Does Uttar Pradesh Sports Directorate have WhatsApp support?
Uttar Pradesh Sports Directorate does not currently offer WhatsApp support. You can reach them via phone or through their website.How to file a complaint with Uttar Pradesh Sports Directorate?
To file a complaint, call the customer care number 05222625525 or visit the directorate's office at the address above. Provide your details and the nature of the issue; the staff will guide you through the formal complaint process.
Found something incorrect or out of date?
Report this listing