
Valsad District All Important Contact No.
Organisation: Gujarat District Contacts
Website:
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Women Helpline | 181, 1091 |
| 2 | District Disaster Control Room | 1077 |
| 3 | Child Helpline | 1098 |
| 4 | Voter Helpline | 1950 |
| 5 | Commissioner of Rescue And Relief | 1070 |
| 6 | Emergency LPG Leakage Complaints | 1906 |
| 7 | Senior Citizen | 14567 |
| 8 | District Helpline Call | 02632-1077 |
| 9 | District EOCs Helpline No | 02632-243238, 02632-240212 |
Public Utilities
Banks
| Sr. No. | Location | Contact No. | Emails | Address |
|---|---|---|---|---|
| Allahabad Bank | ||||
| 1 | Valsad | 02632-246877 | [email protected] | Shop No 143 Gordhan Complex Bechar Road Valsad - 396001 |
| 2 | Vapi | 02602-434500 | [email protected] | K P Tower Shop No 456 And 17, Koperli Char Rasta Vapi Near Railway Station (E) Vapi 396195 |
| Andhra Bank | ||||
| 3 | Chhiri Branch | 7600001720 | [email protected] | Paikeel Shop No.17,20 Maher Residency Chirri Vapi |
| 4 | Daman Road Br. | 9619180059 | [email protected] | Shop No.5And 6 Ground Floor Chek Post Vapi |
| 5 | Valsad | [email protected] | Shop No.105, Ground Floor Palak Archde Shantinagar Tithal Road Valsad | |
| 6 | Vapi | 02602-421433 | [email protected] | Gunjan Shopping Center GIDC Road Vapi |
| AU Small Finance Bank | ||||
| 7 | Vapi | 8980018158 | [email protected] | Ground Floor Dharti Complex, Beside Corporation Bank, NH8, Vapi, Gujarat 396195 |
| Axis Bank | ||||
| 8 | Atul | [email protected] | At First Gate Atul Ltd Old Police Station Building National Highway No-8 Atul-396020 | |
| 9 | Bhagdawada | [email protected] | Dhanlaxmi Krupa Apt Opp. Dilip Chowk Kosamba Road Bhagdawada Valsad-396001 | |
| 10 | Chala | 02602-462422 | [email protected] | Ground Floor Sapphire Building Daulat Nagar Daman Road Chala Vapi Valsad Gujarat PIN 396191 |
| 11 | Chharwada | 02660-2997869 | [email protected] | Shop No. 16-17 Shagan Complex Near St Xaviers College Chhaewada Koparli Road Vapi 396191 |
| 12 | Dharampur | 9978988941 | [email protected] | Asura Dharampur |
| 13 | Nanakwada | 02632-256888 | [email protected] | Ground Floor, Shop No. 1 And 2, Jai Ganesh Apartment, Opp. Thakurji Villa, Civil Hospital Road, At Post: Nanakwada, Taluka And Dist: Valsad, Gujarat, Pin 396001 |
| 14 | Udwada | 9913099665 | [email protected] | Ground Floor, G-1, Irani Complex, Village: Udwada, Taluka: Pardi, Dist: Valsad, Gujarat, Pin- 396 180 |
| 15 | Umbergaon | 0260-2560183 | [email protected] | Shop Nos. 1To 4 And 12, Sai Complex, Commercial Plot No. A, Near Gidc Office, Umbergaon, Gujarat, Pin 396 171 |
| 16 | Valsad | [email protected] | Shop No 1, 2 And 4, Opp. Lic Office Halar Road Valsad- Gujrat-396001 | |
| 17 | Vapi | 0260-2428231 | [email protected] | Hotel Fortune Galaxy Comm Plot No C7 67 P N. H. No 8 Near Kopali Rd Gidc VAPI-396195 |
| B G G BANK | ||||
| 18 | Dharampur | 02633-242472 | [email protected] | Ground Fl Heer Market,Opp S T Depot,Dharampur, Tal-D harampur, Di-Valsad 396050 |
| 19 | Eklara | 0260-2730237 | [email protected] | Moti Daman Road, Eklera, Ta-Umbergaon, Di-Valsad 396105 |
| 20 | Faladhra | 02632-275086 | [email protected] | Near Bus Stand, Via Vankal, Tal.And Dist.VALSAD |
| 21 | Goima | 0260-2367533 | [email protected] | Po. Goima Near Gram Panchayat Office, Ta-Pardi Di-Valsad-396145 |
| 22 | Kampria | 02632-267012 | [email protected] | Po. Kamparia, Tal And Amp; Dist.Valsad,396055 |
| 23 | Kaprada | 02633-220026 | [email protected] | Po. Kaprada, Near Bus Stand, Tal.Kaparada, Dis.Valsad - 396065 |
| 24 | Khajurdi | 02632-236667 | [email protected] | Patel Falia,, Po. , Khajurdi, Tal And Amp; Dist. Valsad, 396001 |
| 25 | Lilapor | 02632-243205 | [email protected] | Ab-1, Shiv-Park,, Lilapore Char Rasta,, Lilapore, Lilapore, 396030 |
| 26 | Nanapondha | 02633-250020 | [email protected] | Po. Nanapondha, Vapi Road, Tal.Kaparada, Dist- Valsad, 396126 |
| 27 | Pardi | 0260-2373495 | [email protected] | Po. Pardi, Near S.T.Depot, Pardi, Tal Pardi, Di-Valsad |
| 28 | Ronvel | 02632-267432 | [email protected] | Po. Ronvel, Dharampur Road, Near Petrol-Pump, Tal.Valsad,396055 |
| 29 | Sutharpada | 02633-294739 | [email protected] | At Sutharpada, Pucca Rd., Sutharpada, P.O.Barpuda, Teh.Dharampur, 396065 |
| 30 | Valsad | 02632-254327 | [email protected] | 1St Floor, Apmc Bldg Ist Fl, Bechar Rd, Near Municipal High School, Valsad |
| 31 | Vapi | 0260-2423598 | [email protected] | 3 Advance Complex, Near Hotel Green View, N.H. No. 8, Vapi |
| 32 | Abrama | 02632-227853 | [email protected] | C/M-14, GIDC Industrial Estate, Near Char Rasta, Vapi, Dist. Bulsar, 396195 |
| 33 | Bhambha | 02633-293305 | [email protected] | Ahir Falia, At And Po Bhambha, Tal - Dharampur, Dist Bulsar, Gujarat 396050 |
| Bank of Baroda | ||||
| 34 | Bhilad | 0260-2784023 | [email protected] | Sarigam Road, Bhilad Tal. Umbergaon, Dist. Bulsar, 396105 |
| 35 | Bulsar (Main) | 02363-2244284 | [email protected] | P.B. No. 42, Nani Khatriwad, Bulsar, 396001 |
| 36 | Chanod | 0260-2452950 | [email protected] | Chandralok Complex, Silvassa Road, Near Cine Park, Chanod, Vapi, 396135 |
| 37 | Dandi (Bul) | 02632-260310 | [email protected] | Dandi Branch, Post Bhagal, Dist. Valsad, 396 385 |
| 38 | Dharampur | 02637-262028 | [email protected] | Prabhu Falia, Dharampur 396 050, Dist. Bulsar, Gujarat |
| 39 | Fansa | 0260-2716225 | [email protected] | At And Post Phansa, Via Bhilad (W.Rly), Tal. Umbergaon, Dist. Bulsar, 396 105 |
| 40 | Gundlav | 0263-2237090 | [email protected] | Plot No. 5, Jamna Nagar Soc., Khergam Road, Gundlav, 396035, Dist: Bulsar |
| For more details |
Colleges
| Sr. No. | Names | Contact No. | Address |
|---|---|---|---|
| 1 | B K M Science College | 02632-243049 | Tithal Road Valsad-396001 |
| 2 | J P Pardiwala Arts And Commerce College | 0260-2373327 | Station Road, Killa pardi Valsad, Valsad - 396125 |
Hospitals
| Sr. No. | Location | Center | Contact No. | Emails |
|---|---|---|---|---|
| 1 | Valsad | Atgam CHC | 02632-273033 | [email protected] |
| 2 | Umargam | Bhilad C.H.C. | 0260-2784450 | [email protected] |
| 3 | Valsad | Dungari CHC | 02632-285165 | [email protected] |
| 4 | Kaprada | Kaprada C.H.C. | [email protected] | |
| 5 | Kaprada | NanaPondha | 02633-250070 | [email protected] |
| 6 | Valsad | Pardi C.H.C. | 0260-2375665 | [email protected] |
| 7 | Dharampur | Pindval C.H.C. | [email protected] | |
| 8 | Pardi | Rohina C.H.C. | 0260-2337236 | [email protected] |
| 9 | Umargam | Umargam C.H.C. | 0260-2561417 | [email protected] |
| 10 | Vapi | Vapi C.H.C. | [email protected] |
Municipalities
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Dharampur Municipality | 02633-243035 | [email protected] | First Floor, Chhatrapati Shivaji Shopping Centre, Near Musim, Dharampur 396050 |
| 2 | Pardi Nagarpalika | 0260-2373344 | [email protected] | Pardi Nagarpalika, Near Pardi lake, Killa-Pardi |
| 3 | Umergoan Municipality | 0260-2564132 | [email protected] | Umbergaon Town, Umargam, Gujarat 396170 |
| 4 | Valsad Nagarpalika | 02632-242702 | [email protected] | Valsad Nagarpalika Sevasadan Nagarpalika Complex Valsad - 396001 |
| 5 | Vapi Municipality | 0260-2463378 | [email protected] | Desaiwad Road, Behind Police Station, Vapi - 396191 |
Other Utilities
| Sr. No. | Department | Names | Contact No. | Address |
|---|---|---|---|---|
| 1 | Postal | Valsad Head Post Office | 02632-243088 | Tithal Road, Irrigation Colony, Kapadia Chal, Valsad |
| 2 | Schools | Saraswati International School | 02632-227374 | Behind, S. T. Workshop, Abrama Road, Dharampur Road, Valsad |
| 3 | Schools | Seth RJJ High School | 02632-253660 | Tithal Rd, Dadiya Faliya, R.M.Park, Valsad |
| For more services like Banks, Electricity, Hospitals, click on the Directroy, then click on the Public Utilities you can see all the options related to Public Utilities. |
STD Codes
| Sr. No. | Taluka Name | STD Code |
|---|---|---|
| 1 | Valsad | 02632 |
| 2 | Pardi | 0260 |
| 3 | Vapi | 0260 |
| 4 | Umargam | 0260 |
| 5 | Dharampur | 02633 |
| 6 | Kaprada | 02633 |
PIN Codes
| Sr. No. | Location | Pincode |
|---|---|---|
| 1 | Achhari | 396105 |
| 2 | Amba Jungle | 396065 |
| 3 | Amba Talat | 396051 |
| 4 | Ambach (paria) | 396145 |
| 5 | Ambheti | 396191 |
| 6 | Amdha | 396126 |
| 7 | Amli | 396125 |
| 8 | Angam | 396155 |
| 9 | Anjlav | 396055 |
| 10 | Anklash | 396051 |
| 11 | Arnai | 396065 |
| 12 | Aslona | 396065 |
| 13 | Asma | 396125 |
| 14 | Astol | 396065 |
| 15 | Asura | 396050 |
| 16 | Atak Pardi | 396007 |
| 17 | Atgam | 396045 |
| 18 | Athal | 396235 |
| 19 | Atul | 396020 |
| 20 | Avdha | 396050 |
| 21 | Babarkhadak | 396126 |
| 22 | Bagwada | 396185 |
| 23 | Balda | 396125 |
| 24 | Balitha | 396191 |
| 25 | Balohondi | 396126 |
| 26 | Bamti | 396050 |
| 27 | Barai | 396145 |
| 28 | Baroliya | 396050 |
| 29 | Barpuda | 396065 |
| 30 | Barsol | 396050 |
| 31 | Bartad | 396051 |
| 32 | Barumal | 396050 |
| 33 | Bhadeli | 396030 |
| 34 | Bhadeli Jagalala | 396030 |
| 35 | Bhagal | 396385 |
| 36 | Bhagod | 396020 |
| 37 | Bhambha | 396050 |
| 38 | Bhathi Karmbeli | 396165 |
| 39 | Bhavthan Ambosi | 396051 |
| 40 | Bhensdara | 396050 |
| 41 | Bhilad | 396105 |
| 42 | Bhutsar | 396055 |
| 43 | Bildha | 396051 |
| 44 | Bilpudi | 396050 |
| 45 | Binwada | 396020 |
| 46 | Bodlai | 396055 |
| 47 | Bopi | 396051 |
| 48 | Borigam | 396235 |
| 49 | Borlai | 396105 |
| 50 | Burla | 396065 |
| 51 | Chala | 396191 |
| 52 | Chandor | 396191 |
| 53 | Chandvegan | 396065 |
| 54 | Chanod Md | 396195 |
| 55 | Chanvai | 396020 |
| 56 | Chavshala | 396065 |
| 57 | Chepa | 396065 |
| 58 | Chharwada | 396030 |
| 59 | Chhiri | 396191 |
| 60 | Chichozar | 396050 |
| 61 | Chival | 396126 |
| 62 | Dabkhal | 396065 |
| 63 | Dehli | 396105 |
| 64 | Dehri | 396170 |
| 65 | Deli | 396126 |
| 66 | Dhamani | 396050 |
| 67 | Dhanoli | 396105 |
| 68 | Dhanori | 396045 |
| 69 | Dharampur | 396050 |
| 70 | Dharasana | 396375 |
| 71 | Dhodhadkuva | 396126 |
| 72 | Dhodipada | 396130 |
| 73 | Dholai Falia | 396385 |
| 74 | Dived | 396020 |
| 75 | Divsi | 396065 |
| 76 | Dulsad | 396007 |
| 77 | Dumlav | 396145 |
| 78 | Dungri | 396375 |
| 79 | Dungri (udava rs) | 396185 |
| 80 | Endergota | 396375 |
| 81 | Faldhara | 396007 |
| 82 | Fanaswada | 396045 |
| 83 | Gadaria | 396055 |
| 84 | Gadi | 396051 |
| 85 | Ghanveri | 396065 |
| 86 | Ghotan | 396065 |
| 87 | Girnala | 396065 |
| 88 | Goima | 396145 |
| 89 | Gorgam | 396375 |
| 90 | Gowada | 396170 |
| 91 | Gundia | 396050 |
| 92 | Hanuman Bhagda | 396030 |
| 93 | Hanumatmal | 396051 |
| 94 | Haria | 396020 |
| 95 | Jamalia | 396051 |
| 96 | Jamburi | 396105 |
| 97 | Jesia | 396375 |
| 98 | Jespore | 396375 |
| 99 | Jirval | 396065 |
| 100 | Jogvel | 396126 |
| 101 | Jujwa | 396007 |
| 102 | Kachigam | 396007 |
| 103 | Kakadkopar | 396126 |
| 104 | Kakadkuva | 396065 |
| 105 | Kakadmati | 396007 |
| 106 | Kakwadi | 396385 |
| 107 | Kalai | 396105 |
| 108 | Kalgam | 396140 |
| 109 | Kalsar | 396185 |
| 110 | Kalwada | 396045 |
| 111 | Kamparia | 396055 |
| 112 | Kanadu | 396105 |
| 113 | Kangvi | 396051 |
| 114 | Kanjan Hari | 396055 |
| 115 | Kanjan Ranchhod | 396055 |
| 116 | Kaprada | 396065 |
| 117 | Karajgam | 396155 |
| 118 | Karambeli | 396105 |
| 119 | Karambeli R.s. | 396105 |
| 120 | Karanjveri | 396051 |
| 121 | Karaya | 396191 |
| 122 | Khadakwal | 396065 |
| 123 | Khadki | 396185 |
| 124 | Khanda | 396051 |
| 125 | Khanpur | 396051 |
| 126 | Kharadpada | 396235 |
| 127 | Kharvel | 396050 |
| 128 | Khatalwada | 396120 |
| 129 | Khatana | 396051 |
| 130 | Kherlav | 396145 |
| 131 | Killa Pardi | 396125 |
| 132 | Kolak | 396115 |
| 133 | Koparli | 396191 |
| 134 | Kosamba (valsad) | 396007 |
| 135 | Kosamkuwa | 396050 |
| 136 | Kumbharia | 396125 |
| 137 | Kundi | 396375 |
| 138 | Kurgam | 396007 |
| 139 | Lakadbari | 396051 |
| 140 | Lavachha | 396193 |
| 141 | Lilapore | 396030 |
| 142 | Machhiwad | 396125 |
| 143 | Magod | 396020 |
| 144 | Magod Dungri | 396020 |
| 145 | Makadban | 396050 |
| 146 | Malav | 396105 |
| 147 | Malvan | 396385 |
| 148 | Manaichondi | 396051 |
| 149 | Manda | 396155 |
| 150 | Mandva | 396065 |
| 151 | Manekpore | 396120 |
| 152 | Marla | 396055 |
| 153 | Maroli Sanjan | 396130 |
| 154 | Meghval | 396240 |
| 155 | Meh | 396020 |
| 156 | Mohan | 396105 |
| 157 | Mohpada | 396065 |
| 158 | Morai | 396191 |
| 159 | Mota Pondha | 396191 |
| 160 | Moti Tambadi | 396193 |
| 161 | Moti Vahiyal | 396065 |
| 162 | Muli | 396045 |
| 163 | Murdad | 396051 |
| 164 | Nadagdhari | 396051 |
| 165 | Nagvas | 396235 |
| 166 | Nahuli | 396105 |
| 167 | Namdha | 396191 |
| 168 | Nanapondha | 396126 |
| 169 | Nandigam | 396105 |
| 170 | Nani Dholdungri | 396051 |
| 171 | Nani Tambadi | 396193 |
| 172 | Nanivahiyal | 396065 |
| 173 | Nargol | 396135 |
| 174 | Navera | 396055 |
| 175 | Nevri | 396126 |
| 176 | Ozar | 396055 |
| 177 | Ozarda | 396065 |
| 178 | Pachlai | 396125 |
| 179 | Palgam | 396170 |
| 180 | Pali | 396105 |
| 181 | Palsana Pardi | 396185 |
| 182 | Panas | 396126 |
| 183 | Pandor | 396191 |
| 184 | Pardi Paria | 396145 |
| 185 | Pardi R.s. | 396125 |
| 186 | Parnera (urban) | 396020 |
| 187 | Parnera Pardi | 396007 |
| 188 | Parwasa | 396125 |
| 189 | Patel Faliya | 396145 |
| 190 | Phansa | 396140 |
| 191 | Pindval | 396050 |
| 192 | Pitha | 396045 |
| 193 | Punat | 396155 |
| 194 | Rabda | 396055 |
| 195 | Rajpur Talat | 396051 |
| 196 | Rata | 396191 |
| 197 | Rohina | 396145 |
| 198 | Rola | 396375 |
| 199 | Ronvel | 396055 |
| 200 | Sahuda | 396065 |
| 201 | Salvav | 396191 |
| 202 | Samarpada | 396126 |
| 203 | Sanjan | 396150 |
| 204 | Sanjan Bandar | 396150 |
| 205 | Sarai | 396130 |
| 206 | Sarigam | 396155 |
| 207 | Sarodhi | 396185 |
| 208 | Saronda | 396135 |
| 209 | Satimal | 396051 |
| 210 | Segva | 396045 |
| 211 | Segvi | 396007 |
| 212 | Shankar Talav | 396375 |
| 213 | Shildha | 396065 |
| 214 | Sidumber | 396050 |
| 215 | Solsumba | 396165 |
| 216 | Sondhal Wada | 396125 |
| 217 | Sonwada | 396375 |
| 218 | Sukesh | 396125 |
| 219 | Sukhala | 396126 |
| 220 | Sukhlav | 396125 |
| 221 | Surwada | 396007 |
| 222 | Tadgam | 396135 |
| 223 | Tarmalia | 396145 |
| 224 | Tembhi | 396150 |
| 225 | Tighasa | 396375 |
| 226 | Tiskari | 396050 |
| 227 | Tukwada | 396185 |
| 228 | Tumb | 396150 |
| 229 | Udvada | 396180 |
| 230 | Udvada R.s. | 396185 |
| 231 | Ukta | 396050 |
| 232 | Umargam | 396170 |
| 233 | Umargam I.e. | 396171 |
| 234 | Umarsadi | 396175 |
| 235 | Untdi | 396385 |
| 236 | Vadoli | 396065 |
| 237 | Vaghaldhara | 396375 |
| 238 | Vaghchhipa | 396125 |
| 239 | Valsad-vankal | 396007 |
| 240 | Valsad Abrama | 396002 |
| 241 | Valsad Chhipwad | 396001 |
| 242 | Valsad I.e. | 396035 |
| 243 | Valsad Mograwadi | 396001 |
| 244 | Valsad Mota bazar | 396001 |
| 245 | Valsad Sugar factory | 396007 |
| 246 | Valvada | 396105 |
| 247 | Vankas | 396150 |
| 248 | Vapi | 396191 |
| 249 | Vapi I.e. | 396195 |
| 250 | Varna | 396126 |
| 251 | Varoli Talat | 396126 |
| 252 | Varvath | 396065 |
| 253 | Vasan | 396375 |
| 254 | Vatar | 396191 |
| 255 | Velparwa | 396125 |
| 256 | Velvach | 396007 |
| 257 | Veribhavada | 396050 |
| 258 | Virakset | 396065 |
| 259 | Virval | 396051 |
| 260 | Zaroli | 396105 |
Department Contacts
| Sr. No. | Office | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | District Supply Office | 02632-244192, 02632-242986 | [email protected] | District Supply Office, 2nd Floor, New Collector Office |
| 2 | District Election Office | [email protected] | :Deputy District Election Officer Valsad: Election Branch, Jilla Seva Sadan, Valsad, 396001 | |
| 3 | Mid-Day Meal Branch | 02632-244265 | [email protected] | MDM Branch, 3rd Floor, New Collector office. |
| 4 | Suprintendent Land Records (SLR) | 02632-249371 | [email protected] | Jilla Mojani Seva Sadan,opp.Behind Circuit House, Halar Road, Valsad |
| 5 | District Inspector Land Records (DILR) | 02632-245703 | [email protected] | Jilla Mojani Seva Sadan,2nd Floor,opp.Behind Circuit House,Halar Road,Valsad-396001 |
| 6 | City Survey Office Valsad | 02632-245703 | [email protected] | Jilla Mojani Seva Sadan,1st Floor,opp.Behind Circuit House, Halar Road, Valsad-396001 |
| 7 | City Survey Office Vapi | 0260-2461096 | Infront Of NagarPalika, Vapi Town,Ta.Vapi,Di.Valsad | |
| 8 | District Planning Office | 02632-244256 | [email protected] | 3rd Floor, New Collector office, Tithal Road, Valsad-396001 |
| 9 | District Development Officer | 02632-253184, Fax: 02632-253829 | [email protected] |
Health Department Contacts
| Sr. No. | Location | Designation | Contact No. | Emails |
|---|---|---|---|---|
| 1 | Dharampur | THO | 02633-242345, 9727782476 | [email protected] |
| 2 | Kaparada | I/C THO | 02633-220124, 9727782476 | [email protected] |
| 3 | Pardi | THO | 0260-2340742, 9727782601 | [email protected] |
| 4 | Vapi | I/C THO | 9727782351 | [email protected] |
| 5 | Umargam | THO | 0260-2575233, 9727782351 | [email protected], [email protected] |
| 6 | Valsad | I/C THO | 02632-233675, 9727782056 | [email protected] |
| For more details |
List Of Departments
| Sr. No. | Department |
|---|---|
| 1 | Election Commission India |
| 2 | Gujarat Revenue Department |
| 3 | Director of Food And Civil Supplies Department |
Hotel/ Resort/ Dharamsala
| Sr. No. | Taluka Name | Contact No. | Address |
|---|---|---|---|
| Circuit Houses | |||
| 1 | Valsad | 02632-251957 | Tithal Rd, Opp post office, Kapadia Chal, Valsad, Gujarat 396001 |
| 2 | Valsad-Tithal | 02632-244127 | Tithal, Valsad, Gujarat 396001 |
| 3 | Pardi | 0260-2373709 | Pardi, N.H.No.8, Killa-Pardi, Valsad, Gujarat |
| 4 | Vapi | 0260-2423093 | Vapi Circuit House, Valsad, Gujarat |
| 5 | Dharampur | 02633-242106 | Jail Rd, Dharampur, Gujarat 396050 |
Officers Contacts
| Sr. No. | Designation | Name | Contact No. | Emails |
|---|---|---|---|---|
| Collector Office | ||||
| 1 | District Collector | Shri Naimesh Dave, IAS | 02632-253613, 02632-244274, 02632-244279, Fax: 02632-243417 | [email protected] |
| 2 | Resident Additional Collector | Smt. Ansuya R. jha | 02632-253731 | [email protected] |
| 3 | District Supply Officer | Shri Dipakkumar S. Baria | 02632-244265 | [email protected] |
| 4 | Deputy Collector Stamp Duty | Ms. Sweta Parshottambhai Patel | 02632-243238 | [email protected] |
| 5 | Dy. Collector MDM | Shri Dipakkumar S. Baria(I/C) | 02632-244192 | [email protected] |
| 6 | PRO to Collector Valsad | Shri Kishorbhai Lahnubhai Patel | 02632-244274 | [email protected] |
| 7 | Chitnish | Ms. Vidhu Binod Khaitan | 02632-244274 | [email protected] |
| 8 | District Supply Officer | Shri Dipakkumar S. Baria | 02632-244265 | [email protected] |
| Prant Officer | ||||
| 9 | Prant Officer Valsad | Ms. Astha Kshitij Solanki | 02632-249239 | [email protected] |
| 10 | Prant Officer Dharampur | Shri Amitkumar Harshadbhai Chaudhari | 02633-249239 | [email protected] |
| 11 | Prant Officer Pardi | Shri Ankit Piyushkumar Gohil | 0260-2370030 | [email protected] |
| Mamlatdar Officer | ||||
| 12 | Valsad | Shri Pradip Kimatlal Mohnani | 02632-244197 | [email protected] |
| 13 | Mamlatdar Valsad City | Ms. Kalpana Rameshbhai Chaudhari | 02632-244197 | [email protected] |
| 14 | Mamlatdar Kaprada | Shri Dilip Rajnikant Shah | 02633-220030 | [email protected] |
| 15 | Mamlatdar Dharampur | Shri Bharatbhai Veljibhai Patel | 02633-242024 | [email protected] |
| 16 | Mamlatdar Vapi Rural | Ms. Pritee Keshubhai Modhwadiya | 0260-2370030 | [email protected] |
| 17 | Mamlatdar Vapi City | Ms. Kalpanaben Rajeshbhai Patel | 0260-2370030 | [email protected] |
| 18 | Mamlatdar Umbergaon | Ms .Kalpanaben Rajeshbhai Patel (I/C) | 0260-2562089 | [email protected] |