
Vidya Sagar University Contact No.
Toll free Numbers:
18003453230(For Support)
All India Numbers:
03222298332(For Alternative Support)
03222298332(Query)
03222276554(Alternate Contact Support)
03222276555(Alternate Query)
03222276557(Enquiry)
03222276558(General Enquiry)
Website:
Address
Vidyasagar University, Midnapore, Dist - Paschim Medinipur, West Bengal, India, Midnapore-721102 Fax- 03222-275329/03222-275297
Contact Details
| S.No. | Designation | Name | Number | |
|---|---|---|---|---|
| 1 | Vice-Chancellor | Prof. (Dr.) Sibaji Pratim Basu | 03222-275329 | [email protected] [email protected] |
| 2 | Registrar | Dr. Jayanta Kishore Nandi | 03222-275297 03222-298220 03222-298465 | [email protected] |
| 3 | Finance Officer | Mr. Gautam Pal | 03222-298240 7719356383 | [email protected] |
| 4 | Controller of Examinations | Mr. Biplab Chakraborty | 03222-298333 03222-275441 03222- 276554 03222- 276555 Extn 419 9434149316 | [email protected] |
| 5 | Inspector of Colleges | Dr. Avijit Roychoudhury | 03222-298250 03222-269381 03222-276554 03222-276555 Extn 412 8373063961 | [email protected] |
| 6 | Dean of Students' Welfare | Dr. Asok Kumar | 03222-298341 03222-276554 03222-276555 Extn 445 9433307635 | [email protected] |
| 7 | Senior University Engineer | Mr.Sajal Das | 03222-298461 03222-276554 03222-276555 Extn 466 9434235999 | [email protected] [email protected] |
| 8 | Executive Director, Computer Centre | Mr. Sunil Chandra Mallik | 03222-298270 03222-276554 03222-276555 Extn 469 8900789001 | [email protected] |
| 9 | Deputy Registrar (Administration) | Dr. Amal Kumar Bhunia | 03222-298222 03222-276554 03222-276555 Extn - 406 9434111113 | [email protected] |
| 10 | Deputy Registrar (Academic) | Dr. Sukhen Som | 03222-298221 03222-276554 03222-276555 Extn 406 8373063944 | [email protected] |
| 11 | Secretary, Faculty Council for Post Graduate Studies | Dr. Tarun Kanti Mandal | 03222-298330 03222-276554 03222-276555 Extn 415 8373063985 | [email protected] |
| 12 | Secretary, Faculty Council for Under Graduate Studies | Debkumar Biswas | 8373063904 03222-298260 | [email protected] |
| 13 | Development Officer | Mr. Arindam Bhattacharya | 03222-298340 03222-276554 03222-276555 Extn 407 9434111116 | [email protected] |
| 14 | Deputy Inspector of Colleges | Animesh Kar | 03222-298251 03222-276554 03222-276555 Extn 411 8373063901 | [email protected] |
| 15 | Deputy Controller of Examination | Mr. Debasish Sharma | 03222-298337 03222-276554 03222-276555 Extn 416 8373063945 | [email protected] |
| 16 | Senior Information Scientist | Mr. Biplab Chakraborty | 03222-298434 03222-276554 03222-276555 Extn 470 9434149316 | [email protected] |
| 17 | Audit Officer | Mr. Khokan Maity (On Lien) | 03222-298241 03222-276554 03222-276555 Extn 434 | |
| 18 | Programmer / Analyst | Mr. Partha Sarathi Das | 03222-298338 03222-276554 03222-276555 Extn 432 8900789009 | [email protected] [email protected] |
| 19 | Accounts Officer | Mr. Ashimava Praharaj | 03222-298242 03222-276554 03222-276555 Extn 408 8373063909 | [email protected] |
| 20 | Assistant Librarian | Dr. Surojit Sanyal | 03222-298433 03222-276554 03222-276555 Extn 443 8373063967 | [email protected] |
| 21 | Special Officer | Dr. Soudeep Kumar Sau | 03222-276554 03222-276555 03222-298204 Extn 411 | [email protected] |
| 22 | System Analyst | Mr. Debayan Nanda | 03222-298271 8710086123 | [email protected] |
| 23 | Assistant Controller of Examination | Mr. Prabhash Kumar Singh | 03222-298334 9907571588 | [email protected] |
| 24 | Sports Officer | Mr. Suhas Kumar Barik | 03222-276554 03222-276555 Extn 501 9434321599 | [email protected] |
| 25 | Professor University Science Instrumentation Centre (USIC) | Dr. Ajay Kumar Misra | - | [email protected] |
| 26 | Professor National Service Scheme | Prof. Debdulal Banerjee | 03222-263201 9932976340 | [email protected] |
| 27 | Computer Centre | - | 03222-298270 Extn - 270 03222-298272 Extn - 272 | [email protected] |
| 28 | Director Internal Quality Assurance Cell | Prof. Prakash C. Dhara | 8373063906 | [email protected] |
| 29 | Medical Officer Stress Management Centre | Dr. Siddhartha Sankar Dash | - | [email protected] |
| 30 | Co-ordinator Vidyasagar University Incubation Centre | Dr. Tarak Nath Sahu | - | [email protected] [email protected] |
Telephone Directory
Dial 03222-276554/555 with following extensions
| S.No. | Designation | Int. No |
|---|---|---|
| Office of the Vice-Chancellor | ||
| 1 | Vice-Chancellor | 401 |
| 2 | Secretary to VC | 402 |
| 3 | VC's Bungalow | 506 |
| 4 | Bungalow Police | 540 |
| 5 | Surya Sen Sabhakaksha | 543 |
| 6 | Special Officer | 556 |
| Deans Office | ||
| 7 | Dean (Arts) | 476 |
| 8 | Dean (Science) | 474 |
| 9 | Office | 526 |
| Office Of The Registrar | ||
| 10 | Registrar (Office) | 404 |
| 11 | Registrar (Residence) | 507 |
| 12 | Dy. Registrar (Academic) | 406 |
| 13 | Dy. Registrar (Admin) | 405 |
| 14 | Sr. Stenographer | 513 |
| 15 | Superintendent | 456 |
| 16 | Establishment | 522 |
| 17 | Receive & Despatch | 550 |
| 18 | Enquiry Counter | 465 |
| 19 | Security (Annex) | 542 |
| 20 | Security (Admin) | 414 |
| 21 | Ph. D. Cell | 553 |
| Office Of The Finance Officer | ||
| 22 | Finance Officer | 409 |
| 23 | Audit Officer | 434 |
| 24 | Accounts Officer | 408 |
| 25 | Accountant | 467 |
| 26 | Cashier | 413 |
| 27 | Salary Section | 545 |
| Controller Of Examination | ||
| 28 | Controller of Exam. | 419 |
| 29 | Deputy Controller of Exam. | 418 |
| 30 | Asstt. Controller of Exam | 416 |
| 31 | Superintendent | 451 |
| 32 | P.G(Regular) | 483 |
| 33 | P.G(Self-financing) | 500 |
| 34 | Record Room | 531 |
| 35 | OSD (Controller) | 552 |
| 36 | PG Counter | 554 |
| Office Of The Inspector Of Colleges | ||
| 37 | Inspector of Colleges | 412 |
| 38 | Dy. I.C. | 411 |
| Office Of The Dean Of Students Welfare | ||
| 39 | DSW | 445 |
| Computer Centre/ Ict-Mis | ||
| 40 | Executive Director | 469 |
| 41 | Information Scientist | 470 |
| 42 | System Analyst | 481 |
| 43 | Office | 504 |
| 44 | Programmer | |
| 45 | Programmer | 432 |
| Office Of The Secretary (Pg/Ug) | ||
| 46 | Secretary(PG) | 415 |
| 47 | Secretary(UG) | 460 |
| Office Of The Development Officer | ||
| 48 | Development officer | 407 |
| Office Of The University Engineer | ||
| 49 | Sr. University Engineer | 466 |
| 50 | Sub-Asst. Engineer | 499 |
| 51 | Sub- Station | 541 |
| Office Of The Medical Officer | ||
| 52 | Medical Officer | 410 |
| Office Of The Central Library | ||
| 53 | Deputy Librarian | 444 |
| 54 | Assistant Librarian | 443 |
| 55 | Superintendent | 459 |
| 56 | Circulation Desk | 461 |
| 57 | Periodicals | 536 |
| 58 | Acquisition | 537 |
| 59 | Book Processing | 538 |
| 60 | Security (Library) | 480 |
| 61 | Library (Gr. Floor) | 491 |
| Office Of The Cdoe | ||
| 62 | Director | |
| 63 | Deputy Director | 457 |
| 64 | Asst. Director(ADM) | 517 |
| 65 | Asst. Director | 516 |
| 66 | System Manager | 519 |
| 67 | Zoology Lab | 518 |
| 68 | Geography Lab | 520 |
| 69 | Chemistry Lab | 521 |
| 70 | Examination Section | 528 |
| 71 | Office (Gr. Floor) | 482 |
| 72 | Office (1st Floor) | 458 |
| 73 | Guest House (CDOE) | 479 |
| 74 | Assistant to Director | 557 |
| Office Of The NSS | ||
| 75 | NSS Co-ordinator | 475 |
| Office Of The Sports | ||
| 76 | Sports Officer | 501 |
| 77 | Ladies Gym | 529 |
| 78 | UNION | |
| 79 | VUTA | 424 |
| 80 | VUOA | 433 |
| 81 | VUSKU | 426 |
| 82 | VURSA | 492 |
| 83 | VUSU | 425 |
| 84 | STSSU | 523 |
| VIP Guest House | ||
| 85 | Rangamati (Reception) | 533 |
| 86 | Rangamati (Lounge) | 534 |
| Hostel | ||
| 87 | Khudiram Bose Chatrabas | 420 |
| 88 | Pritilata Chatrinivas | 508 |
| 89 | Matangini Chatrinivas | 449 |
| 90 | Hostel Super(Girls) | 514 |
| Others | ||
| 91 | EPABX | 9 |
| 92 | Co-operative | 423 |
| 93 | University Canteen | 429 |
| 94 | Intercom Maintenance | 549 |
| 95 | Soft Ed | 473 |
| 96 | UCO Bank | 485 |
| 97 | USIC | 505 |
| 98 | IQAC | 527 |
| 99 | Womens' Studies Centre | 530 |
| 100 | Grantha Guchha | 546 |
| 101 | Placement Cell | 560 |
| Department (Arts & Commerce) | ||
| 102 | Bengali | 435 |
| 103 | Commerce | 431 |
| 104 | Economics | 436 |
| 105 | English | 442 |
| 106 | Geography | 447 |
| 107 | History | 421 |
| 108 | Library & Inf. Science | 448 |
| 109 | MBA | 489 |
| 110 | Philosophy | 422 |
| 111 | Political Science | 441 |
| 112 | Sociology | 487 |
| 113 | Sanskrit | 498 |
| 114 | Santali | 503 |
| 115 | Hindi | 515 |
| Department (Science) | ||
| 116 | Anthropology | 438 |
| 117 | Fishery Science | 486 |
| 118 | Mathematics | 440 |
| 119 | Remote Sensing & GIS | 488 |
| 120 | Mathematics Lab | 452 |
| 121 | Botany | 430 |
| 122 | Botany Lab | 453 |
| 123 | Bio- Medical LSM | 484 |
| 124 | Computer Sc. (Office) | 446 |
| 125 | Computer Sc. (MCA) | 472 |
| 126 | Computer Sc. (HOD) | 463 |
| 127 | Chemistry | 437 |
| 128 | Chemistry Lab | 497 |
| 129 | Chemistry Ins. Lab | 512 |
| 130 | Chemistry Room-1 | 510 |
| 131 | Chemistry Room-2 | 511 |
| 132 | Electronics | 478 |
| 133 | Physiology | 450 |
| 134 | Physiology Lab | 454 |
| 135 | Microbiology | 477 |
| 136 | Physics | 439 |
| 137 | Zoology | 427 |
| 138 | Zoology Lab | 455 |
| Room/Hall | ||
| 139 | Committee Room-I | 403 |
| 140 | Committee Room-II | 417 |
| 141 | Committee Room-III | 509 |
| 142 | B.C.Mukherjee Hall | 524 |
| 143 | RadhaKrishnan Hall | 525 |
| 144 | A.T. Sabhagriha | 535 |
| University Gates | ||
| 145 | Gate No.-I | 493 |
| 146 | Gate No.-II | 494 |
| 147 | Gate No.-III | 495 |
Chancellor Office Contacts
| SNo. | Name & Designation | Telephone/Fax/Email |
|---|---|---|
| 1 | Governor of West Bengal | E-mail: [email protected] EPBX No. : 033-22001641 033-22001642,033-22001643 033-22001644, 033-22001645 033-22001646, 033-22001647 Fax No. : 033-22002444 Address: Rajbhavan, Kolkata - 700 062 |
| Contact Officers | ||
| 2 | Smt. Nandini Chakravorty, IAS Principal Secretary to the Governor | Ext. 220 Email: [email protected] |
| 3 | Shri Utpal Biswas,IAS Sr.Special Secretary to the Governor | Ext. 203 Fax: 033-22000020 Email : [email protected] |
| 4 | Shri Saikat Das, Deputy Secretary to the Governor | Ext. 202 Direct: 033-22000175 Email : [email protected] |
| 5 | - | Ext. 284 Direct: 033-22000025 Email : [email protected] |
| 6 | Shri Y.Shrikant Jagannathrao, IPS ADC to the Governor | Ext. 247 Direct: 033-22005932 033-22005046 Email : [email protected] |
| 7 | Major Deepanshu Shimalwal , ADC to the Governor | Ext. 247 Direct: 033-22005932 033-22005046 Email : [email protected] |
| 8 | Shri Dev Bharadwaj, OSD to the Governor | Ext. 11 Direct: |
| 9 | Dr. P. S. Mahajan, Resident Physician to the Governor | Ext. 242 |
| 10 | Dr. Manab Kumar Santra, Medical Officer-in-Charge, Raj Bhavan Staff Dispensary | Extn. 242 |
| 11 | Shri Subir Chakraborty, Superintendent, Governor's Estate | Ext. 246 Direct: 033-22000681 |
| Other Officers/Offices | ||
| 12 | Deputy Secretary, Governor's Secretariat | Ext. 236 |
| 13 | Assistant Secretary, Governor's Secretariat | Ext. 234 |
| 14 | Shri Tuhin Kumar Mukherjee, Sr. PS to the Governor | Ext. 252 Direct: |
| 15 | Shri Sukumar Bhattacharya, Special Officer, Governor's Secretariat | Ext. 292 |
| 16 | Shri Sudip Mukherjee, Section Officer, Governor's Secretariat | Ext. 230 |
| 17 | Shri Subrata Roy, Section Officer, Governor's Secretariat | Ext. 339 |
| 18 | Section Officer, Governor's Secretariat | Ext. 342 |
| 19 | Shri Amitabha Kayal, FO, Governor's (H) Secretariat | Ext. 222 |
| 20 | Shri Tarak Nath Ash, Section Officer Governor's (H) Secretariat | Ext. 222 |
| 21 | Shri Soumyadeep Dutta, Computer Supervisor | Ext. 227 |
| 22 | Shri Tapas Saha, Librarian | Ext. 264 |
| 23 | Governor's Staff Dispensary | Ext. 242/ 344 |
| 24 | North Gate Police Office | Ext. 243 |
| 25 | Governor's Secretariat, Special Cell | [email protected] |
| 26 | Governor's Secretariat, General Cell | [email protected] |
Centres Contacts
| S.No. | Designation | Name | Number | |
|---|---|---|---|---|
| Centre for Adivasi Studies and Museum | ||||
| 1 | Director | Dr. Sumahan Bandyopadhyay | 9830524382 | [email protected] [email protected] |
| Centre for Life Sciences | ||||
| 2 | Director | Prof. Debdulal Banerjee | 9932976340 | [email protected] [email protected] |
| 3 | Deputy Director | Prof. Jayanta Kumar Kundu | 9433126272 | [email protected] |
Library Contact Details
| S.No. | Designation | Name | Contact No. | |
|---|---|---|---|---|
| 1 | Deputy Librarian | Mr. Amiya Sarkar | 03222-276556 (Extn - 444) 9434659567 | [email protected] , [email protected] |
| 2 | Assistant Librarian | Vacant | 03222-276556 (Extn - 443) | - |
| 3 | Information Scientist | Mr. Biplab Chakraborty | 03222-276556 (Extn - 470) 9434149316 | [email protected] |
| 4 | Office Superintendent | Mr. Arup Kumar Basak | 03222-276556 (Extn - 459) | [email protected] |
Placement Cell
| S.No. | Designation | Name | Contact No. | |
|---|---|---|---|---|
| 1 | Placement Officer (Officiating) | Animesh Kar | 8373063901 9433332055 | [email protected] |
| 2 | Dean of Students' Welfare | Dr. Asok Kumar | 8373861206 9433307635 | [email protected] |
Grievance Redressal
Nodal Officer Dr. Avijit Roychoudhury Inspector of Colleges, Vidyasagar University Ph: 8373063961, Email: [email protected]
Bioinformatics Infrastructure Facility (BIF)
| S.No. | Name | Contact No. | |
|---|---|---|---|
| 1 | Prof. (Dr.) Bikas Ranjan Pati | 9531506687 | [email protected] |
| 2 | Dr. Keshab Chandra Mondal | 9434196483 | [email protected] |
| 3 | Mr. ParthaSarathi Das | 9831323232 | [email protected] |
Vidyasagar University, Midnapore, Dist - Paschim Medinipur, West Bengal, India, Midnapore-721102 Fax- 03222-275329/03222-275297
Affiliated Colleges Contacts
Affiliated General Degree College(s)
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Bajkul Milani Mahavidyalaya (CODE - VUEGS01) | TIC - Mr. Pijush Kanti Dandapath | 03220-274460 03220-274291 |
| 2 | Belda College (CODE - VUWGS02) | Dr. Manabendra Mondal | 03229-255246 |
| 3 | Bhatter College (CODE - VUWGS03) | Dr Pabitra Kumar Mishra | 03229-253238 |
| 4 | Chaipat Shahid Pradyot Bhattacharyya Mahavidyalaya (CODE - VUWGS04) | Teacher I/c- Mrs Shila Chakraborty | 03225-252828 |
| 5 | Chandrakona Vidyasagar Mahavidyalaya (CODE - VUWGS05) | Dr Manoranjan Goswami | 03225-266294 |
| 6 | Debra Thana Sahid Kshudiram Smriti Mahavidyalaya (CODE - VUWGS06) | Dr. Rupa Dasgupta | 03222-243400 |
| 7 | Deshapran Mahavidyalaya (CODE - VUEGS07) | Dr. Subikash Jana | 03220-258332 |
| 8 | Egra Sarada Sashi Bhusan Mahavidyalaya (CODE - VUEGS08) | Dr. Dipak Kumar Tamili | 03220-244073 |
| 9 | Garhbeta College (CODE - VUWGS09) | Dr. Hariprasad Sarkar | 03227-265143 |
| 10 | Ghatal Rabindra Shatabarshiki Mahavidyalaya (CODE - VUWGS39) | Dr. Mantu Kr. Das | 03222-275426 |
| 11 | Gourav Guin Memorial College (CODE - VUWGS10) | Dr. Tapan Hazra, TIC | 03227-262145 |
| 12 | Hijli College (CODE - VUWGS20) | Dr. Asis Kumar Dandapat | 03224-252278 |
| 13 | Kaibalyadayani College of Commerce & General Studies (CODE - VUWGS23) | Dr. Dulal Chandra Das | 03220-280235 |
| 14 | Kharagpur College (CODE - VUWGS24) | Dr. Bidyut Samanta | 03222-225920 |
| 15 | Khejuri College (CODE - VUEGS25) | Dr Asim Kumar Manna | 03228-217781 |
| 16 | Maharaja Nandakumar Mahavidyalaya (CODE - VUEGS26) | Dr Nirmalendu Bikas Singh | 03224-240520 |
| 17 | Mahishadal Girls' College (CODE - VUEGS27) | Prof Krishna Saha, TIC | 03224-240220 |
| 18 | Mahishadal Raj College (CODE - VUEGS28) | Dr. Asim Kumar Bera | 03224-240220 |
| 19 | Midnapore College (Autonomous) - (CODE - VUWMS30) | Dr. Gopal Chandra Bera | 03222-275847 03222-275977 |
| 20 | Moyna College (CODE - VUEGS31) | Teacher I/c - Mr. Kalipada Maity | 03228-260247 |
| 21 | Mugberia Gangadhar Mahavidyalaya (CODE - VUEGS32) | Dr Swapan Kumar Misra | 03220-270236 |
| 22 | Narajole Raj College (CODE - VUWGS33) | Dr. Anupam Parua | 9933881131 |
| 23 | Panskura Banamali College (Autonomous) - (CODE - VUEMS35) | Dr. Nandan Bhattacharya | 03228-252222 |
| 24 | Pingla Thana Mahavidyalaya (CODE - VUWGS36) | Dr. Sukumar Chandra | 03222-241224 |
| 25 | Prabhat Kumar College (CODE - VUEGS37) | Dr. Amit Kr. De | 03220-255020 |
| 26 | Rabindra Bharati Mahavidyalaya (CODE - VUEGS38) | Dr. Titas Kr. Bandopadhyay | 03225-255024 |
| 27 | Raja Narendra Lal Khan Women's College (Autonomous) - (CODE - VUWMS40) | Dr. Jayashree Laha | 03220-248221 |
| 28 | Ramnagar College (CODE - VUEGS41) | Dr. Ananta Mohan Mishra | 03222-248221 |
| 29 | Sabang Sajani Kanta Mahavidyalaya (CODE - VUWGS42) | Dr Tapan Dutta | 03222-248221 |
| 30 | Santhal Bidroha Sardha Shatabarshiki Mahavidyalaya (CODE - VUWGS44) | Dr Sankar Kumar Dey, TIC | 03223-265051 |
| 31 | Seva Bharati Mahavidyalaya (CODE - VUJGS45) | Dr Deba Prasad Sahu | 03227-288063 |
| 32 | Siddhinath Mahavidyalaya (CODE - VUEGS47) | Dr. Uma Ghosh | 03228-255030 |
| 33 | Silda Chandarasekhar College (CODE - VUJGS48) | Dr. Sujata Tewari, Vice-Principal | 03221-252311 |
| 34 | Sitananda College (CODE - VUEGS49) | Dr.Samu Mahali | 03224-232295 |
| 35 | Subarnarekha Mahavidyalaya (CODE - VUJGS50) | Dr. Siraj Datta | 03221-266278 |
| 36 | Sukumar Sengupta Mahavidyalaya (CODE - VUWGS51) | Dr. Dipak Kumar Bhunia | 03227-250861 |
| 37 | Swarnamoyee Jogendranath Mahavidyalaya (CODE - VUEGS52) | Dr. Ratan Samanta | 9434023761 |
| 38 | Tamralipta Mahavidyalaya (CODE - VUEGS53) | Dr. Abdul Motin | 03228-266054 |
| 39 | Vivekananda Mission Mahavidyalaya (CODE - VUEGS54) | Dr. Manabendra Sahu | 03224-286223 |
| 40 | Vivekananda Satabarshiki Mahavidyalaya (CODE - VUJGS55) | Dr. Uma Bhaumik | 03222-230244 |
| 41 | Yogoda Satsanga Palpara Mahavidyalaya (CODE - VUEGS56) | Dr. Pradipta Kr. Mishra | 03220-249227 |
Affiliated Government General Degree College(s)
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Govt. General Degree College , Gopiballavpur II (CODE - VUJGG16) | Mr. Sujit Kisku, OIC | 03221 261 262 |
| 2 | Govt. General Degree College , Kharagpur II (CODE - VUWGG17) | Mr. Parth Sarathi Singha, OIC | 03224-252278 |
| 3 | Govt. General Degree College , Mohanpur (CODE - VUWGG18) | Dr. Nimai Chand Masanta, OIC | 03222-278117 |
| 4 | Haldia Government College (CODE - VUEGG19) | Dr. Pijush Kanti Tripathi, OIC | 03221-255022 |
| 5 | Jhargram Raj College (CODE - VUJGG21) | Dr. Debnarayan Roy, OIC | 03222-275836 |
| 6 | Jhargram Raj College (Girls' Wing) (CODE - VUJGG22) | Sri Susil Kumar Barman,OIC | 03222-225920 |
Affiliated Self Financing General Degree College(s)
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Midnapore City College (CODE - VUWGP29) | Dr Kuntal Ghosh | 03222-291218 |
Affiliated College(s) with B.Ed. Course
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Panskura Banamali College (Autonomous) - (CODE - VUEMS35) | Dr. Nandan Bhattacharya | 03228-252222 |
| 2 | Prabhat Kumar College (CODE - VUEGS37) | Dr. Amit Kr. De | 03220-255020 |
| 3 | Tamralipta Mahavidyalaya (CODE - VUEGS53) | Dr. Abdul Motin | 03228-266054 |
| 4 | Yogoda Satsanga Palpara Mahavidyalaya (CODE - VUEGS56) | Dr. Pradipta Kr. Mishra | 03220-249227 |
Affiliated Special B.Ed. College(s)
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Vivekananda Mission Ashram (Spl. BEd) (CODE - VUETP02) | TIC : Mrs Gita Jana | 03224-286221 03224-286081 |
Colleges/Institutes offering regular affiliated programmes and/or courses
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | AMIK Institute of Management Science & Technology (CODE - VUOWP01) | Teacher I/c - Ms. Mousumi Gupta | 0343-2605157 |
| 2 | Bengal Institute of Business Studies (BIBS) (CODE - VUOAP01) | Dr. Anindya Dutta | 033 24669236 |
| 3 | Eastern Institute for Integrated Learning in Management (CODE - VUOAP02) | Jayanta Saha | 033-22100911 033-22100912 033-22100913 |
| 4 | Iq City United World School Of Business Kolkata (CODE - VUOAP03) | Prof (Dr.) Amitava Ghosh | 033 4004 5000 |
| 5 | Vidyasagar School of Social Work (CODE - VUOWP02) | Prof. (Mrs) Binita Mondal | 033-23376695 |
Affiliated College(s) of Law
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Haldia Law College (CODE - VUELP01) | Dr. Pradipta Shaw (Vice Principal) | 03224 - 255275 03324-255355 03324-255356 |
| 2 | Midnapore Law College (CODE - VUWLP02) | Dr. Avimanyu Behera | 03222 - 271855 |
| 3 | MIES R. M. Law College (CODE - VUOLP03) | Mr. Ullas Kumar Saha | 03324-346671, 03324-341636 |
Affiliated Paramedical Courses
| S.No. | Institute Name | Principal / TIC Name | Phone |
|---|---|---|---|
| 1 | Durgapur Institute of Paramedical Science (CODE - VUOPP02) | Shri Shibram Bera | 0343-2535487 |
| 2 | Haldia Institute of Health Science (CODE - VUEPP01) | Pikash Pratim Maiti | 03224-255968 |
| 3 | Vidyasagar Institute of Health (CODE - VUWLP03) | Dr. Harihar Bhowmick | 03222-268984 9547879900 |
| 4 | Vivekananda Mission Ashram (CODE - VUEPP04) | Dr Chandni Chakraborty | 03224-286357 03224-286221 |