Vijayapura District customer care number is 100. Get Vijayapura District toll free number, helpline, email id, complaint number & support info.
Toll-free numbers
- 100
For Police service
- 101
For Fire Rescue
- 102
For Alternate Fire Service
- 103
For Traffic Police
- 104
For Health Service
- 108
For Ambulance Service
- 112
For Emergency Helpline
- 1031
For Anti Corruption Helpline
- 1033
Emergency Relief Centre Helpline
About
Vijayapura District is an administrative district in the state of Karnataka, India. It provides a wide range of public services and utilities to residents across the district. For various queries, citizens can reach Vijayapura District customer care using the contact details listed below.
Important links
Helpline Numbers
| SrNo. | Name | Contact No. |
|---|---|---|
| 1 | Anti-poison | 1066 |
| 2 | Central Relief Commissioner | 1070 |
| 3 | Air Accident | 1071 |
| 4 | Train accident | 1072 |
| 5 | Road Accident | 1073, 8929159651 |
| 6 | Traffic Help Line | 1073 |
| 7 | Control room of District Collector/Magistrate | 1077 |
| 8 | Crime Stopper | 1090 |
| 9 | Women Helpline | 1091 |
| 10 | Child Helpline | 1098 |
| 11 | Voter Helpline | 1050 |
| 12 | NIC Service Desk | 1800111555 |
Telephone Directory
District Level Officers
| SrNo. | Name | Designation | Contact No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Praveen Jadhav | DDLR | 08352-241066, 9945354447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | K K Chavan | DD WCD | 08352-276353, 9448342754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mallikarjun Bajantri | DD Tourism | 08352-250359, 9880248139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ningappa K Gote | CPO ZP | 08352-276936, 9480857004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ramanna Athani | CAO ZP | 08352-276763, 9480857003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nagaraju B | AD Kannada and Culture | 08352-251261, 9740397918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ajayakumar | Central librarian | 08352-250644, 9880160042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vijay Vastrad | EE MI. | 08352-277922, 9986309360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sharif | Corporation Commissioner | 08352-251004, 9900836622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rajashekar Dambal | Commissioner, VDA | 08352-276996, 8861308444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nagoor | DDPI | 08352-250151, 9448999331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shivanand Gugawad | DIO NIC | 08352-276090, 9448917021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Iranna Ashapur | DO BCM | 08352-276932, 9731042063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Prashanth Poojari | DO Minority | 08352-276523, 9844849238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pundalik Manavar | DSWO | 08352-276124, 9008349150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bhagyashree | D.R.C.S. | 08352-223848, 7795387217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ramesh Desai | Principal Govt. ITI | 08352-260360, 9886602794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hongayya (Incharge) | D Y S O. | 08352-251085, 9480857105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rahulkumar Bayidoddi | DD Horticulture | 08352-250244, 9448999232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Timmarajappa | DD KRIDL | 08352-270194, 9980467447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ashok Gonasagi | DD AH and VS | 08352-251028, 9606175110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dr B G Hubballi | DHO | 08352-250107, 9449843043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dr. Shivananda mastiholi | Dist surgeon | 08352-270009, 9449843043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | K P Pavankumar | District Statistical Officer | 08352-250620, 8618569099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hanamanth | Dist Treasury Officer | 08352-250199, 9886732272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mohan | Mines dist. geologist | 08352-252546, 8867626503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mahesh | District Geologist G.R | 08352-250534, 9845157403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Nadagouda | District Registrar | 08352-261776, 8050300847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Narayanappa Kurabar | Div Con KSRTC | 08352-271357, 7760992250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Vasanth Chavhan | R.T.O. | 08352-276218, 9108220965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Basavarj Banatti | dy.commr. excise | 08352-254725, 9449597164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Vinay Patil | DD Food | 08352-250419, 8951420399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hosamani | DDPU | 08352-240257, 9449031657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Shivanand Albal | DC Commercial Tax (INT) | 08352-271302, 9972198275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Vanita | DFO (Social) | 08352-270037, 9535366392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Shivashankarayya | DCF (Territorial) | 08352-272165, 9482662528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Siddaraju | Dy Director Sericulture | 08352-251336, 9742113632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Amaresh Dodamani | Varta Officer DIPO | 08352-250150, 9560872758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Prashanth Barigidad | JD Industries | 08352-250976, 8277808060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Rajashekar Williyams | JD Agriculture | 08352-250194, 8277930601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Vinitha | DD Sainik Welfare | 08352-250913, 8989599127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Smt. Avati. S.D. | K.G.I.D. | 08352-278492, 8453003249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Guddad | K.I.D.B | 08352-258054, 9448472887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Khainur | Labour Officer 1 and 2 | 08352-250937, 9743351890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Narendra Babu | Lead Bank Manager | 08352-267733, 9480088155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Bangi | Sr Asst Dir of Fisheries | 08352-250734, 9986132717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Biradar | Sub Registar | 08352-260019, 8722821270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | I J Myageri | Supdt Dist Prison | 08352-272044, 9480460459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Vijay Patil | EE NH | 08352-250468, 9741970333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Nabisab Gabasavalagi | EE PRED | 08352-277816, 7353001083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Raju Mujumadar | EE PWD | 08352-250045, 9448934208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Siddanna Binjalageri | SE Hescom vijayapura | 9448370248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Siddanna | AEE Hescom, Vijayapura. | 08352-276407, 9448370249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sharanappa | EE Hescom Indi | 9448143362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Pattanashetty | EE, KUWS and DB | 08352-251654, 9480813142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Deshapande | EE. KUIDFC | 08352-240059, 9448406089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Basavaraj Kumbar | EE. Rural Water Supply | 08352-255841, 9008878089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | G.R.Hiremath (I/N) | Employment Officer | 08352-250383, 9535936754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Rajanna | Dy Registrar (Audit) | 08352-251937, 9739996403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Preetam Nasalapure | PD DUD Cell | 08352-259855, 8762701033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | G N Malagi | PD Nirmith Kendra | 08352-270091, 9448287348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Ramesh | PO Devdasi R.P | 08352-270727, 9611356114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Maniyar | Pollution Control Board | 08352-276666, 9980929333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Ashok Kalagatagi | Pricnipal DTI | 08352-270004, 9449027183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Ranganath | Fire Officer | 08352-270160, 9740642303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | R P Bhide | District Govt Pleader | 08352-276689, 9449142809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Shivaji Nalawade | District and Session Judge | 08352-276140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Nivedita Munavallimath | Principal Civil Judge | 08352-276759, 9611837070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Srinivas. S | Dy Director Handlooms | 08352-251268, 9448423426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Dixith | MD KMF | 08352-260949, 9591999462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | BIRADAR | CEO / Md Dcc Bank | 08352-265419, 9740024015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Rahul | Nehru Yuvak Kendra | 08352-241130, 9970823930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Gotyal | S.E. KPTCL | 08352-276838, 9448285085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Shailaja | Secretary, APMC | 08352-250073, 9986602731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Shivanand Gothe | AD, APMC | 08352-250073, 9844921726 | 76 | Capt. Bishta | Principal Sainik School | 08352-240501, 9448142638 | 77 | Mrs. V.Shanthi | Principal JNV Almatti. | 08352-281088, 8105753020 | 78 | Anamika Kumari | Principal KV | 08352-270370, 7401101776 | 79 | Manjunath | NTPC | 08352-270211, 9448290302 | 80 | Dr.S. RADHA | Regional Radha.( IGNOU) | 08352-260006, 9448234201 | 81 | Sadiq | AEE. Housing Board. | 08352-260648, 8050147939 | 82 | M M PATIL | AEE PWD Sub-Div | 08352-251043, 9448408325 | 83 | Sasalatti | AEE Slum Board | 08352-277027, 8884492369 | 84 | Prof. B. K. Tulasimala | Vice-Chancellor Karnataka State Akkamahadevi Women's University | 08352-229025, 9448201952 | 85 | Patel | Wakf Board | 08352-253846, 7019685145 | 86 | SBI,Manager (Treasury) | Manager | 08352-252994, 9448993390 | 87 | Rakesh | ASI | 08352-223488, 9483852536 | 88 | Mahaguna M.S. | Asst Cont local audit | 08352-250319, 9482266948 | 89 | Ramesh Naik | AD Small Savings | 08352-251935, 8453068705 | 90 | Col. Kumbar S.L | Commondant NCC | 08352-260269, 7760349280 | 91 | Naykodi | DM Karnataka Food Corporation | 08352-250652, 9008370491 | 92 | RAJU MR. | DM Karnataka Finance Corporation | 08352-276102, 9686572214 | 93 | Vikas Rathod | DM Nabard | 08352-261790, 8055441073 | 94 | DO BCM.Corporation | 08352-222344 | 95 | Smt. S.V. Dalawai | DO Khadi Board | 08352-250133, 9480825614 | 96 | Renuka Satrale | DM SC/ST Corporation | 08352-276743, 9449626414 | 97 | Hadimani | District Adults Education Officer | 08352-252392, 7892072135 | 98 | B S Natikar | Suptd. NPK vijayapura | 08352-271665, 8904671164 | |
| 76 | Capt. Bishta | Principal Sainik School | 08352-240501, 9448142638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Mrs. V.Shanthi | Principal JNV Almatti. | 08352-281088, 8105753020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Anamika Kumari | Principal KV | 08352-270370, 7401101776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Manjunath | NTPC | 08352-270211, 9448290302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Dr.S. RADHA | Regional Radha.( IGNOU) | 08352-260006, 9448234201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Sadiq | AEE. Housing Board. | 08352-260648, 8050147939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | M M PATIL | AEE PWD Sub-Div | 08352-251043, 9448408325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Sasalatti | AEE Slum Board | 08352-277027, 8884492369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Prof. B. K. Tulasimala | Vice-Chancellor Karnataka State Akkamahadevi Women's University | 08352-229025, 9448201952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Patel | Wakf Board | 08352-253846, 7019685145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | SBI,Manager (Treasury) | Manager | 08352-252994, 9448993390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Rakesh | ASI | 08352-223488, 9483852536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Mahaguna M.S. | Asst Cont local audit | 08352-250319, 9482266948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Ramesh Naik | AD Small Savings | 08352-251935, 8453068705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Col. Kumbar S.L | Commondant NCC | 08352-260269, 7760349280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Naykodi | DM Karnataka Food Corporation | 08352-250652, 9008370491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | RAJU MR. | DM Karnataka Finance Corporation | 08352-276102, 9686572214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Vikas Rathod | DM Nabard | 08352-261790, 8055441073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | DO BCM.Corporation | 08352-222344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Smt. S.V. Dalawai | DO Khadi Board | 08352-250133, 9480825614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Renuka Satrale | DM SC/ST Corporation | 08352-276743, 9449626414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Hadimani | District Adults Education Officer | 08352-252392, 7892072135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | B S Natikar | Suptd. NPK vijayapura | 08352-271665, 8904671164 |
Disaster Management
| Sr.No | Office | Contact No. |
|---|---|---|
| 1 | Deputy Commissioner's Disaster Management Unit | 08352-221261 |
| 2 | Police Control Room | 08352-250844 |
| 3 | Tahasildar Vijayapura | 08352-278707 |
| 4 | Tahasildar B.Bagewadi | 08358-245226 |
| 5 | Tahasildar Muddebihal | 08356-220227 |
| 6 | Tahasildar Indi | 08359-225020 |
| 7 | Tahasildar Sindagi | 08488-221235 |
Public Utilities
| Sr.No | Name | Contact No. | Address |
|---|---|---|---|
| City Corporations/Town Municipal Councils/ Town Panchayats | |||
| 1 | Almel Town Panchayat | 08488-200106 | Almel Town Panchayat,Main Bazar Road, Almel Dist : Vijayapur, Karnataka |
| 2 | Babaleshwar Town Panchayat | 08355-298933 | Town Panchayat, Near Bus Stand, A/P Babaleshwar |
| 3 | Basavana Bagewadi Town Municipal Office | 08358-244111 | Basavana Bagewadi Town Municipal Council, Telagi Road, Basavana Bagewadi, Vijayapur Dist. Karnataka |
| 4 | Chadachan Town Panchayat | 08422-200011 | Chadchan Town Panchayat, tq.Chadchan Dist.Vijayapur Karnataka |
| 5 | Devara Hipparagi Town Panchayat | 08424-295004 | Devarahipparagi Town Panchayat, Ward No 01 Talikoti Road, Vijayapur Dist, Karnataka |
| 6 | Indi Town Municipal Council | 08359-225025 | INDI Town Municipal Council, Station Road, Indi, Vijayapur Dist. Karnataka |
| 7 | Kolhar Town Panchayat | 08426-283029 | Kolhar Town Panchayat, Vijayapur Dist, Karnataka |
| 8 | Managuli Town Panchayat | 08358-295025 | Managuli Town Panchayat, Near Post Office, Basavan Bagewadi Taluk, Vijaypur Dist, Karnataka |
| 9 | Muddebihal Town Municipal Council | 08356-220876 | Muddebihal Town Municipal Council, Near Govt. Bus stand, Vijaypur Dist. Karnataka |
| 10 | Nalatawad Town Panchayat | 08356-200112 | Town Panchayat Nalatawad Near Bus Stand Nalatwada, Taluk Muddebihal, Vijayapura District, Karnataka |
| 11 | Nidagundi Town Panchayat | 08426-281057 | Nidagundi Town Panchayat, Vijayapur Dist, Karnataka |
| 12 | Sindagi Town Municipal Council | 08488-221444 | Sindagi Town Municipal Council, Old SBI road Sindagi, Vijayapura Dist. Karnataka |
| 13 | Talikote Town Municipal Council | 08356-200095 | Talikote Town Municipal Council, Near Bus stand, Talikote, Vijayapur Dist. Karnataka |
| 14 | Tikota Town Panchayat | 08352-295256 | Tikota Town Panchayat, Near Basaveshwar Circle, Vijayapur Road Tikota Dist, Vijayapura |
| 15 | Vijayapura City Corporation | 08352-278539 | Vijayapura City Corporation, Bagalkot Road, Vijayapura |
| Colleges/Universities | |||
| 16 | Akkamahadevi Women's University | 08352-229057 | Jnanashakti Campus,Torvi, Vijayapura, Karnataka-586108 |
| 17 | Indira Gandhi Open University (IGNOU) | 08352-252006 | Regional Centre Bijapur 1st Floor, Plaza II Tourism Department Building Opposite to Dr.B.R.Ambedkar Stadium Indi Road Vijayapura - 586101 Karnataka |
| Hospital | |||
| 18 | District Hospital, Vijayapura | 08352-270009 | District Hospital, Opposite to Sainik School, Athani Road, Shastri Nagar, Vijayapura-586102 |
| Postal | |||
| 19 | Sub Post Office | 08352-276823 | The Postmaster, Jalanagar Sub Post Office, Vijayapur |
| Schools | |||
| 20 | Jawahar Navodaya Vidyalaya, Almatti | 08426-281088 | Jawahar Navodaya Vidyalaya, Almatti Dam Site, Tq:Bagewadi, Dist: Vijayapura - 586201 |
| 21 | Kendriya Vidyalaya Vijayapura | 08352-270370 [email protected] | Kendriya Vidyalaya Vijayapura |
| 22 | Sainik School, Vijayapura | 08352-270638 | Sainik School, Athani Road, Vijayapura-586102 |
| Bank | |||
| 23 | SBI Main Branch Vijayapura | 08352-253333 [email protected] | Near Darbar High School, Station Road, Vijayapura-586101 |
| Government Offices | |||
| 24 | Deputy Commissioner's Office | 08352-250021 [email protected] | Deputy Commissioner's Office, Vijayapura |
| 25 | Superintendent Of Police Office | 08352-250152 [email protected] | Solapur Road, Vijayapura, Karnataka |
| 26 | Zilla Panchayat Office | 08352-276378 [email protected] | Zilla Panchayat Road, Kanakadasa Badavane, Vijayapura, Karnataka |
| For More Public Utilities Like Electricity, Postal Click on the Public Utilities you can see all the options related to Utilities. |
Police Contact Details
| Sr.No | Circle | Police Station | Phone Number | |
|---|---|---|---|---|
| Vijayapura Town Sub Division Email: [email protected] Phone: 9480804220 | ||||
| 1 | PI FAST | Gandhi Chowk Police Station/Gandhi Chowk Police Station | 08352-250033, 9480804230 | [email protected] |
| 2 | PI FAST | Vijayapura Traffic Police Station | 08352-252600, 9480804246 | [email protected] |
| 3 | PI FAST | mWomen Police Station Vijayapura | 08352-253555, 9480804270 | [email protected] |
| 4 | PI FAST | Vijayapura Sen Police Station/Vijayapura CEN Police Station | 08352-240483, 9480804268 | [email protected] |
| 5 | Golgumbaz Circle Email: [email protected] Phone: 9480804232 | Golgumbaz Police Station | 08352-250214, 9480804251 | [email protected] |
| Vijayapura APMC Police Station | 08352-252791, 9480804252 | [email protected] | ||
| Adarsha Nagar Police Station/Adarsha Nagar Police Station Vijayapura | 08352-263333, 9480804250 | [email protected] | ||
| Jalanagar Police Station | 08352-276300, 9480804269 | [email protected] | ||
| Vijayapura Rural Sub Division Email: [email protected] Phone: 9480804223 | ||||
| 6 | PI FAST | Vijayapura Rural Police Station | 08352-250923, 9480804247 | [email protected] |
| 7 | CPI Vijayapura Rural Circle Email:[email protected] Phone: 9480804231 | Babaleshwar Police Station | 08355-283033, 9480804249 | [email protected] |
| Tikota Police Station | 08352-231533, 9480804248 | [email protected] | ||
| Managuli Police Station | 08358-240833, 9480804207 | [email protected] | ||
| Devar Hipparagi Police Station Vijayapura | 08424-283033, 9480804259 | [email protected] | ||
| Indi Sub Division [email protected] 9480804222 | ||||
| 8 | PI FAST | Indi Town Police Station Vijayapura | 08359-225333, 9480804253 | [email protected] |
| 9 | CPI Indi Rural Circle Email: [email protected] Phone: 9480804233 | Indi Rural Police Station | 08359-225100, 9480804273 | [email protected] |
| Horti Thane/Horti Police Station Vijayapura | 08422-283733, 9480804254 | [email protected] | ||
| 10 | CPI Chadachan Circle Email: [email protected] Phone: 9480804234 | Chadachan Police Station/Chadachan Police Station | 08422-278013, 9480804255 | [email protected] |
| Zalaki Police Station | 08422-282233, 9480804256 | [email protected] | ||
| 11 | CPI Sindagi Circle Email: [email protected] Phone: 9480804235 | Sindagi Police Station/Sindagi Police Station | 08488-221333, 9480804257 | [email protected] |
| Almel Police Station | 08488-232033, 9480804258 | [email protected] | ||
| Kalakeri Police Station Vijayapura | 08424-273233, 9480804260 | [email protected] | ||
| Basavan Bagewadi Sub Division Email: [email protected] Phone: 9480804221 | ||||
| 12 | PI FAST | Basavan Bagewadi Police Station/Basavan Bagewadi Police Station | 08358-245333, 9480804261 | [email protected] |
| 13 | CPI Nidagundi Circle Email: [email protected] Phone: 9480804236 | Nidagundi Police Station | 08426-281434, 9480804263 | [email protected] |
| Alamatti Police Station | 9480804272 | [email protected] | ||
| Kolhar Police Station | 08426-283013, 9480804267 | [email protected] | ||
| Kudagi Police Station/Kudagi Police Station | 9480804271 | [email protected] | ||
| 14 | CPI Muddebihal Circle Email: [email protected] Phone: 9480804237 | Muddebihal Police Station | 08356-220333, 9480804264 | [email protected] |
| Talikoti Police Station | 08356-266333, 9480804265 | [email protected] |
STD And PIN Code
| Sr.No | Location | STD Code | PIN Code |
|---|---|---|---|
| 1 | Vijayapura | 08352 | 586101 |
| 2 | Indi | 08359 | 586209 |
| 3 | Sindagi | 08488 | 586128 |
| 4 | Basavana Bagewadi | 08358 | 586203 |
| 5 | Muddebihal | 08356 | 586212 |
| 6 | Babaleshwar | 08355 | 586113 |
| 7 | Tikota | 08352 | 586130 |
| 8 | Talikoti | 08356 | 586214 |
| 9 | Kolhar | 08426 | 586210 |
| 10 | Nidagundi | 08381 | 586213 |
| 11 | Devar Hipparagi | 08424 | 586115 |
| 12 | Chadachan | 08422 | 586205 |
| 13 | Almel | 08488 | 586202 |
Department Contacts
