Visakhapatnam District All Important Contact No. customer care number is 1096. Get toll free, helpline, email, complaint & support info.
Toll-free numbers
Call nowAbout
Visakhapatnam District is a government administration office in Andhra Pradesh, India. It provides a wide range of citizen services, helplines, and public utilities across the district. For any inquiries, complaints, or support, residents can reach Visakhapatnam District customer care using the contact details below.
Important links
Helpline Numbers
| Sr No. | Service | Number |
|---|---|---|
| 1 | AP Citizen's Call Center | 1902 |
| 2 | Child Helpline | 1098 |
| 4 | Crime Stopper | 1090 |
| 5 | Man Ki Baat (PM Toll Free Number) | 1800117800 |
| 6 | Voter Helpline | 8929441950 |
| 7 | For Tourism | 180042545454 |
| 8 | Medical Emergency | 0891-2501233 , 0891-2501244 0891-2501255 , 180042500002 , 180059924365 , 104 |
Public Utilities
| Sr No | Bank Name | Contact Details | Address | Pincode |
|---|---|---|---|---|
| Banks | ||||
| 1 | Andhra Bank | 0891-2546751 | Jagadamba Junction, Dwaraka Nagar, Visakhapatnam | 530016 |
| 2 | Axis Bank | 9246617668 | Dondaparthy, Main Road, Dwaraka Nagar, Visakhapatnam | 530016 |
| 3 | HDFC Bank | 0891-3203993 | #30-15-58, Dada Gardens, Dada Gardens, Visakhapatnam | 530020 |
| 4 | ICICI Bank | 7305667777 | Isnar Styasai Complex, Dwaraka Nagar, Visakhapatnam | 530005 |
| 5 | State Bank of India | 0891-2573392 | Bhuvaneshwari Plaza, Diamond Park, Dondapati Road, Dwaraka Nagar, Visakhapatnam | 530016 |
| College/University | ||||
| 6 | Andhra University | 0891-2525611 | Main Road, China Waltiar, Visakhapatnam | 530003 |
| 7 | Gandhi Institute of Technology And Management | 0891-2790036 | Gitam University Campus, Rushikonda, Near Gandhi Nagar, Visakhapatnam | 530045 |
| Electricity | ||||
| 8 | APEPDCL | 0891-2582106 [email protected] | Opp: Vuda Children's Theatre, Gandhi Place, Phase-II Building, Vuda Complex, Siripuram, Visakhapatnam | 530013 |
| Hospital | ||||
| 9 | Apollo Hospitals | 0891-2727272 | Door No 10, Executive Court, 50-80, Waltair Main Rd, Opp Daspalla, Ram Nagar, Visakhapatnam | 530002 |
| 10 | CARE Hospitals | 0891-3067000 | 17-1-1, KGH Rd, Maharani Peta, Visakhapatnam | 530002 |
| 11 | Indus Hospitals | 9848724365 | KGH Down Road Near Jagadamba Junction, Maharani Peta, Visakhapatnam | 530002 |
| 12 | King George Hospital | - | Opp. District Collector Office, Maharanipeta, Visakhapatnam | 530002 |
| 13 | MyCure Hospitals | 0891-3044545 | 15-2-9, Gokhale Rd, Krishna Nagar, Maharani Peta, Visakhapatnam | 530002 |
| 14 | Sri Surya Hospital | 0891-2552233 | 15-14, 9/1, Krishna Nagar Rd, Srirangapuram, Krishna Nagar, Maharani Peta, Visakhapatnam | 530002 |
| Postal | ||||
| 15 | Old Head Post Office | 0891-2546250 | Ward No. 24 Raja Rammohan Roy Road Near St John's parish Church One Town, Visakhapatnam | 530001 |
| 16 | Post Office, Maharanipeta | 0891-2546264 | Angathi Street, Collector Office, Beside, Maharani Peta, Visakhapatnam | 530002 |
| NGO | ||||
| 17 | The Akshaya Patra Foundation | 0891-6467744 | Behind 5th town police station, Next to Kapparada Municipal High school, Industrial Estate, Visakhapatnam | 530007 |
| 18 | Vizag Smiles | 7306700700 | 7-1-75, Chinna Waltair, Kirlampudi Layout, Visakhapatnam | 530003 |
| Municipality | ||||
| 19 | Narsipatnam Municipality | 9000344565 | Narsipatnam, Visakhapatnam District | 531116 |
| 20 | Yelamanchili Municipality | 9618496973 | Yelamanchili, Visakhapatnam District | 530016 |
| Police | ||||
| 21 | Visakhapatnam City Police | 0891-2562709 [email protected] | O/o The Commissioner of Police, Police Barracks, Suryabagh, Visakhapatnam | 530001 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
District Level Officers Contacts
| Sr No. | Designation | Contact No. | Cell No. | |
|---|---|---|---|---|
| 1 | District Revenue Officer | 0891-2564426 | 9849903838 | [email protected] |
| 2 | Joint Director, Agriculture | 0891-2783662 | 8886614044 | [email protected] |
| 3 | Joint Director, Animal Husbandry | 0891-2551483 | 9989932828 | [email protected] |
| 4 | The Executive Engineer, APMSIDC | 0891-2550893 | 8978680790 | [email protected] |
| 5 | Executive Director, AP State Minorities Finance Corp Ltd | 0891-2502271 | 9849901159 | [email protected] |
| 6 | Zonal Manager (Regular) APIIC | - | 9948933874 | [email protected] |
| 7 | The Zonal Manager (Projects), APIIC | - | 9848933875 | [email protected] |
| 8 | Dy.Zonal Manager Spl.Zone (Project) | - | 9948398958 | - |
| 9 | Assistant Director, Archeology / Museums | 0891-2549215 | 9701385976 | [email protected] |
| 10 | The District Audit Officer, State Audit | 0891-2706360 | 9848779543 | [email protected] |
| 11 | Project Director, APMIP | 0891-2711754 | 7995087039 | [email protected] |
| 12 | Regional Deputy Director, Ayush | - | 9848128332 | [email protected] |
| 13 | Project Director, ATMA | - | 8886614036 | [email protected] |
| 14 | Regional Manager, APSRTC | 0891-2783250 | 9959225580 | [email protected] |
| 15 | RJD, Marketing | - | 7331156011 | - |
| 16 | Deputy Director Marketing | 0891-2789345 | 7331156014 | [email protected] |
| 17 | Assistant Director, marketing | 0891-2562038 | 7331154978 | [email protected] |
| 18 | Executive Director, BC Services Co - Op Society | 0891-2537307 | 9849906006 | [email protected] |
| 19 | Director, SGL, AP Study Circle of BCs,Visakhapatnam | - | 9849908724 | [email protected] |
| 20 | Deputy Director, BC Welfare Officer | 0891-2538631 | 9849908724 | [email protected] [email protected] |
| 21 | District BC Welfare Officer | - | 9849919638 | - |
| 22 | District Manager, A.P.State Civil Supplies Corporation | 0891-2565939 | 7702003550 | [email protected] |
| 23 | District Supply Officer (City) | 0891-2565854 | 8008301534 | [email protected] |
| 24 | District Supply Officer (Rural) | 0891-2798868 | 8008301539 | [email protected] |
| 25 | Deputy Commissioner, Commercial Tax | 0891-2552511 | 9949992483, 9949992914 | [email protected] |
| 26 | Joint Registrar / District Cooperative Officer/ | 0891-2563864 | 9100109164 | [email protected] , [email protected] |
| 27 | Chief Executive Officer, DCCB | 0891-2788612 | 9989115511 | [email protected] |
| 28 | Superintendent of Jails, Central Prison | 0891-2870610 | 9494633172 | [email protected] |
| 29 | Project Director, DRDA | 0891-2551083 | 9177599980 | [email protected] |
| 30 | Assistant Director, Disabled Welfare | 0891-2562585 | 9000013610 | [email protected] |
| 31 | Project Director, DW / CD | 0891-2706156 | 9440814575 | [email protected] , [email protected] |
| 32 | 0891-2562384 | 9440814578 | [email protected] | |
| 33 | Project Director, DWMA | 0891-2712310 | 6309900650 | [email protected] |
| 34 | District Educational Officer | - | 9849909103 | [email protected] , [email protected] |
| 35 | District Educational Officer (Agency) | - | 9492819872 | - |
| 36 | District Vocational Educational Officer | 0891-2713791 | 9440816003 | [email protected] |
| 37 | Regional Inspecting officer, Board of Intermediate | 0891-2552854 | 9848308996 | [email protected] , [email protected] |
| 38 | Deputy Director, Adult Education | 0891-2550537 | 9849909203 | [email protected] |
| 39 | Project Officer, APSSA (RVM) | 0891-2701944 | 9849909126 | [email protected] |
| 40 | Superintending Engineer, APEPDCL | - | 9440812487 | [email protected] , [email protected] |
| 41 | A.P.SE, TRANCO | 0891-2514313 | 9440811184 | [email protected] |
| 42 | District Employment Officer (Clerical) | 0891-2783358 | 8886882053 | [email protected] |
| 43 | District Employment Officer (Technical) | - | 8886882056 | [email protected] |
| 44 | Deputy Commissioner, Endowments | 0891-2791720 | 9491000645 | [email protected] , [email protected] |
| 45 | Assistant Commissioner, Endowments | 0891-2565109 | 9491000671 | [email protected] |
| 46 | EO, SVLN Devasthanam | 0891-2010452 | 9491000635 | [email protected] , [email protected] |
| 47 | SDC, SVLNS Devasthanam | - | 9989765402 | [email protected] |
| 48 | EO, Sri Kanakamahalaxmi Ammavari Devasthanam | - | 9491000651 | [email protected] |
| 49 | Deputy Chief Inspector of Factories | 0891-2550294 | 9666169426 | [email protected] , [email protected] |
| 50 | Deputy Director, District Treasury, Visakhapatnam | 9951602059 | [email protected] | |
| 51 | District Fire Officer | 0891-2568905 | 9949991050 | [email protected] |
| 52 | Asst. District Fire Officer | - | 9949991051 | - |
| 53 | Joint Director, Fisheries | 0891-2781855 | 9440814716 | [email protected] |
| 54 | Assistant Director, Fisheries, Vsp | 0891-2502953 | 9440371845 | [email protected] |
| 55 | Assistant Director, Fisheries, Narsipatnam | - | 9494520767 | [email protected] |
| 56 | Addl.PCCF | 0891-2563001 | 9440810033 | [email protected] [email protected] |
| 57 | DFO, Visakhapatnam | 0891-2563784 | 9440810034 | [email protected] [email protected] |
| 58 | DFO, Paderu | 08935-250002 | 9440810035 | [email protected] |
| 59 | DFO, Narsipatnam | 08932-236358 | 9440810036 | [email protected] [email protected] |
| 60 | Zoo, Curator | 0891-2552081 | 9440810160 | [email protected] |
| 61 | DFO, Social Forest | 0891-2539976 | 9440810122 | [email protected] |
| 62 | Regional Manager, APFDC | 0891-2539397 | 8008301616 | - |
| 63 | Deputy Director, Ground Water | 0891-2548822 | 9393148035, 8333991183 | [email protected] , [email protected] |
| 64 | Pay and Accounts Officer, Visakhapatnam | 0891-2706959 | 9866777965 | [email protected] |
| 65 | Assistant Director, Horticulture, Visakhapatnam | 0891-2796386 | 7995086763 | [email protected] |
| 66 | Assistant Director, Horticulture, Narsipatnam | - | 7995086764 | [email protected] |
| 67 | Project Director, Housing | 0891-2754167 | 7093930103 | [email protected] |
| 68 | Executive Engineer, Construction Division, Housing, Vsp | - | 7093930346, 9581552535 | [email protected] |
| 69 | Executive Engineer, Rural Housing | 0891-2754167 | 7093930345 | [email protected] |
| 70 | Project Officer , ITDA, Paderu | 08935-250251 9440804677 | 9490957002, 9440804677 | [email protected], [email protected] |
| 71 | Deputy Director, Tribal Welfare, Visakhapatnam | 08935-250291 | 9490957053 | [email protected] |
| 72 | Superintending Engineer, I / CAD | 0891-2706341 | 9440814809 | [email protected] |
| 73 | Executive Engineer, I / CAD | - | 9440814810 | [email protected] |
| 74 | Executive Engineer, (SMI) Division | - | 9440816429 | - |
| 75 | Assistant Director, I/PR | - | 9949351568 | [email protected] |
| 76 | District Public Relations Officer | 0891-2746642 | 9949351584 | [email protected] |
| 77 | Regional Joint Director, I / PR | 0891-2746640 | 9949351560 | [email protected] |
| 78 | Dy. Executive Information Engineer, I / PR | - | 9949351589 | [email protected] |
| 79 | Regional Information Engineer, I / PR | - | 9949351565 | [email protected] [email protected] |
| 80 | General Manager, Industries | 0891-2558165 | 9640909819 | [email protected] |
| 81 | Intelligence , Assistant Director, Central IB | 9492669977, | - | |
| 82 | Assistant Director, Central IB | 0891-2531252 | 9493631116 | - |
| 83 | Joint Commissioner of Labour | - | 9492255522, 9492555150 | [email protected] |
| 84 | Deputy Commissioner of Labour | - | 9492555001 | [email protected] |
| 85 | District Manager | 0891-2746619 | 9849530040 | [email protected] |
| 86 | Assistant Controller, Legal Metrology | 0891-2799551 | 9490165675 | [email protected] |
| 87 | Central Libraian / Ex- Officio Secretary | 0891-2706805 | 7995012483 | [email protected] |
| 88 | Dist. Medical / Health Officer | 0891-2754167 | 9849902299 | [email protected] |
| 89 | District Coordinator of Hospitals, VSP | 0891-2538766 | 8008553410 | [email protected] |
| 90 | Regional Director, Medical / Health Services | - | 9849902236 | - |
| 91 | Superintendent, Govt ENT Hospital, Visakhapatnam | - | 8019029720, 9440189093 | [email protected] |
| 92 | Addl., DM / HO, / DLO | 0891-2553114 | 9849902295 | [email protected] |
| 93 | District TB Controller Officer | 0891-2551404 | 9492297887, 9849902296 | [email protected] |
| 94 | Superintendent, Govt Hosiptal for Chest / CD | 0891-2552525, 0891-2793430 | 9849903070 | [email protected] |
| 95 | Superintendent, Regional Eye Hospital | 0891-2552544 | 9849903067, 9885268979 | [email protected] , [email protected] |
| 96 | Superintendent, KGH, Visakhapatnam | 0891-2872115 | 9849903060 | [email protected] , [email protected]. |
| 97 | Superintendent, Govt. Hospital for Mental Care | 0891-2707800 , 0891-2754918 | 9849903055 | [email protected] |
| 98 | District Malaria Officer. Vsp | 08935-250235 | 9440803572 | [email protected] |
| 99 | Superintendent, Govt. Victoria Hospital for Women / Children | 0891-2562637 | 9849903073 | [email protected] |
| 100 | Assistant Director, Mines and Geology, Visakhapatnam | 0891-2552659 | 9100688821 | [email protected] |
| 101 | Deputy Director, Mines / Geology, Visakhapatnam | 0891-2553572 | 9100688813 | [email protected] |
| 102 | Assistant Director, Mines and Geology, Anakapalle | 08924-226760 | 9100688822 | [email protected] |
| 103 | Regional Director / Appellate Commissioner, Municipal Administration, Visakhapatnam | - | 9100945696 | [email protected] |
| 104 | Zonal Commissioner, Anakapalli Municipality | 0891-222345 | 9849905796, 9848532456 | - |
| 105 | Zonal Commissioner, Bheemunipatnam Municipality | 0891-229535 | 9849905798 | [email protected] |
| 106 | Commissioner, Narsipatnam Municipality | 0891-229535 | 8008559277 | [email protected] [email protected] |
| 107 | Commissioner, Yellamanchilli Municipality | - | 9618496973 | [email protected] |
| 108 | Project Director, MEPMA | 0891-2719912 | 9701385755 | [email protected] |
| 109 | District Youth Coordinator, Visakhapatnam | 0891-2712596 | 7982086287, 9440123196, 9441019868 | [email protected] |
| 110 | District Manager, NEDCAP | 0891-2736678 | 9000550986 | [email protected] |
| 111 | Project Director, NHAI | 0891-2707600 | 9000699399 | [email protected] |
| 112 | District Panchyat Officer, Visakhapatnam | 0891-2563567 | 9849902156 | [email protected] |
| 113 | Superintending Engineer, Panchayat Raj, Visakhapatnam | 0891-2521739 | 9848149677 | [email protected] |
| 114 | Executive Engineer, Panchayat Raj, Visakhapatnam | - | 8008266389 | - |
| 115 | Chief Planning Officer | 0891-2706169 | 9849901475 | [email protected] |
| 116 | Environmental Engineer, Pollution Control Board | 0891-2755353 | 9866776722 | [email protected] |
| 117 | Dy.Commissioner, Proh / Excise, Visakhapatnam | 0891-2543869 | 9440902238 | [email protected] |
| 118 | Superintending Engineer, Public Health | 0891-2550750 | 9849905738 | [email protected] |
| 119 | Executive Engineer, Public Health | 0891-2550751 | 9000903001 | [email protected] |
| 120 | Deputy Inspector General (VIG), Registration / Stamps | 0891-2565329 | 7093921371 | [email protected] |
| 121 | District Registrar, Registration / Stamps | 0891-2563065 | 7093921373 | [email protected] |
| 122 | District Registrar, MV / Audit, Visakhapatnam | 0891-2565329 | 7093921384 | [email protected] |
| 123 | Superintending Engineer, Roads / Buildings, Visakhapatnam | 0891-2553234 | 9440818023 | [email protected] |
| 124 | Executive Engineer, Roads / Buildings | - | 9440818046 | [email protected] |
| 125 | Executive Engineer, Roads / Buildings, Paderu | 0891-2558365 | 9440818047 | [email protected] |
| 126 | Superintending Engineer, RWS | 0891-2706461 | 9100120800 | [email protected] [email protected] |
| 127 | Executive Engineer, RWS | 0891-2793126 | 9100120812 | [email protected] |
| 128 | Executive Engineer, RWS, Paderu | - | 9494259047 | - |
| 129 | Zilla Sainik Welfare Officer | 0891-2706511 | 8688817945 | [email protected] |
| 130 | Executive Director, SC Coop Society | 0891-2553501 | 9849905960 | [email protected] |
| 131 | The Joint Director, Sericulture, Visakhapatnam | 0891-2728924 | 9849903472 | [email protected] |
| 132 | The Asst Director, Sericulture, Visakhapatnam | - | 9949358993 | [email protected] |
| 133 | Chief Executive Officer, SETVIS | - | 9849909079 | [email protected] |
| 134 | Deputy Director, Social Welfare | 0891-2551001 | 9849903569 | [email protected] |
| 135 | Secretary / District Sport Development Officer | 0891-2705392 | 9849908638 | [email protected] |
| 136 | Assistant Director, Survey / Land Records | 0891-2560233 | 9866169313 | [email protected] |
| 137 | Divisional Manager, Tourism | 0891-6664456 , 8374444678, 0891-2754716 | 9848007021 , 9440816075 | [email protected] , [email protected] [email protected] |
| 138 | Deputy Director, District Treasury | 9951602059 | [email protected] | |
| 139 | Deputy Transport Commisioner | 0891-2559777 | 9948171102 | [email protected] |
| 140 | Ee Tribal Welfare, Paderu | - | 8333997711 | - |
| 141 | Superintending Engineer Tribal Welfare Visakhapatnam | 0891-2783210 | 9493799788 | [email protected] |
| 142 | Vice-Chairman, VUDA Visakhapatanam | 9989999481 | 9989999481 | [email protected] |
| 143 | Estate Officer, Visakhapatnam | - | 7702333569 | [email protected] |
| 144 | Secretary, VUDA | - | 9866363000 | - |
| 145 | Chief Executive Officer, Zilla Parishad | 0891-2566516 | 9849902144 | [email protected] |
Indian Administrative Service (IAS) Officers Contacts
| Sr No | Name of the Officer | Phone Office | Mobile | |
|---|---|---|---|---|
| 1 | Sri M.N.Harendhira Prasad, IAS., Collector / District Magistrate Visakhapatnam | 0891-2563257 0891-2525384 | 9849903838 | [email protected] |
| 2 | Commissioner, GVMC Visakhapatnam | 0891-2746300 | 9848882586 | [email protected] |
| 3 | Sri Kathawate Mayur Ashok, IAS, Joint Collector /Addl. District Magistrate Visakhapatnam | 9849903848 |
Officers Contacts
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | District Revenue Officer, Visakhapatnam | [email protected] | |
| 3 | Revenue Divisional Officer, Visakhapatnam | 9849903825 | [email protected] |
| 4 | Spl.Dy.Collector, KRRC, Visakhapatnam | 9100064971 | [email protected] |
| 5 | Spl.Dy.Collector, Civil Defence, Visakhapatnam | 9849912248 , 9493889949 | [email protected] |
| 6 | Spl.Dy.Collector, Land Protection, Visakhapatnam | 9100064972 | [email protected] |
| 8 | Spl.Dy.Collector(LA), NH5, Visakhapatnam | 9441140194 | [email protected] |
| 9 | Spl.Dy.Collector (LA), Steel Plant, Visakhapatnam | 9849903829 | [email protected] |
| 10 | Spl. Dy.Collector (LA), APIIC., Visakhapatnam | 9000313234 , 9246962654 | [email protected] |
| 11 | Spl.Dy.Collectorl (LP), Simhachalam Devasthanam, Visakhapatnam. | 9989765402 | |
| 12 | SDC, APIIC, (R/R), Visakhapatnam | 8106248990 | [email protected] |
| 13 | Dist. Minorities Welfare Officer, Visakhapatnam | 9963478961 | [email protected] |
| 14 | Estate Officer, VUDA, Visakhapatnam | 7702333569 | [email protected] |
| 15 | Competent Authority / Spl.Dy.Collector, VVSPL-HPCL, Visakhapatnam | 9849903852 | |
| 16 | Deputy Estate Manager, (Class-I) Visakhapatnam Port Trust, Visakhapatnam | 8497984442 | [email protected], [email protected] |
| 17 | SDC / EO Kanakamahalaxmi Devestaman VSP | 9491000651 | [email protected] |
| Sr No. | Designation | Name | Contact No. | Vishakhapatnam Divison | 1 | DAO O/o.RDO, Visakhapatnam | Sri P.V.S. Ramprasad | 9849903855 , 9704189708 | 2 | Tahsildar, Anandapuram | K.V.Eswara Rao | 9848277417 | 3 | Tahsildar, Bheemunipatnam | P.V.L.N.Gangadhara Rao | 9573333999 | 4 | Tahsildar, Gajuwaka | T.Venu Gopal (FAC) | 9849903843 | 5 | Tahsildar, Padmanabham | K.Sumathi Bai | 9849903852 | 6 | Tahsildar, Parawada | P.A.V.S.Malleswara Rao | 7661851646 | 7 | Tahsildar, Pedagantyada | L.Parvateswara Rao | 9515135155 | 8 | Tahsildar, Pendurthi | L Sudhakara Naidu | 9848113339 | 9 | Tahsildar, Sabbavaram | P.Rama Rao | 9705724999 , 7032662499 | 10 | Tahsildar, Visakhapatnam (R) | S.Bhaskara Reddy | 8978281858 , 9959816888 | 11 | Tahsildar, Visakhapatnam (U) | M. Nagabhushana Rao | 9849903824 | Anakpalli Divison | 12 | DAO O/o.RDO, Anakapalli | S S N Satyanarayana | 9493424330 | 13 | Tahsildar, Anakapalli | B.Satyanarayana | 9490149191 , 9849903856 | 14 | Tahsildar, Atchuthapuram | B.Ravi Kumar (Secretariat) joined on 16.01.2017 | 9963366922 , 9581992034 | 15 | Tahsildar, Butchayyapeta | K.V.S.V.Siva | 9866039705 | 16 | Tahsildar, Cheedikada | P.Bhagyavathi | 9348656555 | 17 | Tahsildar, Chodavaram | K.V.S.Ravi | 9849861643 | 18 | Tahsildar, Devarapalli | Y.S.Nagaraju | 7382121352 | 19 | Tahsildar, K.Kotapadu | B.V.Rani | 9989621944 | 20 | Tahsildar, Kasimkota | M.A.Manorangini | 9866787763 | 21 | Tahsildar, Madugula | P. Sesha Sailaja | 9989765402 , 8897701286 | 22 | Tahsildar, Munagapaka | G.Rambabu | 9989438264 , 8978281851 | 23 | Tahsildar, Rambilli | S.Adi Maheswara Rao | 8008443572 , 9490811486 | 24 | Tahsilar, Yelamanchili | Y.Appala Raju | 7095069444 | Narsipatnam Divison | 25 | DAO O/o.RDO, Narsipatnam | V.Prakasa Rao | 8519942988 | 26 | Tahsildar, Golugonda | P.Ambedkar | 9490383901 | 27 | Tahsildar, Kotauratla | M.A.Srinivas | 9492295189 , 8500636705 | 28 | Tahsildar, Makavarapalem | K.Rama Mani | 9701452766 , 8332884774 | 29 | Tahsildar, Nakkapalli | S. Rani Ammaji | 30 | Tahsildar, Narsipatnam | V V Ramana | 8978281867 | 31 | Tahsildar, Nathavaram | P.Kanakara Rao | 9441479268 | 32 | Tahsildar, Payakaraopeta | C.V.S.Panduranga Reddy | 9848812720 | 33 | Tahsildar, Ravikamatham | S.Siddayya | 9493526891 | 34 | Tahsildar, Rolugunta | P Appala Naidu | 8985554034 | 35 | Tahsildar, S. Rayavaram | T.Ch. Padal | Paderu Divison | 36 | DAO, Paderu | M.S.Kalavathi | 8333817954 , 8333817949 | 37 | Tahsildar, Ananthagiri | P.Jayaprakash | 9493424393 | 38 | Tahsildar, Arakuvalley | P.Krishna Murthy (Joined on 01.09.2015) | 9000063588 | 39 | Tahsildar, Chinthapalli | P.Umamaheswara Rao | 9491641729 , 8333817949 | 40 | Tahsildar, Dumbriguda | S.Babu Sundara | 9490971146 | 41 | Tahsildar, G.K.Veedhi | S.V.Ambedkar | 9490480825 , 8500268058 | 42 | Tahsildar, G.Madugula | Padi Pantulu | 9492784501 , 8333817947 | 43 | Tahsildar, Hukumpeta | M. Syambabu | 8333817944 , 9492048975 | 44 | Tahsildar, Koyyuru | SA.Rama Devi | 8333817950/ 9492771751 | 45 | Tahsildar, Munchingput | D.Kondala Rao | 8333817942 | 46 | Tahsildar, Paderu | J.D. Ravindranadh | 9491535999 , 8333817952 | 47 | Tahsildar, Pedabayalu | D.S.Sastry | 8333817943 | Collectorate/ SPL. Offices | 48 | Administrative Officer | B.S. Prakasarao | 9849903838 | 49 | Superintendent, B-Sec | VACANT | 50 | Superintendent, C-Sec | K.V. Rama Lakshmi | 8897295679 , 9985292437 | 51 | Superintendent, D-Sec | VACANT | 52 | Superintendent, E-Sec | P.Narasimha Murty | 9849903840 | 53 | Superintendent, F-Sec | K.V.S.Prasad | 9652581117 | 54 | Superintendent, G-Sec | B.V.Ramani | 9849903854 | 55 | Superintendent, H-Sec | B.S.N.Murthy | 9849903830 | 56 | Tahsildar, KRRC. | B.Sudhakar | 57 | Tahsidar, KRRC | M.Ch. Rajakumari | 9492339889 | 58 | Tahsildar, KRRC | S.Lingayya | 9490842089 | 59 | Special Tahsildar (LA), Revenue Division, Visakhapatnam | K.V.Subramanyam | 8886767444 | 60 | Authorized Officer (Land Reforms), Visakhapatnam | P.Ramu Naidu | 9849817731 | 61 | Special Tahsildar (Land Protection), Visakhapatnam | V.Rajendra Rao | 9494918484 | 62 | Special Tahsildar (LA), V.U.D.A. | Y.S.V.V.Prasada Rao | 9440301309 | 63 | Estate Officer, GVMC, Vsp | Y.Nageswara Rao | 9885040688 , 8179740688 | 64 | Special Tahsildar, Vigilance & Enforcement. | Smt. M. Sumabala | 8008203253 | 65 | Spl.Tahsildar, O/o.SDC R&R APIIC, VSP (Deputed to H Section) | Sk.Hussan | 66 | Tourism Information Officer, VSP | Smt. K. Gnanaveni | 9000013572 | Deputation/Leave/Under Suspension | 67 | Under Suspension | B.T.V.Rama Rao | 8985845542 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishakhapatnam Divison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DAO O/o.RDO, Visakhapatnam | Sri P.V.S. Ramprasad | 9849903855 , 9704189708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tahsildar, Anandapuram | K.V.Eswara Rao | 9848277417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tahsildar, Bheemunipatnam | P.V.L.N.Gangadhara Rao | 9573333999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tahsildar, Gajuwaka | T.Venu Gopal (FAC) | 9849903843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tahsildar, Padmanabham | K.Sumathi Bai | 9849903852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tahsildar, Parawada | P.A.V.S.Malleswara Rao | 7661851646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
