
West Godavari District All Important Contact No.
Organisation: Andhra Pradesh District Contacts
Toll free Numbers:
Website:
Helpline Numbers
| Sr No. | Service | Helpline |
|---|---|---|
| 1 | Medical Helpline | 108 |
| 2 | Medical Emergency | 104 |
| 3 | Aarogyasetu | 1921 |
| 4 | Spandana Call Centre | 1902 |
| 5 | Citizen's Call center | 155300 |
| 6 | Women Helpline | 1091 |
| 7 | Crime Stopper | 1090 |
| 8 | Child Helpline | 1098 |
| 9 | Railway Reservation | 139 |
| 10 | Railway Enquiry | 131/135 |
| 11 | BSNL Helpline | 1503 / 18001801503 |
| 12 | District Call Centre | 18002331077 |
| 13 | Collectorate | 08812-246656 |
Public Utilites
Banks
| Sr No. | Branch Location | Phone Number | IFSC Code | |
|---|---|---|---|---|
| Allahabad Bank | ||||
| 1 | Tanuku | 08819-227676 | [email protected] | ALLA0213389 |
| 2 | Eluru-Satrampadu | 08812-233045 | [email protected] | ALLA0212231 |
| 3 | Bhimavaram | 08816-237729 | [email protected] | |
| 4 | Darbharevu | 08814-279284 | [email protected] | ANDB0000790 |
| 5 | Dagguluru | 08814-238247 | [email protected] | ANDB0000769 |
| 6 | CRR Polytechnic College | 08812-243441 | [email protected] | ANDB0001503 |
| 7 | Chintalapudi | 08823-222242 | [email protected] | ANDB0000079 |
| 8 | Chinnayagudem | 08813-272959 | [email protected] | ANDB0001897 |
| 9 | Chebrolu | 08818-251207 | [email protected] | ANDB0000279 |
| 10 | Chagallu | 08813-271430 | [email protected] | ANDB0000073 |
| 11 | Bhimavaram-Viswakavi | 08816-224388 | [email protected] | ANDB0001254 |
| 12 | Bhimavaram-SME | 08816-222159 | [email protected] | ANDB0001043 |
| 13 | Bhimavaram-Narasayya | 08816-234884 | [email protected] | ANDB0002356 |
| 14 | Bhimavaram-Ind Estate | 08816-233387 | [email protected] | ANDB0001016 |
| 15 | Bhimavaram-DNR College | 08816-223474 | [email protected] | ANDB0000102 |
| 16 | Bhimavaram | 08816-234168 | [email protected] | ANDB0000046 |
| 17 | Bhimalapuram | 08814-252108 | [email protected] | ANDB0000058 |
| 18 | Bhimadole | 08829-222228 | [email protected] | ANDB0000045 |
| 19 | Bayyannagudem | 08821-230223 | [email protected] | ANDB0000247 |
| 20 | Bhimavaram | 08816-234884 | [email protected] | |
| 21 | Pedapulleru | 08816-276230 | [email protected] | ANDB0000912 |
| 22 | Pattisam | 08811-254111 | [email protected] | ANDB0002886 |
| 23 | Attili | 08819-255088 | [email protected] | ANDB0000017 |
| 24 | Aravalli | 08819-252235 | [email protected] | ANDB0001001 |
| 25 | Ananthapalli | 08818-272428 | [email protected] | ANDB0000702 |
| 26 | Alampuram | 08818-281238 | [email protected] | ANDB0000720 |
| 27 | Akiveedu | 08816-252243 | [email protected] | ANDB0000005 |
| 28 | Adavikolanu | 08818-258258 | [email protected] | ANDB0002569 |
| 29 | Achanta | 08814-236232 | [email protected] | ANDB0000001 |
| 30 | Gopalapuram | 08813-257090 | [email protected] | ANDB0002755 |
| 31 | Duvva | 08819-285221 | [email protected] | ANDB0000137 |
| Axis Bank | ||||
| 32 | Eluru-One Town Br | 08812-222151 | [email protected] | UTIB0003553 |
| 33 | Bhimavaram | 08816-239961 | [email protected] | UTIB0002625 |
| Bank of Baroda | ||||
| 34 | Tadepalligudem | 08818-227747 | [email protected] | BARB0TADEPA |
| 35 | Palakol | 08814-227760 | [email protected] | BARB0PALKOL |
| 36 | Eluru | 08812-253970 | [email protected] | BARB0ELURUX |
| Oriental Bank of Commerce | ||||
| 37 | Jagannadhapuram | 08818-273379 | [email protected] | ORBC0101933 |
| 38 | Eluru | 08812-235242 | [email protected] | ORBC0101565 |
| Punjab National Bank | ||||
| 39 | Tanuku | 08819-227177 | [email protected] | PUNB0481800 |
| 40 | Tadepalligudem | 08818-223626 | [email protected] | PUNB0388800 |
| 41 | Palakol | 08814-224502 | [email protected] | PUNB0994400 |
| 42 | Eluru | 08812-230213 | [email protected] | PUNB0016400 |
| 43 | Bhimavaram | 08816-251788 | [email protected] | PUNB0493000 |
| SBI (SBH)-5 | ||||
| 44 | Vadali | 08819-246053 | [email protected] | SBIN0020565 |
| 45 | Undrajavaram | 08819-234889 | [email protected] | SBIN0021218 |
| 46 | Tanuku-Old Town Br | 08819-221442 | [email protected] | SBIN0021665 |
| 47 | Tanuku | 08819-223442 | [email protected] | SBIN0020411 |
| 48 | Tadimalla | 08813-277438 | [email protected] | SBIN0020518 |
| 49 | Tadepalligudem-Ramaraopeta | 08818-225175 | [email protected] | SBIN0021152 |
| 50 | Tadepalligudem | 08818-222923 | [email protected] | SBIN0020342 |
| 51 | Peravali | 08819-231355 | [email protected] | SBIN0021676 |
| 52 | Penugonda | 08814-224750 | [email protected] | SBIN0021149 |
| 53 | Pentapadu | 08818-241923 | [email protected] | SBIN0021623 |
| 54 | Peddavam | 08813-284500 | [email protected] | SBIN0021966 |
| 55 | Pedatadepalli | 08818-284477 | [email protected] | SBIN0021650 |
| 56 | Kovvuru | 08813-232455 | [email protected] | SBIN0021769 |
| 57 | Ganapavaram | 08818-258779 | [email protected] | SBIN0021236 |
| 58 | Duvva | 08819-285844 | [email protected] | SBIN0022044 |
| 59 | Chikkala | 08813-277438 | [email protected] | SBIN0021599 |
| 60 | Tanuku | 08819-225733 | [email protected] | SBIN0040925 |
College/University
| Sr No. | College Name | Phone Number | Address |
|---|---|---|---|
| 1 | A.K.R.G. College Of Pharmacy | 08818-277991 | Nallajerla , 534112, 534112, |
| 2 | AKRG College of EngineeringAnd Technology | Nallajerla, W.G. Dist. 534 112 | |
| 3 | Asek Akula Sreeramulu college of Engineering | 08819-210166 | Tetali Pydiparu By Pass Road 534218 |
| 4 | Bhimavaram Int. Of Engg. And Technology | 8816230366 | Swamy Ganananda Ashram Pennada 534243 |
| 5 | Ch.S.D. St. Theresa's College for Women | 08812-251210 | Eluru, West Godavari, Andhra Pradesh - 534003, India |
| 6 | Chaitanya Engineering College | 08816-210144 | Nr Prakruthi Ashram ,Bhimavaram , 534203, |
| 7 | D.N.R College | 08816-224072 | Balusumudi, Bhimavaram , Andhra Pradesh - 534 202 |
| 8 | DNR College Of Engg And Tech | 08816-221237 | Balusumudi Bhimavaram 534202 |
| 9 | Dr.CSN Inst. of Pharmacy | 08816-232618 | Near Industrical Estate ,Bhimavaram , 534203, |
| 10 | Eluru College Of Engg And Technology | 08812-215511 | Chuttigunta Apparaopalem Kappaka P Duggirala 534002 |
| 11 | G V V R Institute Of Technology | 08816-244919 | Vempa Road Tindurru 534207 |
| 12 | Gayatri Institute of EngineeringAnd Technology | 08821-227886 | Jangareddigudem , 534447, |
| 13 | Green Royal Academy of Pharmaceutical EducationAnd Sciences | 08821-237677 | Pongutur ,Koyyalagudem , 534312, |
| 14 | Helapuri Inst Of Tech And Science | 8886221234 | Vegavaram Dwnduluru M 534450 |
| 15 | Helapuri Institute Of Technology and Science | 8886221234 | Vegavaram, West Godavari - 534455, Near Masidpadu Village |
| 16 | Jogaiah Institute of Tech. and Science | 08814-283799 | Kalagampudi ,Near Palakol , 534268, |
| 17 | Jogaiah Institute Of TechnologyAnd Science College Of Engineering | 08812-283799 | West Godavari , Kalagampudi (Village), Near Palakol, Ela Manchili |
| 18 | KGRL College of Pharmacy | 08816-238828 | Dirusumarru Rd ,Bhimavaram , 534201, |
| 19 | Mentey Pedmanabham College of EngineeringAnd Technology | 08816-234144 | Kgrl College Road ,Dirusumarru , 534201, |
| 20 | Nova College of EngineeringAnd Technology | 08821-226784 | Vegavaram, Jangareddygudem (M), W.G. Dist-534447 |
| 21 | Nova College of Pharmacy | 08821-226784 | Vegavaram, Jangareddygudem (M), W.G.Dist |
| 22 | Novas Institute of Technology for Women | 08415-273031 | Sanivarapupet, Thangellamudi (V), Eluru (M), W.G.Dist - 521 106 |
| 23 | Ramchandra College OF Engineering | 08812-215152 | NH-5 Bypass Road Vatluru 534007 |
| 24 | S.V.K.P.And Dr. K.S. Raju ArtsAnd Science College | 08819-246126 | Beside Narasapur Canal, Penugonda, West Godavari Dist., Andhra Pradesh |
| 25 | Sagi Ramakrishna Raju (SRKR) Engineering College | 08816-223332 | Chinna Amiram P ,Bhimavaram , 534204, |
| 26 | Sasi Institute Of TechnologyAnd Engineering | 08812-244986 | West Godavari , Near Aerodrum, Kadakatla, Tadepalligudem |
| 27 | Shri Vishnu Engineering College for Women | 08816-250864 | Kovvada ,Vishnupur , 534202, |
| 28 | SIR C R R College OF Engineering | 8812230840 | Vatluru Eluru 534007 |
| 29 | Sir C.R. Reddy Autonomous College | 08812-231767 | Islampet, Eluru, West Godavari Dist., Andhra Pradesh - 534 007 |
| 30 | Sir CRR College of Pharm. Science | 08812-231492 | Eluru , 534007 |
| 31 | Sreeramulu Institute Of Tech | 8819224499 | Bypass Rd ,Tetali ,Tanuku 534211, |
| 32 | Sri Vasavi Engineering College | 08812-284322 | West Godavari , Tadepalligudem, Pedda Tadepalli |
| 33 | Sri Vasavi Inst. of Pharm. Science | 08818-284558 | Pedatadepalli ,Tadepalligudem , 534101, |
| 34 | Sri Vasavi Institute of EngineeringAnd Technology | 08819-274141 | Kanuru ,Peravali M , 534329, |
| 35 | Sri Vatsavi Krishnam Raju College of EngineeringAnd Technology | 08816-210027 | Gollalakoderu V ,Palakoderu M , 534202, |
| 36 | Sri Venkateswara Institute of ScienceAnd Information Technology | 08818-284385 | Venkatramannagudem ,Thelikicherla Road , 534101, |
| 37 | Sri Vidya Degree College | .Narsapuram Road Center Chintalapudi W.G.Dist. - 534460 | |
| 38 | Sri Vishnu College of Pharmacy | 08816-250863 | Vishnupur ,Bhimavaram , 534202, |
| 39 | Srirama Degree College | 08819-223740 | By-pass Road Pydiparru Tanuku W.G.Dist. - 534211 |
| 40 | St.Mary's Nirmala Hrudaya College | 08813-278610 | Gouripatnam W.G.Dist. - 534313 |
| 41 | St.Vincent DE Paul Degree College | 08812-277480 | Depaul Nagar Duggirala Pinakadimi Eluru W.G.Dist. - 534003 |
| 42 | Surya Degree College for Women | 08821-226935 | Behind RTC Bus Stand Jangareddygudem - 534447 W.G.Dist |
| 43 | SVU Degree College | R.S No.70/6And D.No.6-10 Bhimadole (V/M) W.G.Dist | |
| 44 | Swarnandhra College Of EngineeringAnd Technology | 08814-240655 | Narsapur, West Godavari - 534275, Seetharam Puram |
| 45 | Vijetha Institute of TechnologyAnd Science | Chinamamidipalli, Narsapur, W.G.Dist | |
| 46 | Vijnana Nilayam Degree College | 08812-225510 | Janampeta Vijayrai - 534475 W.G.Dist |
| 47 | Vikas Degree College | 08819-285052 | D.No.8-191 210 120 Rajhamandary Road Samisra Gudem Nidadavolu (M) W.G.Dist |
| 48 | VSK Degree College | 08816-233794 | Dirsumarru Road Bhimavaram W.G.Dist. - 534201 |
| 49 | West Godavari Institute of ScienceAnd Engineering | 08818-277789 | Avapadu ,Prakasaraopalem , 534112, |
| 50 | Wise Engineering College | 9912695750 | Wise College Building, Tadepalligudem Road, Prakasaraopalem, West Godavari - 534112 |
Other Public Utilities
| Sr No. | Category/Type | Name | Phone Number | Address |
|---|---|---|---|---|
| 1 | Electricity | Eastern Power Distribution Company of AP Ltd | 0891-2582392 | P/T Colony, Seethammadhara, Visakhapatnam |
| 2 | Municipality | Eluru Municipal Corporation | 08812-230026 | Eluru |
| 3 | School | Aditya Public School | 9701976661 | Peetchupalem Road,Karthikeya Nagar, Narasapuram,west Godavari,Andhra Pradesh-534275 |
| For More Public Utilities Like Hospitals , Schools, Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Police Station/Officers Contacts
| Sr No. | Rank/Officer | Office | Cell No |
|---|---|---|---|
| 1 | Addl.Supdt.Of Police (Admin) | 08812-231353 | 9440904815 |
| 2 | Addl.Supdt.Of Police (Seb) | 7382623669 | |
| 3 | Addl.Supdt.Of Police (Ar) | 08812-297344 | 9440404052 |
| 4 | Administrative Officer (Ao Dpo) | 9440796685 | |
| Eluru Sub Division | |||
| 5 | Dsp Eluru | 08812-230501 | 9440796603 |
| 6 | Ci Eluru I tn | 08812-230650 | 9440796604 |
| 7 | Si Eluru I tn (L/O) | 08812-230551 | 9440796605 |
| 8 | Ci Eluru Ii tn (L/O) | 08812-230652 | 9440796606 |
| 9 | Si Eluru Ii tn (L/O) | 08812-230652 | 8332959179 |
| 10 | Ci Eluru Iii tn (L/O) | 08812-223833 | 9440904808 |
| 11 | Si Eluru Iii tn(L/O) | ||
| 12 | Eluru tn Ccs Dsp | 08812-223318 | 9440404030 |
| 13 | Dsp Eluru tn traffic | 9440404037 | |
| 14 | Si Eluru traffic Ps | 08812-230174 | 9440627760 |
| 15 | Dsp Women Ps Eluru | 08812-226943 | 9440796609 |
| 16 | Si Pcr Eluru | 08812-230100 | 9440136782 |
| 17 | Ci Eluru Rural | 08812-230653 | 9440796635 |
| 18 | Si Eluru Rural | 08812-230653 | 9440796636 |
| 19 | Si Pedapadu | 08812-247533 | 9440796637 |
| 20 | Si Pedavegi | 08812-259433 | 9440796638 |
| 21 | Ci Bhimadole | 08829-222207 | 9440796651 |
| 22 | Si Bhimadole | 08829-222233 | 9440796652 |
| 23 | Si Denduluru | 08829-255333 | 9440796654 |
| 24 | Si Dwaraka tirumala | 08829-271433 | 9440796653 |
| 25 | Ci Ganapavaram | 08818-256671 | 9440796655 |
| 26 | Si Ganapavaram | 08818-256233 | 9440796656 |
| 27 | Si Chebrole | 08818-251233 | 9440796658 |
| 28 | Si Nidamarru | 08818-245944 | 9440796657 |
| Kovvur Sub Division | |||
| 29 | Dsp Kovvur | 08813-231326 | 9440796620 |
| 30 | Ci Kovvur town | 08813-231100 | 9440796622 |
| 31 | Ci Kovvur Rural | 08813-231504 | 9440796621 |
| 32 | Si Kovvuru town | 08813-231100 | 7382623690 |
| 33 | Si Kovvuru Rural | 08813-231633 | 9440796623 |
| 34 | Si Devarapalli | 08813-273533 | 9440796624 |
| 35 | Si tallapudi | 08813-282233 | 9440796625 |
| 36 | Ci Nidadavole | 08813-221899 | 9440796659 |
| 37 | Si Nidadavole | 08813-221033 | 9440796660 |
| 38 | Si Samisragudem | 08813-221213 | 9440796661 |
| 39 | Si Chagallu | 08813-271420 | 9440796662 |
| 40 | Ci tadepalligudem town | 08818-221333 | 9440796611 |
| 41 | Ci tadepalligudem Rural | 08818-229356 | 9440796610 |
| 42 | Si tadepalligudem town | 08818-221333 | 7382623682 |
| 43 | Si tadepalligudem Rural | 08818-221233 | 9440796612 |
| 44 | Si Pentapadu | 08818-222081 | 9440796613 |
| 45 | Si Ananthapalli | 08818-277233 | 9440796614 |
| 46 | Ci tanuku | 08819-223414 | 9440796639 |
| 47 | Si tanuku town | 08819-223333 | 9440796640 |
| 48 | Si tanuku Rural | 08819-224233 | 9440796641 |
| 49 | Si Undrajavaram | 08819-234433 | 9440796643 |
| 50 | Si Attili | 08819-255033 | 9440796644 |
| 51 | Si Peravali | 08819-231333 | 9440796642 |
| 52 | Si Kovvuru town | 08813-231100 | 9440796622 |
| Narasapur Sub Division | |||
| 53 | Dsp Narasapuram | 08814-274544 | 9440796615 |
| 54 | Ci Narasapuram | 08814-273310 | 9440796616 |
| 55 | Si Narasapuram town | 08814-275333 | 9440796617 |
| 56 | Si Narasapuram Rural | 08814-274944 | 9440796618 |
| 57 | Si Mogalturu | 08814-247433 | 9440796619 |
| 58 | Ci Palacole town | 08814-222333 | 9440796668 |
| 59 | Ci Palacole Rural | 08814-221925 | 9440796667 |
| 60 | Si Palacoe town | 08814-222333 | |
| 61 | Si Palacole Rural | 08814-222233 | 9440796669 |
| 62 | Si Ealamanchili | 08814-251233 | 9440796672 |
| 63 | Si Poduru | 08814-257233 | 9440796671 |
| 64 | Si Achanta | 08814-236333 | 9440796670 |
| 65 | Si Veeravasam | 08819-285233 | 9440796673 |
| 66 | Ci Bhimavaram I town | 08819-231233 | 9440796632 |
| 67 | Ci Bhimavaram Ii town | 08819-223653 | 9440796634 |
| 68 | Si Bhimavaram I town | 08819-234333 | 9440796633 |
| 69 | Si Bhimavaram Ii town | 08819-223653 | |
| 70 | Ci Bhimavaram Rural | 08819-223100 | 9440796645 |
| 71 | Si Bhimavaram Rural | 08819-223285 | 9440796646 |
| 72 | Si Kalla | 08819-258233 | 9440796649 |
| 73 | Si Undi | 08819-276233 | 9440796648 |
| 74 | Si Akividu | 08819-252033 | 9440796647 |
| 75 | Si Palacoderu | 08819-248233 | 9440796650 |
| 76 | Ci Penugonda | 08819-246681 | 9440796679 |
| 77 | Si Penugonda | 08819-246033 | 9440796680 |
| 78 | Si Penumantra | 08819-277233 | 9440796682 |
| 79 | Si Iragavaram | 08819-289233 | 9440796681 |
| Jangareddygudem Sub Division | |||
| 80 | Dsp Jangareddygudem | 08821-225503 | 9440796626 |
| 81 | Ci Jangareddygudem | 08821-225287 | 9440796627 |
| 82 | Si Jangareddygudem | 08821-225233 | 9440796628 |
| 83 | Si Lakkavaram | 08823-249233 | 9440796629 |
| 84 | Si Koyyalagudem | 08821-236233 | 9440796666 |
| 85 | Si Gopalapuram | 08823-257433 | 9440796665 |
| 86 | Ci Chintalapudi | 08823-222211 | 9440796674 |
| 87 | Si Chintalapudi | 08823-222233 | 9440796675 |
| 88 | Si t Narasapuram | 08823-277233 | 9440796676 |
| 89 | Si tadikalapudi | 08823-258433 | 9440796678 |
| 90 | Si Dharmajigudem | 08823-245433 | 9440796677 |
| Polavaram Sub Division | |||
| 91 | Dsp Polavaram | 08821-251133 | 7382623680 |
| 92 | Ci Polavaram | 08821-251203 | 9440796663 |
| 93 | Si Polavaram | 08821-251233 | 9440796664 |
| 94 | Si Jeelugumilli | 08821-283333 | 9440796631 |
| 95 | Si Buttaigudem | 08821-272233 | 9440796630 |
| 96 | Ci Kukkunoor | 9440796608 | |
| 97 | Si Kukkunoor | 08846-279433 | 7382623699 |
| 98 | Si Velairpad | 08846-279233 | 7382623701 |
| Other Officers | |||
| 99 | Dsp Sc St Cell 1 | 7382623700 | |
| 100 | Dsp Sc St Cell 2 | 7382623850 | |
| 101 | Police Controle Room | 08812-230100 | 8332959175 |
| 102 | Ci Dcrb | 08812-242474 | 9440796687 |
| 103 | Si Dcrb | 9490744929 | |
| 104 | Ci Dsb | 08812-230175 | 9440796684 |
| 105 | Si Dtrb | 7382623707 | |
| 106 | Dsp Dtc | 9440404010 | |
| 107 | Ci Dtc | 7382623688 | |
| 108 | Ar Dsp | 9440796602 | |
| 109 | Ri Ar | 08812-230502 | 9440796683 |
| 110 | Ri Mto | 9440368643 | |
| 111 | Ri Hg | 08812-245088 | 9440796607 |
| 112 | Orsi | 9440904806 | |
| 113 | Crime Stopper | 08812-240490 | |
| 114 | Main Computers | 08812-237424 |
Hotel/Resort/Dharamsala
| Sr No. | Hotels | Phone Number | Address |
|---|---|---|---|
| 1 | Palavelli Boutique Resorts Pvt Ltd | 7674015035 | Palakollu, West Godavari - 534260, Yalamanchalli Lanka, Near Palakollu |
| 2 | Sunrise Resorts | 8096351677 | Pengonda Mandelam, Sidhantam, West Godavari - 534326, Near By Godavari Bridge |
| 3 | Eco Tourism Resort | 9010744405 | Eluru Road, West Godavari - 534004 |
| 4 | Harita Kolleru Resort | 9010744405 | Eluru Road, West Godavari - 534004 |
| 5 | Gayatri Resorts | 9533776051 | Krishna Rao Peta Polavaram Mandal.W.G.Dt, West Godavari - 534315 |
Telephone Directory
Other Officers Contacts
| SrNo. | Designation | Mobile No |
|---|---|---|
| 1 | District Revenue Officer | 9491041422 |
| 2 | Deputy Director | 9848780342 |
| 3 | Project Director | 7995087043 |
| 4 | Assistant cane Commisioner | 9490188713 |
| 5 | Executive Director | 9849906008 |
| 6 | DBCWO | 9887011110 |
| 7 | District Manager | 7702003552 |
| 8 | District Supply Officer | 8008301552 |
| 9 | Co.Operation Audit officer | 9100109175 |
| 10 | DCO | 9100109174 |
| 11 | Joint Commissioner | 9949992425 |
| 12 | Assistant Director | 9000013612 |
| 13 | District Audit Officer | 9848779548 |
| 14 | Project Director | 9959224301 |
| 15 | Project Director | 9000120789 |
| 16 | District Education Officer | 9849909105 |
| 17 | Deputy Director | 9849909205 |
| 18 | DVEO | 9440816005 |
| 19 | Project Officer | 9849909128 |
| 20 | RIO | 9948663981 |
| 21 | District Employment Officer | 9182005067 |
| 22 | Asst Commissioner | 9491000673 |
| 23 | Deputy Commissioner | 9440902241 |
| 24 | Excise - AC Eluru | 9440902260 |
| 25 | Excise Supdt Bhimavaram | 9440902434 |
| 26 | Excise Supdt Eluru | 9440902425 |
| 27 | District Fire Officer | 9949991058 |
| 28 | Joint Director | 9440814728 |
| 29 | Divisional Forest Officer | 9440810129 |
| 30 | Divisional Forest Officer | 9440810041 |
| 31 | Divisional Forest Officer | 9440810045 |
| 32 | Divisional Forest Officer | 9440810044 |
| 33 | Assistant Controller Bhimavaram | 9398151839 |
| 34 | Assistant Controller Eluru | 9849090919 |
| 35 | Deputy Controller | 9398149416 |
| 36 | Secretary | 7995012485 |
| 37 | Deputy Director | 8333991200 |
| 38 | Assistant Derector | 8008705703 |
| 39 | Assistant Director-Jangareddygudem | 7995086770 |
| 40 | Assistant Director, Eluru | 7995086769 |
| 41 | Deputy Director | 7995086771 |
| 42 | Project Director | 7093930105 |
| 43 | General Manager | 9640909821 |
| 44 | Deputy Chief Inspector of Factories | 9849844219 |
| 45 | Deputy Director | 9440814633 |
| 46 | seperintending Engineer | 9701375830 |
| 47 | superintending Engineer | 9440908030 |
| 48 | Deputy Comissioner of Labour | 9492555072 |
| 49 | Lead District Manager (LDM) | 9491207728 |
| 50 | Assistant Director | 9182361265 |
| 51 | District Manager | 9966661246 |
| 52 | Asst. Food Controller | 9440379755 |
| 53 | Regional Deputy Director | 9948612318 |
| 54 | DMHO | 9949623985 |
| 55 | Manager | 9742779986 |
| 56 | Superintendent (Govt.Hospital) | 8008553480 |
| 57 | Superintendent | 8008553470 |
| 58 | Project Director | 9701385843 |
| 59 | Assistant Director | 9100688826 |
| 60 | Executive Director | 7569570905 |
| 61 | District Panchayat Officer | 9849903321 |
| 62 | Superintending Engineer | 9490126782 |
| 63 | Pay and Accounts Officer | 9866777968 |
| 64 | Chief planning Ofiicer | 9849901481 |
| 65 | Additional SP | 9440904815 |
| 66 | Superintendent of Police | 8332959175 |
| 67 | SP-RV and EO | 8008203317 |
| 68 | Environmental Engineer | 9866776724 |
| 69 | Assistant Director | 9121215271 |
| 70 | District Public Relations Officer | 9121215278 |
| 71 | Superintending Engineer | 9440818025 |
| 72 | Regional Manager | 9959225479 |
| 73 | Superintending Engineer | 9100121200 |
| 74 | Executive Director | 9849905963 |
| 75 | Deputy Director | 9866599049 |
| 76 | Chief Executive Officer | 9849909082 |
| 77 | Deputy Director | 9849903590 |
| 78 | Executive Engineer | 9441251952 |
| 79 | District Co-ordinator | 7995562116 |
| 80 | District Registrar Bhimavaram | 7093921456 |
| 81 | District Registrar Eluru | 7093921440 |
| 82 | Assistant Director | 9866169531 |
| 83 | Superintending Engineer | 9440816384 |
| 84 | Deputy Transport Commissioner | 9848528329 |
| 85 | Deputy Director | 9848778485 |
| 86 | Project Officer | 9490957004 |
| 87 | Project Director | 9440814587 |
| 88 | Chief Executive Officer | 9493742399 |
| 89 | Zilla Saink Welfare Officer | 9177094013 |
| 90 | Joint Director | 9989932844 |
| 91 | Agriculture - JD, | 8886613030 |
| 92 | Agriculture - ATMA - PD, | 8886613025 |
| 93 | Project Director | 9959224301 |
Tahsildar's Contacts
| Sr No. | Location | Mobile No |
|---|---|---|
| 1 | Eluru | 9491041440 |
| 2 | Pedapadu | 9491041444 |
| 3 | Pedavegi | 9491041445 |
| 4 | Denduluru | 9491041449 |
| 5 | Bhimadole | 9491041441 |
| 6 | D.Tirumala | 9491041446 |
| 7 | Unguturru | 9491041448 |
| 8 | Nallajerla | 9491041451 |
| 9 | Tadepalligudem | 9491041442 |
| 10 | Pentapadu | 9491041447 |
| 11 | Nidamarru | 9491041453 |
| 12 | Ganapavaram | 9491041450 |
| 13 | Lingapalem | 9491041452 |
| 14 | Chintalapudi | 9491041443 |
| 15 | T.Narasapuram | 9491041454 |
| 16 | 9491041455 |
District Level Officers Contacts
| Sr No. | Department | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Agriculture | Joint Director (FAC) | 8331056634 | [email protected] |
| 2 | Agriculture(ATMA) | Project Director (FAC) | 8331056636 7981729400 | [email protected] |
| 3 | Animal Husbandry | Joint Director | 9989932844 | [email protected] |
| 4 | APEPDCL | Superintendent Engineer | 9440812702 9440816384 | [email protected] |
| 5 | APEWIDC - Andhra Pradesh Education and Welfare Infrastructure Development Corporation. | Executive Engineer | 9441251952 | [email protected] |
| 6 | APGLI | Deputy Director | 9848780342 | [email protected] |
| 7 | APMIP | Project Director | 7995087043 | [email protected] |
| 8 | APSRTC (APPTD) | Regional Manager | 9959225479 | [email protected] |
| 9 | Audit (Sate) | District Audit Officer (Sate) | 9848779548 | [email protected] |
| 10 | Ayush | R.D.D | 9948612318 | [email protected] |
| 11 | BC Corporation | Executive Director | 9849906008 | [email protected] |
| 12 | BC Welfare | District Backward Class Welfare officer (FAC) | 9704970999 | [email protected] |
| 13 | Civil Supplies | District Supply Officer | 8008301552 | [email protected] |
| 14 | Civil Supplies Corporation | District Manager | 7702003552 | [email protected] |
| 15 | Commercial Taxes | Joint Commissioner | 9949992425 | [email protected] |
| 16 | Co-Operative | District Cooperative officer(I/c) | 9100109174 | [email protected] |
| 17 | Dairy Development | Dy. Director | 9490877186 | |
| 18 | Differently Abled/ Senior Citizen Welfare | Assistant Director | 9440664166 | [email protected] |
| 19 | DRDA | Project Director | 9959224301 | [email protected] |
| 20 | DWMA | Project Director | 9000120789 | [email protected] |
| 21 | Education (Adult) | Deputy Director | 9849909205 | [email protected] |
| 22 | Education (Intermediate) | Regional Inspection Officer | 9392911804 | [email protected] |
| 23 | Education (Samagra Siksha) | Addl.Project Co-Ordinator, Samagra Siksha (I/C) | 9849909128 | [email protected] |
| 24 | Education (School) | District Educational Officer | 9849909105 | [email protected] |
| 25 | Education (Vocational) | DVEO (West/ Krishna Dist) | 9440816005 | [email protected] |
| 26 | Employment | District Employment Officer | 9182005067 | [email protected] |
| 27 | Endowments | Asst. Commissioner | 9491000673 | [email protected] |
| 28 | Excise | Superintendent, Eluru | 9440902425, 9440902260, 9440902434 | [email protected] |
| 29 | Finance - Banking | Lead District Manager | 9491207728 | [email protected] |
| 30 | Finance- Pay/ Acounts | Pay and Accounts Officer | 9866777968 | [email protected] |
| 31 | Finance- Planning | Chief Planning Officer | 9849901481 | [email protected] |
| 32 | Fire Service | District Fire Officer | 9949991058 | [email protected] |
| 33 | Fisheries | Joint Director | 9440814728 | [email protected] |
| 34 | Forest (Social Forestry) | District Forest Officer | 9440810129 | [email protected] |
| 35 | Forest (Territorial) | District Forest Officer | 9440810041 | [email protected] |
| 36 | Forest (Wild Life) | District Forest Officer (i/c) | 9440810044 | [email protected] |
| 37 | Forest | Divisional Forest Officer | 9440810045, 9440810044 | |
| 38 | Ground Water | Deputy Director | 8333991200 | [email protected] |
| 39 | Handlooms | Assistant Director | 8008705703 | [email protected] |
| 40 | Horticulture | Deputy Director | 7995086771 | [email protected] |
| 41 | Horticulture | Assistant Director, Eluru | 7995086770 | [email protected] |
| 42 | Housing | Project Director | 7093930105 | [email protected] |
| 43 | Industries - Factories | Inspector of Factories(DSCIF) Dy Chief , Industries - KVIB | 9849844219 7013550520 | [email protected] |
| 44 | Industries ( District Industries Center) | General Manager | 9640909821 | [email protected] |
| 45 | Dy. Director, | 9440814633 | [email protected] | |
| 46 | Irrigation | Superintendent Engineer (I/C) | 9701375830 | [email protected] |
